Northwestern University Athletics
Northwestern vs Tulane
Tulane
1-0 , 0-0


Northwestern
0-1 , 0-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 13 | 3 | 0 | 23 |
![]() | 3 | 0 | 0 | 0 | 3 |
TLN: PASS - Retzlaff,Jake (152); RUSH - Retzlaff,Jake (113); REC - Hayes,Omari (74)
NWU: PASS - stone, preston (161); RUSH - porter, cam (46); REC - wilde, griffin (64)
Scoring Summary
- | - | - | - | - | TLN | NWU |
|---|---|---|---|---|---|---|
![]() | 1st | TLN | 10:27 | TLN - Reid,Justyn 1 yd pass from Retzlaff,Jake (Durkin,Patrick kick) 8 plays, 51 yards, TOP 02:54 | 7 | 0 |
![]() | 1st | NWU | 00:40 | NWU - Akers,Luke 21 yd field goal 13 plays, 69 yards, TOP 07:35 | 7 | 3 |
![]() | 2nd | TLN | 11:07 | TLN - Durkin,Patrick 22 yd field goal 11 plays, 77 yards, TOP 04:28 | 10 | 3 |
![]() | 2nd | TLN | 05:18 | TLN - Durkin,Patrick 41 yd field goal 11 plays, 18 yards, TOP 05:03 | 13 | 3 |
![]() | 2nd | TLN | 01:28 | TLN - Retzlaff,Jake 69 yd run (Durkin,Patrick kick), 2 plays, 87 yards, TOP 00:24 | 20 | 3 |
![]() | 3rd | TLN | 07:22 | TLN - Durkin,Patrick 31 yd field goal 16 plays, 62 yards, TOP 07:38 | 23 | 3 |
| 23 | 3 | |||||
Tulane


Northwestern
Start of 1st Half
Tulane wins toss and defers; NWU will receive; TLN will defend North end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Durkin,Patrick kickoff 65 yards to the NWU00, Touchback.
15:00
NWU
NWU - INT


0
0
13:21
TLN
TLN - TD


7
0

7
0
1st0

10:27
NWU
NWU - PUNT


7
0
08:57
TLN
TLN - PUNT


7
0
08:15
NWU
NWU - FG


7
3

7
0
1st3

00:35
TLN
TLN - FG


7
3
Tulane


Northwestern
00:35
1st Qt
TLN
TLN - FG


10
3

10
0
1st3

11:07
NWU
NWU - INT


10
3
10:21
TLN
TLN - FG


13
3

13
0
1st3

05:18
NWU
NWU - INT


13
3
01:52
TLN
TLN - TD


20
3

20
0
1st3

01:28
NWU
NWU - PUNT


20
3
01:00
TLN
TLN - HALF


20
3
Tulane


Northwestern
Start of 2nd Half
TLN will receive; NWU will defend North end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Dugandzic,Nikola kickoff 65 yards to the TLN00, Touchback.
15:00
TLN
TLN - FG


23
3

23
0
1st3

07:22
NWU
NWU - DOWNS


23
3
05:52
TLN
TLN - PUNT


23
3
04:25
NWU
NWU - DOWNS


23
3
02:18
TLN
TLN - PUNT


23
3
00:54
NWU
NWU - INT


23
3
Tulane


Northwestern
Start Of Quarter
Start of 4th quarter, clock 15:00.
(15:00) No Huddle-Shotgun Stone,Preston pass complete short left to Wilde,Griffin caught at NWU46, for 8 yards to the TLN49 (Tchienchou,Jack).
(14:36) No Huddle-Shotgun Himon II,Joseph rush middle for 3 yards gain to the TLN46 (Howard,Sam), 1ST DOWN.
(14:16) No Huddle-Shotgun Stone,Preston pass complete short middle to Himon II,Joseph caught at TLN44, for 7 yards to the TLN39 (Agu,Dickson; Howard,Sam).
(13:52) No Huddle-Shotgun Stone,Preston pass complete short left to Lines,Alex caught at TLN39, for 0 yards to the TLN39 (Johnson,Jahiem), out of bounds.
(13:19) No Huddle-Shotgun Himon II,Joseph rush middle for 6 yards gain to the TLN33 (Tchienchou,Jack), 1ST DOWN.
(13:00) No Huddle-Shotgun Stone,Preston pass intercepted by White,Javion at TLN02 White,Javion return 0 yards to the TLN02 (Wilde,Griffin).
12:54
TLN
TLN - PUNT


23
3
09:26
NWU
NWU - PUNT


23
3
08:35
TLN
TLN - PUNT


23
3
06:15
NWU
NWU - FUMB


23
3
02:28
TLN
TLN - HALF


23
3
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NWU25 | 15:00 | KO | NWU24 | 13:21 | INT | 3--1 | 01:39 |
![]() | 1 | TLN48 | 13:21 | INT | NWU0 | 10:27 | TD | 8-51 | 02:54 |
![]() | 1 | NWU25 | 10:27 | KO | NWU29 | 08:57 | PUNT | 3-4 | 01:30 |
![]() | 1 | TLN26 | 08:57 | PUNT | TLN33 | 08:15 | PUNT | 3-7 | 00:42 |
![]() | 1 | NWU28 | 08:15 | PUNT | TLN3 | 00:40 | FG | 13-69 | 07:35 |
![]() | 1 | TLN19 | 00:35 | KO | NWU4 | 11:07 | FG | 11-77 | 04:28 |
![]() | 2 | NWU25 | 11:07 | KO | NWU29 | 10:21 | INT | 2-4 | 00:46 |
![]() | 2 | NWU41 | 10:21 | INT | NWU23 | 05:18 | FG | 11-18 | 05:03 |
![]() | 2 | NWU25 | 05:18 | KO | TLN39 | 01:52 | INT | 7-36 | 03:26 |
![]() | 2 | TLN13 | 01:52 | INT | NWU0 | 01:28 | TD | 2-87 | 00:24 |
![]() | 2 | NWU30 | 01:28 | KO | NWU25 | 01:00 | PUNT | 3--5 | 00:28 |
![]() | 2 | TLN24 | 01:00 | PUNT | NWU16 | 00:00 | HALF | 5-60 | 01:00 |
![]() | 3 | TLN25 | 15:00 | KO | NWU13 | 07:22 | FG | 16-62 | 07:38 |
![]() | 3 | NWU25 | 07:22 | KO | TLN47 | 05:52 | DOWNS | 5-28 | 01:30 |
![]() | 3 | TLN47 | 05:52 | DOWNS | NWU47 | 04:25 | PUNT | 3-6 | 01:27 |
![]() | 3 | NWU20 | 04:25 | PUNT | TLN35 | 02:18 | DOWNS | 7-45 | 02:07 |
![]() | 3 | TLN35 | 02:18 | DOWNS | TLN43 | 00:54 | PUNT | 3-8 | 01:24 |
![]() | 3 | NWU14 | 00:54 | PUNT | TLN33 | 12:54 | INT | 9-53 | 03:00 |
![]() | 4 | TLN2 | 12:54 | INT | TLN30 | 09:26 | PUNT | 8-28 | 03:28 |
![]() | 4 | NWU20 | 09:26 | PUNT | NWU8 | 08:35 | PUNT | 3--12 | 00:51 |
![]() | 4 | TLN48 | 08:35 | PUNT | NWU46 | 06:15 | PUNT | 3-6 | 02:20 |
![]() | 4 | NWU1 | 06:15 | PUNT | NWU42 | 02:28 | FUMB | 9-41 | 03:47 |
![]() | 4 | NWU42 | 02:28 | FUMB | NWU27 | 00:00 | HALF | 4-15 | 02:28 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TLN48 | 13:21 | INT | NWU0 | 10:27 | TD | 8-51 | 02:54 |
![]() | 1 | TLN26 | 08:57 | PUNT | TLN33 | 08:15 | PUNT | 3-7 | 00:42 |
![]() | 1 | TLN19 | 00:35 | KO | NWU4 | 11:07 | FG | 11-77 | 04:28 |
![]() | 2 | NWU41 | 10:21 | INT | NWU23 | 05:18 | FG | 11-18 | 05:03 |
![]() | 2 | TLN13 | 01:52 | INT | NWU0 | 01:28 | TD | 2-87 | 00:24 |
![]() | 2 | TLN24 | 01:00 | PUNT | NWU16 | 00:00 | HALF | 5-60 | 01:00 |
![]() | 3 | TLN25 | 15:00 | KO | NWU13 | 07:22 | FG | 16-62 | 07:38 |
![]() | 3 | TLN47 | 05:52 | DOWNS | NWU47 | 04:25 | PUNT | 3-6 | 01:27 |
![]() | 3 | TLN35 | 02:18 | DOWNS | TLN43 | 00:54 | PUNT | 3-8 | 01:24 |
![]() | 4 | TLN2 | 12:54 | INT | TLN30 | 09:26 | PUNT | 8-28 | 03:28 |
![]() | 4 | TLN48 | 08:35 | PUNT | NWU46 | 06:15 | PUNT | 3-6 | 02:20 |
![]() | 4 | NWU42 | 02:28 | FUMB | NWU27 | 00:00 | HALF | 4-15 | 02:28 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NWU25 | 15:00 | KO | NWU24 | 13:21 | INT | 3--1 | 01:39 |
![]() | 1 | NWU25 | 10:27 | KO | NWU29 | 08:57 | PUNT | 3-4 | 01:30 |
![]() | 1 | NWU28 | 08:15 | PUNT | TLN3 | 00:40 | FG | 13-69 | 07:35 |
![]() | 2 | NWU25 | 11:07 | KO | NWU29 | 10:21 | INT | 2-4 | 00:46 |
![]() | 2 | NWU25 | 05:18 | KO | TLN39 | 01:52 | INT | 7-36 | 03:26 |
![]() | 2 | NWU30 | 01:28 | KO | NWU25 | 01:00 | PUNT | 3--5 | 00:28 |
![]() | 3 | NWU25 | 07:22 | KO | TLN47 | 05:52 | DOWNS | 5-28 | 01:30 |
![]() | 3 | NWU20 | 04:25 | PUNT | TLN35 | 02:18 | DOWNS | 7-45 | 02:07 |
![]() | 3 | NWU14 | 00:54 | PUNT | TLN33 | 12:54 | INT | 9-53 | 03:00 |
![]() | 4 | NWU20 | 09:26 | PUNT | NWU8 | 08:35 | PUNT | 3--12 | 00:51 |
![]() | 4 | NWU1 | 06:15 | PUNT | NWU42 | 02:28 | FUMB | 9-41 | 03:47 |
Team Statistics
- | TLN | NWU |
|---|---|---|
First Downs | ||
| Total | 23 | 19 |
| Rushing | 13 | 9 |
| Passing | 9 | 8 |
| Penalty | 1 | 2 |
Rushing | ||
| Total (Net) | 269 | 76 |
| Attempts | 42 | 27 |
| Avg. Per Rush | 6.4 | 2.8 |
| Rushing TDs | 1 | 0 |
| Yds. Gained | 282 | 118 |
| Yds. Lost | 13 | 42 |
Passing | ||
| Total (Net) | 152 | 161 |
| Comp.-Att.-Int. | 18 - 32 - 0 | 19 - 36 - 4 |
| Avg / Att | 4.8 | 4.5 |
| Avg / Comp. | 8.4 | 8.5 |
| TDs | 1 | 0 |
Total Offense | ||
| Yards | 421 | 237 |
| Plays | 74 | 63 |
| Avg. / Play | 5.7 | 3.8 |
| Fumbles - Lost | 0-0 | 2-1 |
| Penalties - Yds. | 5-55 | 4-19 |
Punting | ||
| Punts - Yds. | 5-244 | 3-143 |
| Avg. / Punt | 48.8 | 47.7 |
| Inside 20 | 2 | 0 |
| 50+ Yds. | 1 | 1 |
| Touchbacks | 2 | 0 |
| Fair Catch | 2 | 1 |
Kickoffs | ||
| Total - Yds. | 6-390 | 2-129 |
| Avg. Yds. / Kickoff | 65.0 | 64.5 |
| Touchbacks | 6 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-3-0 | 0-0-0 |
| Punt: Avg. / Return | 1.5 | 0.0 |
| Kickoff: Total - Yds. - TDs | 1-18-0 | 0-0-0 |
| Kickoff: Avg. / Return | 18.0 | NaN |
| INT: Total - Yds. - TDs | 4-11-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 33:21 | 26:39 |
| 3rd. Down Conv. | 6 of 15 | 5 of 12 |
| 4th. Down Conversions | 1 of 1 | 0 of 2 |
| Red-Zone: Scores - Chances | 4-4 | 1-1 |
| Sacks: Total - Yds. | 3-30 | 1-9 |
| PAT: Total - Made | 2-2 | 0-0 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 3-3 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Retzlaff, Jake | 18 | 31 | 152 | 1 | 0 | 33 | 1 |
Team | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 18 | 32 | 152 | 1 | 0 | 33 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 19 | 36 | 161 | 0 | 4 | 22 | 3 |
| Totals | 19 | 36 | 161 | 0 | 4 | 22 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Retzlaff, Jake | 10 | 125 | 12 | 113 | 1 | 69 | 11.3 |
Turner, Maurice | 14 | 87 | 1 | 86 | 0 | 18 | 6.1 |
Barnes III, Arnold | 5 | 28 | 0 | 28 | 0 | 11 | 5.6 |
Gordon, Javin | 5 | 24 | 0 | 24 | 0 | 7 | 4.8 |
Mobley, Zuberi | 5 | 18 | 0 | 18 | 0 | 6 | 3.6 |
Bohanon, Bryce | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 42 | 282 | 13 | 269 | 1 | 69 | 6.4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 6 | 46 | 0 | 46 | 0 | 25 | 7.7 |
![]() | 8 | 38 | 0 | 38 | 0 | 8 | 4.8 |
![]() | 9 | 34 | 0 | 34 | 0 | 10 | 3.8 |
![]() | 4 | 0 | 42 | -42 | 0 | 0 | -10.5 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 118 | 42 | 76 | 0 | 25 | 2.8 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Hayes, Omari | 9 | 74 | 0 | 15 |
Reid, Justyn | 3 | 47 | 1 | 33 |
Lewis Jr., Zycarl | 1 | 10 | 0 | 10 |
Pascuzzi, Johnny | 1 | 8 | 0 | 8 |
Turner, Maurice | 1 | 4 | 0 | 4 |
Preston, Shazz | 1 | 4 | 0 | 4 |
Bohanon, Bryce | 1 | 3 | 0 | 3 |
Mitchell Jr., Oliver | 1 | 2 | 0 | 2 |
Brown-stephens, Anthony | 0 | 0 | 0 | 0 |
Shackelford, Tre | 0 | 0 | 0 | 0 |
Gordon, Javin | 0 | 0 | 0 | 0 |
Miller Jr., Anthony | 0 | 0 | 0 | 0 |
| Totals | 18 | 152 | 1 | 33 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 6 | 64 | 0 | 22 |
![]() | 3 | 24 | 0 | 14 |
![]() | 2 | 22 | 0 | 11 |
![]() | 1 | 21 | 0 | 21 |
![]() | 1 | 8 | 0 | 8 |
![]() | 1 | 7 | 0 | 7 |
![]() | 3 | 7 | 0 | 4 |
![]() | 1 | 6 | 0 | 6 |
![]() | 1 | 2 | 0 | 2 |
| Totals | 19 | 161 | 0 | 22 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Tchienchou, Jack | 6 | 2 | 8 | 1 / 11 | 1 / 11 | - | - / - | - | - | - | - |
Agu, Dickson | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Shine, E'zaiah | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Despanie, Bailey | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
McAlpine, Trevon | 4 | - | 4 | - / - | - / - | - | 1 / - | - | - | - | - |
Rodgers, Chris | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Howard, Sam | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Jahiem | 2 | 1 | 3 | - / - | - / - | - | - / - | 1-11 | 4 | - | - |
Hopper, Santana | 2 | 1 | 3 | 1 / 12 | 1 / 12 | - | - / - | - | - | - | - |
Moore, Joshua | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
White, Javion | 2 | - | 2 | - / - | - / - | - | - / - | 2-0 | - | - | - |
Henderson, Gerrod | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Dyson III, Harvey | 1 | - | 1 | 1 / 7 | 1 / 7 | 1 | - / - | - | - | - | - |
Norman, Jordan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Makai | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Cooley, Armondous | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Westmoreland, Mo | - | - | - | - / - | - / - | - | - / - | - | 1 | - | 1 |
Adams III, Kevin | - | - | - | - / - | - / - | - | - / - | 1-0 | - | - | - |
Retzlaff, Jake | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Reid, Justyn | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Durkin, Patrick | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 9 | 4 | 13 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 8 | 1 | 9 | 2 / 4 | - / - | - | - / - | - | - | - | - |
![]() | 5 | 3 | 8 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | 1 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Clark, Alec | 5 | 244 | 48.8 | 70 | 2 | 2 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 3 | 143 | 47.7 | 53 | 0 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Durkin, Patrick | 2 | 11:07 | 22 | GOOD |
Durkin, Patrick | 2 | 05:18 | 41 | GOOD |
Durkin, Patrick | 3 | 07:22 | 31 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Akers, Luke | 1 | 00:40 | 21 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Durkin, Patrick | 6 | 390 | 6 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 2 | 129 | 1 | 0 | 64.5 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Hayes, Omari | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Turner, Maurice | 0 | 0 | 0 | 1 | 18 | 18 | 0 | 0 | 0 |
White, Javion | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Adams III, Kevin | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Johnson, Jahiem | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 11 |

Punts | Kickoffs | Interceptions | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg | |
| No All Returns statistics for this game. | ||||||||||

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Durkin, Patrick | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made | |
| No PATs statistics for this game. | |||||||
Starters

# | Player | Pos. |
|---|---|---|
| 56 | Hurst,Shadre | OL |
| 58 | Hollifield,Jack | OL |
| 76 | Graham,Derrick | OL |
| 77 | Reed,Darion | OL |
| 78 | Baker,Reese | OL |
| 12 | Retzlaff,Jake | QB |
| 0 | Turner,Maurice | RB |
| 85 | Miller Jr.,Anthony | TE |
| 1 | Hayes,Omari | WR |
| 7 | Preston,Shazz | WR |
| 83 | Bohanon,Bryce | WR |

# | Player | Pos. |
|---|---|---|
| 60 | ![]() | OL |
| 62 | ![]() | OL |
| 65 | ![]() | OL |
| 72 | ![]() | OL |
| 73 | ![]() | OL |
| 8 | ![]() | QB |
| 4 | ![]() | RB |
| 84 | ![]() | TE |
| 86 | ![]() | TE |
| 3 | ![]() | WR |
| 17 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 3 | White,Javion | DB |
| 11 | Shine,E'zaiah | DB |
| 20 | Johnson,Jahiem | DB |
| 5 | Dyson III,Harvey | DL |
| 6 | Hamilton,Kameron | DL |
| 29 | Hopper,Santana | DL |
| 95 | McAlpine,Trevon | DL |
| 2 | Agu,Dickson | LB |
| 15 | Howard,Sam | LB |

# | Player | Pos. |
|---|---|---|
| 2 | ![]() | CB |
| 6 | ![]() | DB |
| 9 | ![]() | DB |
| 13 | ![]() | DB |
| 1 | ![]() | DL |
| 4 | ![]() | DL |
| 91 | ![]() | DL |
| 15 | ![]() | DL |
| 33 | ![]() | LB |
| 37 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 0 | Westmoreland,Mo |
| 2 | Mobley,Zuberi |
| 4 | Calloway,Jimmy |
| 4 | Rodgers,Chris |
| 5 | Brown-Stephens,Anthony |
| 6 | Sullivan,Brendan |
| 7 | Adams III,Kevin |
| 8 | Wadsworth,Isaiah |
| 9 | Norman,Jordan |
| 10 | Henderson,Gerrod |
| 11 | Shackelford,Tre |
| 12 | Eziomume,KC |
| 13 | Smith,TJ |
| 14 | Cargo,Armani |
| 15 | Lewis Jr.,Zycarl |
| 19 | Nicholas,Shaun |
| 20 | Barnes III,Arnold |
| 23 | Gordon,Javin |
| 25 | McClure,Jamauri |
| 26 | Jackson,Dorion |
| 30 | Moore,Joshua |
| 38 | Clark,Alec |
| 42 | Williams,Makai |
| 44 | Joseph III,Jean Claude |
| 48 | Garner,Jah'rie |
| 50 | Hall,Jordan |
| 57 | Arredondo,Jason |
| 74 | Cannon,Landry |
| 75 | O'Carroll,Colin |
| 80 | Mitchell Jr.,Oliver |
| 81 | Tasby,Kellen |
| 82 | Pascuzzi,Johnny |
| 88 | Reid,Justyn |
| 90 | Nairne,Eliyt |
| 91 | Durkin,Patrick |
| 92 | Cooley,Armondous |
| 93 | Champaigne,Elijah |
| 94 | Shepard Jr.,Derrick |
| 96 | Guidry,Geordan |





































































































