Northwestern vs Purdue
11/02/2024
Ross-Ade
Purdue
1-7 , 0-5

20
Final
26

Northwestern
4-5 , 2-4
Team | 1 | 2 | 3 | 4 | 5 | Total |
---|---|---|---|---|---|---|
3 | 7 | 3 | 7 | 0 | 20 | |
10 | 7 | 0 | 3 | 6 | 26 |
PUR: PASS - Card,Hudson (267); RUSH - Mockobee,Devin (29); REC - Klare,Max (78)
NOR: PASS - lausch, jack (250); RUSH - himon ii, joseph (78); REC - porter, cam (85)
Scoring Summary
- | - | - | - | - | PUR | NOR |
---|---|---|---|---|---|---|
1st | NOR | 07:21 | NOR - Akers,Luke 39 yd field goal 12 plays, 48 yards, TOP 06:18 | 0 | 3 | |
1st | PUR | 03:09 | PUR - Porath,Spencer 26 yd field goal 10 plays, 67 yards, TOP 04:12 | 3 | 3 | |
1st | NOR | 00:38 | NOR - Himon II,Joseph 51 yd run (Akers,Luke kick), 6 plays, 75 yards, TOP 02:31 | 3 | 10 | |
2nd | NOR | 02:23 | NOR - Porter,Cam 1 yd run (Akers,Luke kick), 11 plays, 50 yards, TOP 06:22 | 3 | 17 | |
2nd | PUR | 00:25 | PUR - Edrine,Jahmal 6 yd pass from Card,Hudson (Porath,Spencer kick) 12 plays, 87 yards, TOP 01:55 | 10 | 17 | |
3rd | PUR | 02:44 | PUR - Porath,Spencer 24 yd field goal 10 plays, 62 yards, TOP 05:02 | 13 | 17 | |
4th | NOR | 10:14 | NOR - Akers,Luke 41 yd field goal 16 plays, 52 yards, TOP 07:30 | 13 | 20 | |
4th | PUR | 05:16 | PUR - Mockobee,Devin 1 yd run (Porath,Spencer kick), 11 plays, 75 yards, TOP 04:58 | 20 | 20 | |
4th | NOR | 00:00 | NOR - Himon II,Joseph 22 yd pass from Lausch,Jack () 2 plays, 25 yards, TOP 00:00 | 20 | 26 | |
20 | 26 |
Referee: Banks,Bryan
Line Judge: Jagodzinski,Gary
Side Judge: Hayes,John
Umpire: Gover,Tim
Back Judge: Kemp,Jake
Linesman: Dolce,Michael
Field Judge: Nelson,Justin