Illinois vs Northwestern
11/30/2024
Wrigley Field
Illinois
9-3 , 6-3

38
Final
28

Northwestern
4-8 , 2-7
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 7 | 14 | 10 | 38 | |
10 | 0 | 10 | 8 | 28 |
UI: PASS - Altmyer,Luke (170); RUSH - Laughery,Aidan (172); REC - Bryant,Pat (70)
NU: PASS - lausch, jack (287); RUSH - porter, cam (53); REC - henning , a.j. (119)
Scoring Summary
- | - | - | - | - | UI | NU |
---|---|---|---|---|---|---|
1st | NU | 09:31 | NU - Akers,Luke 21 yd field goal 12 plays, 72 yards, TOP 05:29 | 0 | 3 | |
1st | UI | 08:12 | UI - Laughery,Aidan 30 yd run (Olano,David kick), 3 plays, 73 yards, TOP 01:14 | 7 | 3 | |
1st | NU | 02:14 | NU - Turner,Devin 13 yd interception (Akers,Luke kick) | 7 | 10 | |
2nd | UI | 13:21 | UI - Altmyer,Luke 1 yd run (Olano,David kick), 8 plays, 65 yards, TOP 03:46 | 14 | 10 | |
3rd | UI | 14:15 | UI - Laughery,Aidan 64 yd run (Olano,David kick), 2 plays, 69 yards, TOP 00:39 | 21 | 10 | |
3rd | UI | 10:08 | UI - Bryant,Pat 43 yd pass from Altmyer,Luke (Olano,David kick) 5 plays, 62 yards, TOP 02:36 | 28 | 10 | |
3rd | NU | 05:35 | NU - Akers,Luke 34 yd field goal 10 plays, 59 yards, TOP 04:33 | 28 | 13 | |
3rd | NU | 01:34 | NU - Henning,A.J. 11 yd pass from Lausch,Jack (Akers,Luke kick) 5 plays, 40 yards, TOP 02:35 | 28 | 20 | |
4th | UI | 12:15 | UI - Laughery,Aidan 31 yd run (Olano,David kick), 4 plays, 42 yards, TOP 01:54 | 35 | 20 | |
4th | UI | 11:06 | UI - Olano,David 24 yd field goal 4 plays, 3 yards, TOP 00:57 | 38 | 20 | |
4th | NU | 01:00 | NU - Gordon,Thomas 15 yd pass from Lausch,Jack (Lang,Marshall pass) 10 plays, 80 yards, TOP 01:42 | 38 | 28 | |
38 | 28 |
Referee: Knueppel,Kole
Line Judge: DeHoyos,Sergio
Side Judge: Thielen,Steven
Umpire: Vaverchak,Keith
Back Judge: Lofton,David
Linesman: Ammari,Rod
Field Judge: Gannon,Ryan