Ohio St. vs Northwestern
11/16/2024
Wrigley Field
Ohio St.
9-1 , 6-1

31
Final
7

Northwestern
4-6 , 2-5
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 21 | 10 | 0 | 31 | |
0 | 7 | 0 | 0 | 7 |
OSU: PASS - Howard,Will (247); RUSH - Judkins,Quinshon (76); REC - Smith,Jeremiah (100)
NU: PASS - lausch, jack (201); RUSH - porter, cam (37); REC - kirtz, bryce (92)
Scoring Summary
- | - | - | - | - | OSU | NU |
---|---|---|---|---|---|---|
2nd | NU | 12:34 | NU - Lausch,Jack 8 yd run (Akers,Luke kick), 13 plays, 92 yards, TOP 05:30 | 0 | 7 | |
2nd | OSU | 06:59 | OSU - Judkins,Quinshon 1 yd run (Fielding,Jayden kick), 12 plays, 85 yards, TOP 05:29 | 7 | 7 | |
2nd | OSU | 04:19 | OSU - Judkins,Quinshon 1 yd run (Fielding,Jayden kick), 2 plays, 1 yards, TOP 00:56 | 14 | 7 | |
2nd | OSU | 00:47 | OSU - Tate,Carnell 25 yd pass from Howard,Will (Fielding,Jayden kick) 6 plays, 77 yards, TOP 01:57 | 21 | 7 | |
3rd | OSU | 12:11 | OSU - Tate,Carnell 8 yd pass from Howard,Will (Fielding,Jayden kick) 5 plays, 90 yards, TOP 02:44 | 28 | 7 | |
3rd | OSU | 00:44 | OSU - Fielding,Jayden 28 yd field goal 9 plays, 69 yards, TOP 04:14 | 31 | 7 | |
31 | 7 |
Referee: Kluczynski,Mark
Line Judge: Wharrie,Jim
Side Judge: Smith,Grady
Umpire: Vaverchak,Keith
Back Judge: Staehr,Justin
Linesman: Griebel,Matt
Field Judge: Neal,Larry