Northwestern University Athletics
Michigan St. vs Northwestern
Michigan St.
1-0 , 1-0


Northwestern
0-1 , 0-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 7 | 7 | 10 | 38 |
![]() | 0 | 7 | 0 | 14 | 21 |
MSU: PASS - Thorne,Payton (185); RUSH - Walker III,Kenneth (264); REC - Reed,Jayden (64)
NU: PASS - johnson, hunter (283); RUSH - hull, evan (87); REC - kirtz, bryce (80)
Scoring Summary
- | - | - | - | - | MSU | NU |
|---|---|---|---|---|---|---|
![]() | 1st | MSU | 14:47 | MSU - Walker III,Kenneth 75 yd run (Coghlin,Matt kick), 1 plays, 75 yards, TOP 00:13 | 7 | 0 |
![]() | 1st | MSU | 07:44 | MSU - Walker III,Kenneth 3 yd run (Coghlin,Matt kick), 10 plays, 74 yards, TOP 04:12 | 14 | 0 |
![]() | 2nd | MSU | 09:45 | MSU - Simmons,Jordon 14 yd pass from Thorne,Payton (Coghlin,Matt kick) 4 plays, 66 yards, TOP 01:28 | 21 | 0 |
![]() | 2nd | NU | 00:59 | NU - Pugh,Trey 1 yd pass from Johnson,Hunter (Kuhbander,Charlie kick) 15 plays, 62 yards, TOP 06:44 | 21 | 7 |
![]() | 3rd | MSU | 07:06 | MSU - Walker III,Kenneth 5 yd run (Coghlin,Matt kick), 11 plays, 80 yards, TOP 04:20 | 28 | 7 |
![]() | 4th | NU | 11:17 | NU - Pugh,Trey 5 yd pass from Johnson,Hunter (Kuhbander,Charlie kick) 16 plays, 69 yards, TOP 07:52 | 28 | 14 |
![]() | 4th | MSU | 06:04 | MSU - Coghlin,Matt 37 yd field goal 10 plays, 59 yards, TOP 05:06 | 31 | 14 |
![]() | 4th | NU | 02:27 | NU - Robinson, Jr.,Stephon 14 yd pass from Johnson,Hunter (Kuhbander,Charlie kick) 8 plays, 61 yards, TOP 02:20 | 31 | 21 |
![]() | 4th | MSU | 01:29 | MSU - Walker III,Kenneth 6 yd run (Coghlin,Matt kick), 4 plays, 52 yards, TOP 00:57 | 38 | 21 |
| 38 | 21 | |||||
Michigan St.


Northwestern
Start of 1st Half
Northwestern wins toss and defers; MSU will receive; NU will defend South end-zone.
Start of 1st quarter, clock 15:00.
Kuhbander,Charlie kickoff 65 yards to the MSU00, Touchback.
15:00
MSU
MSU - TD


7
0

7
0
1st0

14:41
NU
NU - FG


7
0
11:56
MSU
MSU - TD


14
0

14
0
1st0

07:38
NU
NU - DOWNS


14
0
05:09
MSU
MSU - PUNT


14
0
02:47
NU
NU - PUNT


14
0
00:20
MSU
MSU - PUNT


14
0
Michigan St.


Northwestern
Start Of Quarter
Start of 2nd quarter, clock 15:00.
00:00
NU
NU - PUNT


14
0
11:13
MSU
MSU - TD


21
0

21
0
1st0

09:45
NU
NU - PUNT


21
0
08:23
MSU
MSU - PUNT


21
0
07:43
NU
NU - TD


21
7

21
0
1st7

00:59
MSU
MSU - FG


21
7
Michigan St.


Northwestern
Start of 2nd Half
NU will receive; MSU will defend North end-zone.
Start of 3rd quarter, clock 15:00.
Coghlin,Matt kickoff 63 yards to the NU02 Azema,Coco return 29 yards to the NU31, End Of Play.
14:54
NU
NU - FG


21
7
11:26
MSU
MSU - TD


28
7

28
0
1st7

07:06
NU
NU - PUNT


28
7
05:39
MSU
MSU - PUNT


28
7
04:09
NU
NU - TD


28
7
Michigan St.


Northwestern
04:09
3rd Qt
NU
NU - TD


28
14

28
0
1st14

11:10
MSU
MSU - FG


31
14

31
0
1st14

06:04
NU
NU - PUNT


31
14
04:57
MSU
MSU - FUMB


31
14
04:47
NU
NU - TD


31
21

31
0
1st21

02:26
MSU
MSU - TD


38
21

38
0
1st21

01:29
NU
NU - HALF


38
21
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MSU25 | 15:00 | KO | NU0 | 14:47 | TD | 1-75 | 00:13 |
![]() | 1 | NU35 | 14:41 | KO | MSU26 | 11:56 | FG | 7-39 | 02:45 |
![]() | 1 | MSU26 | 11:56 | FG | NU0 | 07:44 | TD | 10-74 | 04:12 |
![]() | 1 | NU27 | 07:38 | KO | MSU22 | 05:09 | DOWNS | 7-51 | 02:29 |
![]() | 1 | MSU22 | 05:09 | DOWNS | NU42 | 02:47 | PUNT | 6-36 | 02:22 |
![]() | 1 | NU1 | 02:47 | PUNT | NU21 | 00:20 | PUNT | 4-20 | 02:27 |
![]() | 1 | MSU39 | 00:20 | PUNT | MSU43 | 00:00 | PUNT | 5-4 | 00:20 |
![]() | 2 | NU20 | 00:00 | KO | NU25 | 11:13 | PUNT | 3-5 | 03:47 |
![]() | 2 | MSU34 | 11:13 | PUNT | NU0 | 09:45 | TD | 4-66 | 01:28 |
![]() | 2 | NU25 | 09:45 | KO | NU43 | 08:23 | PUNT | 5-18 | 01:22 |
![]() | 2 | MSU26 | 08:23 | PUNT | MSU27 | 07:43 | PUNT | 3-1 | 00:40 |
![]() | 2 | NU38 | 07:43 | PUNT | MSU0 | 00:59 | TD | 15-62 | 06:44 |
![]() | 2 | MSU25 | 00:59 | KO | NU42 | 00:00 | FG | 7-33 | 00:59 |
![]() | 3 | NU31 | 14:54 | KO | MSU20 | 11:26 | FG | 7-49 | 03:28 |
![]() | 3 | MSU20 | 11:26 | FG | NU0 | 07:06 | TD | 11-80 | 04:20 |
![]() | 3 | NU25 | 07:06 | KO | NU34 | 05:39 | PUNT | 5-9 | 01:27 |
![]() | 3 | MSU18 | 05:39 | PUNT | MSU26 | 04:09 | PUNT | 3-8 | 01:30 |
![]() | 3 | NU31 | 04:09 | PUNT | MSU0 | 11:17 | TD | 16-69 | 07:52 |
![]() | 4 | MSU22 | 11:10 | KO | NU19 | 06:04 | FG | 10-59 | 05:06 |
![]() | 4 | NU25 | 06:04 | KO | NU12 | 04:57 | PUNT | 3--13 | 01:07 |
![]() | 4 | NU47 | 04:57 | PUNT | NU39 | 04:47 | FUMB | 1-8 | 00:10 |
![]() | 4 | NU39 | 04:47 | FUMB | MSU0 | 02:27 | TD | 8-61 | 02:20 |
![]() | 4 | MSU48 | 02:26 | KO | NU0 | 01:29 | TD | 4-52 | 00:57 |
![]() | 4 | NU25 | 01:29 | KO | NU35 | 00:00 | HALF | 3-10 | 01:29 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MSU25 | 15:00 | KO | NU0 | 14:47 | TD | 1-75 | 00:13 |
![]() | 1 | MSU26 | 11:56 | FG | NU0 | 07:44 | TD | 10-74 | 04:12 |
![]() | 1 | MSU22 | 05:09 | DOWNS | NU42 | 02:47 | PUNT | 6-36 | 02:22 |
![]() | 1 | MSU39 | 00:20 | PUNT | MSU43 | 00:00 | PUNT | 5-4 | 00:20 |
![]() | 2 | MSU34 | 11:13 | PUNT | NU0 | 09:45 | TD | 4-66 | 01:28 |
![]() | 2 | MSU26 | 08:23 | PUNT | MSU27 | 07:43 | PUNT | 3-1 | 00:40 |
![]() | 2 | MSU25 | 00:59 | KO | NU42 | 00:00 | FG | 7-33 | 00:59 |
![]() | 3 | MSU20 | 11:26 | FG | NU0 | 07:06 | TD | 11-80 | 04:20 |
![]() | 3 | MSU18 | 05:39 | PUNT | MSU26 | 04:09 | PUNT | 3-8 | 01:30 |
![]() | 4 | MSU22 | 11:10 | KO | NU19 | 06:04 | FG | 10-59 | 05:06 |
![]() | 4 | NU47 | 04:57 | PUNT | NU39 | 04:47 | FUMB | 1-8 | 00:10 |
![]() | 4 | MSU48 | 02:26 | KO | NU0 | 01:29 | TD | 4-52 | 00:57 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NU35 | 14:41 | KO | MSU26 | 11:56 | FG | 7-39 | 02:45 |
![]() | 1 | NU27 | 07:38 | KO | MSU22 | 05:09 | DOWNS | 7-51 | 02:29 |
![]() | 1 | NU1 | 02:47 | PUNT | NU21 | 00:20 | PUNT | 4-20 | 02:27 |
![]() | 2 | NU20 | 00:00 | KO | NU25 | 11:13 | PUNT | 3-5 | 03:47 |
![]() | 2 | NU25 | 09:45 | KO | NU43 | 08:23 | PUNT | 5-18 | 01:22 |
![]() | 2 | NU38 | 07:43 | PUNT | MSU0 | 00:59 | TD | 15-62 | 06:44 |
![]() | 3 | NU31 | 14:54 | KO | MSU20 | 11:26 | FG | 7-49 | 03:28 |
![]() | 3 | NU25 | 07:06 | KO | NU34 | 05:39 | PUNT | 5-9 | 01:27 |
![]() | 3 | NU31 | 04:09 | PUNT | MSU0 | 11:17 | TD | 16-69 | 07:52 |
![]() | 4 | NU25 | 06:04 | KO | NU12 | 04:57 | PUNT | 3--13 | 01:07 |
![]() | 4 | NU39 | 04:47 | FUMB | MSU0 | 02:27 | TD | 8-61 | 02:20 |
![]() | 4 | NU25 | 01:29 | KO | NU35 | 00:00 | HALF | 3-10 | 01:29 |
Team Statistics
- | MSU | NU |
|---|---|---|
First Downs | ||
| Total | 23 | 20 |
| Rushing | 11 | 10 |
| Passing | 11 | 10 |
| Penalty | 1 | 0 |
Rushing | ||
| Total (Net) | 326 | 117 |
| Attempts | 37 | 38 |
| Avg. Per Rush | 8.8 | 3.1 |
| Rushing TDs | 4 | 0 |
| Yds. Gained | 337 | 154 |
| Yds. Lost | 11 | 37 |
Passing | ||
| Total (Net) | 185 | 283 |
| Comp.-Att.-Int. | 15 - 26 - 0 | 30 - 43 - 0 |
| Avg / Att | 7.1 | 6.6 |
| Avg / Comp. | 12.3 | 9.4 |
| TDs | 1 | 3 |
Total Offense | ||
| Yards | 511 | 400 |
| Plays | 63 | 81 |
| Avg. / Play | 8.1 | 4.9 |
| Fumbles - Lost | 1-1 | 1-0 |
| Penalties - Yds. | 5-50 | 6-40 |
Punting | ||
| Punts - Yds. | 4-189 | 5-195 |
| Avg. / Punt | 47.2 | 39 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 1 | 0 |
| Fair Catch | 0 | 4 |
Kickoffs | ||
| Total - Yds. | 7-439 | 3-171 |
| Avg. Yds. / Kickoff | 62.7 | 57.0 |
| Touchbacks | 4 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 1-13-0 |
| Punt: Avg. / Return | 0.0 | 13.0 |
| Kickoff: Total - Yds. - TDs | 1-12-0 | 3-62-0 |
| Kickoff: Avg. / Return | 12.0 | 20.7 |
| INT: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 12 |
| Poss. Time | 22:25 | 37:35 |
| 3rd. Down Conv. | 4 of 10 | 8 of 20 |
| 4th. Down Conversions | 1 of 1 | 4 of 5 |
| Red-Zone: Scores - Chances | 5-5 | 3-4 |
| Sacks: Total - Yds. | 3-18 | 2-11 |
| PAT: Total - Made | 5-5 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-2 | 0-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Thorne, Payton | 15 | 25 | 185 | 1 | 0 | 26 | 2 |
Team | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 15 | 26 | 185 | 1 | 0 | 26 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 30 | 43 | 283 | 3 | 0 | 47 | 4 |
| Totals | 30 | 43 | 283 | 3 | 0 | 47 | 4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Walker III, Kenneth | 23 | 264 | 0 | 264 | 4 | 75 | 11.5 |
Thorne, Payton | 5 | 39 | 11 | 28 | 0 | 18 | 5.6 |
Reed, Jayden | 1 | 12 | 0 | 12 | 0 | 12 | 12 |
Joiner, Harold | 3 | 12 | 0 | 12 | 0 | 8 | 4 |
Simmons, Jordon | 5 | 10 | 0 | 10 | 0 | 5 | 2 |
| Totals | 37 | 337 | 11 | 326 | 4 | 75 | 8.8 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 9 | 87 | 0 | 87 | 0 | 49 | 9.7 |
![]() | 4 | 18 | 4 | 14 | 0 | 9 | 3.5 |
![]() | 11 | 18 | 32 | -14 | 0 | 8 | -1.3 |
![]() | 8 | 14 | 1 | 13 | 0 | 4 | 1.6 |
![]() | 3 | 10 | 0 | 10 | 0 | 5 | 3.3 |
![]() | 2 | 5 | 0 | 5 | 0 | 4 | 2.5 |
![]() | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
| Totals | 38 | 154 | 37 | 117 | 0 | 49 | 3.1 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Reed, Jayden | 5 | 64 | 0 | 23 |
Mosley, Tre | 4 | 59 | 0 | 26 |
Heyward, Connor | 3 | 28 | 0 | 16 |
Nailor, Jalen | 2 | 20 | 0 | 13 |
Simmons, Jordon | 1 | 14 | 1 | 14 |
Lockett, Terry | 0 | 0 | 0 | 0 |
| Totals | 15 | 185 | 1 | 26 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 7 | 80 | 0 | 41 |
![]() | 5 | 79 | 1 | 47 |
![]() | 3 | 32 | 0 | 19 |
![]() | 2 | 27 | 0 | 25 |
![]() | 3 | 23 | 0 | 16 |
![]() | 4 | 18 | 2 | 8 |
![]() | 2 | 15 | 0 | 8 |
![]() | 1 | 9 | 0 | 9 |
![]() | 2 | 4 | 0 | 3 |
![]() | 1 | -4 | 0 | 0 |
| Totals | 30 | 283 | 3 | 47 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Henderson, Xavier | 7 | 2 | 9 | 2 / 12 | 1 / 10 | - | - / - | - | - | - | - |
Grose, Angelo | 5 | 4 | 9 | - / - | - / - | - | - / - | - | 1 | - | - |
Gervin, Kalon | 8 | - | 8 | - / - | - / - | - | - / - | - | - | - | - |
Crouch, Quavaris | 5 | 2 | 7 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |
Haladay, Cal | 3 | 3 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
Williams Jr., Ronald | 4 | 1 | 5 | 1 / 2 | 1 / 2 | - | - / - | - | - | - | - |
Dowell, Michael | 2 | 2 | 4 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Barrow, Simeon | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Kline, Chase | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Snow, Darius | 2 | 1 | 3 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Beesley, Drew | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
Jordan, Drew | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Itayvion | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Pietrowski, Jeff | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
King, Kyle | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Pepper, Hank | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Harvey, Noah | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Slade, Jacob | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Hansen, Maverick | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Hunt, Jalen | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Coghlin, Matt | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Walker III, Kenneth | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Simmons, Jordon | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Panasiuk, Jacub | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 8 | 2 | 10 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | - |
![]() | 7 | 1 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Hampton, Jr., A.J. | 4 | 1 | 5 | - / - | - / - | 1 | - / - | - | 1 | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | - | 1 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Baringer, Bryce | 4 | 189 | 47.2 | 57 | 1 | 1 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 5 | 195 | 39 | 48 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Coghlin, Matt | 2 | 00:00 | 60 | MISSED |
Coghlin, Matt | 4 | 06:04 | 37 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Kuhbander, Charlie | 1 | 11:56 | 44 | MISSED |
Kuhbander, Charlie | 3 | 11:26 | 38 | MISSED |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Coghlin, Matt | 7 | 439 | 4 | 0 | 62.7 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 3 | 171 | 1 | 0 | 57.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Nailor, Jalen | 0 | 0 | 0 | 1 | 12 | 12 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 3 | 62 | 29 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Coghlin, Matt | 5 | 5 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 56 | Carrick,Matt | OL |
| 64 | Allen,Matt | OL |
| 67 | Duplain,J.D. | OL |
| 76 | Arcuri,AJ | OL |
| 79 | Horst,Jarrett | OL |
| 10 | Thorne,Payton | QB |
| 9 | Walker III,Kenneth | RB |
| 11 | Heyward,Connor | RB |
| 1 | Reed,Jayden | WR |
| 8 | Nailor,Jalen | WR |
| 17 | Mosley,Tre | WR |

# | Player | Pos. |
|---|---|---|
| 52 | ![]() | OL |
| 68 | ![]() | OL |
| 69 | ![]() | OL |
| 76 | ![]() | OL |
| 77 | ![]() | OL |
| 15 | ![]() | QB |
| 27 | ![]() | RB |
| 89 | ![]() | TE |
| 5 | ![]() | WR |
| 17 | ![]() | WR |
| 23 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 9 | Williams Jr.,Ronald | CB |
| 3 | Henderson,Xavier | DB |
| 15 | Grose,Angelo | DB |
| 18 | Gervin,Kalon | DB |
| 86 | Beesley,Drew | DE |
| 96 | Panasiuk,Jacub | DL |
| 99 | Hunt,Jalen | DL |
| 6 | Crouch,Quavaris | LB |
| 27 | Haladay,Cal | LB |
| 8 | Barrow,Simeon | TK |

# | Player | Pos. |
|---|---|---|
| 2 | ![]() | DB |
| 16 | ![]() | DB |
| 22 | ![]() | DB |
| 24 | ![]() | DB |
| 1 | ![]() | DL |
| 91 | ![]() | DL |
| 96 | ![]() | DL |
| 99 | ![]() | DL |
| 28 | ![]() | LB |
| 40 | ![]() | LB |
| 44 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 0 | Coleman,Keon |
| 2 | Joiner,Harold |
| 2 | Jordan,Drew |
| 3 | Lockett,Terry |
| 4 | Coghlin,Matt |
| 5 | Fletcher,Michael |
| 13 | VanSumeren,Ben |
| 16 | Fitzpatrick,Christian |
| 19 | Brown,Itayvion |
| 20 | Flowers,Emmanuel |
| 21 | Kline,Chase |
| 22 | Simmons,Jordon |
| 23 | Snow,Darius |
| 24 | Collins,Elijah |
| 29 | Lowery,Marqui |
| 30 | White,Justin |
| 31 | Pepper,Hank |
| 32 | Eaglin,Donovan |
| 33 | Brooks,Kendall |
| 45 | Harvey,Noah |
| 47 | Pietrowski,Jeff |
| 54 | King,Kyle |
| 58 | Brown,Spencer |
| 59 | Samac,Nick |
| 62 | Campbell,Luke |
| 64 | Slade,Jacob |
| 68 | VanOpstall,Dan |
| 69 | Bueter,Blake |
| 71 | Ohonba,James |
| 73 | Isaia,Jacob |
| 75 | Jarvis,Kevin |
| 80 | Stewart,Ian |
| 81 | Gissinger,Parks |
| 83 | Foster,Montorie |
| 88 | Gillison,Trenton |
| 91 | Camper,Jack |
| 94 | Mallory,Dashaun |
| 97 | Hansen,Maverick |
| 97 | Hunt,Tyler |
| 99 | Baringer,Bryce |

# | Player |
|---|---|
| 0 | ![]() |
| 5 | ![]() |
| 6 | ![]() |
| 7 | ![]() |
| 8 | ![]() |
| 8 | ![]() |
| 11 | ![]() |
| 11 | Hampton, Jr.,A.J. |
| 14 | ![]() |
| 18 | ![]() |
| 19 | ![]() |
| 20 | ![]() |
| 21 | ![]() |
| 26 | ![]() |
| 29 | ![]() |
| 32 | ![]() |
| 33 | ![]() |
| 34 | ![]() |
| 36 | ![]() |
| 46 | ![]() |
| 47 | ![]() |
| 48 | ![]() |
| 52 | ![]() |
| 54 | ![]() |
| 55 | ![]() |
| 57 | ![]() |
| 62 | ![]() |
| 71 | ![]() |
| 80 | ![]() |
| 83 | ![]() |
| 86 | ![]() |
| 87 | ![]() |
| 88 | ![]() |
| 97 | ![]() |






























































































