Northwestern University Athletics
Penn State vs Northwestern
Penn State
6-0 , 3-0


Northwestern
2-3 , 0-2
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 7 | 14 | 7 | 31 |
![]() | 0 | 0 | 0 | 7 | 7 |
PSU: PASS - McSorley, Trace (245); RUSH - Barkley, Saquon (75); REC - Blacknall, Saeed (74)
NU: PASS - thorson, clayton (142); RUSH - jackson, justin (66); REC - wilson, macan (39)
Scoring Summary
- | - | - | - | - | PSU | NU |
|---|---|---|---|---|---|---|
![]() | 1st | PSU | 00:13 | PSU - Davis, Tyler 21 yd field goal 8 plays, 49 yards, TOP 3:25 | 3 | 0 |
![]() | 2nd | PSU | 12:04 | PSU - Stevens, Tommy 10 yd pass from McSorley, Trace (Davis, Tyler kick) 5 plays, 52 yards, TOP 2:11 | 10 | 0 |
![]() | 3rd | PSU | 09:33 | PSU - Barkley, Saquon 1 yd run (Davis, Tyler kick), 10 plays, 66 yards, TOP 4:21 | 17 | 0 |
![]() | 3rd | PSU | 02:13 | PSU - Barkley, Saquon 53 yd run (Davis, Tyler kick), 4 plays, 71 yards, TOP 1:06 | 24 | 0 |
![]() | 4th | PSU | 08:52 | PSU - McSorley, Trace 5 yd run (Davis, Tyler kick), 11 plays, 54 yards, TOP 3:53 | 31 | 0 |
![]() | 4th | NU | 01:46 | NU - Alviti, Matt 1 yd run (Kuhbander, C. kick), 9 plays, 80 yards, TOP 2:19 | 31 | 7 |
| 31 | 7 | |||||
Penn State


Northwestern
Start of 1st Half
NU wins toss- defers. Penn St will receive and defend north goal
NU ball on NU35.
Otto, Luke kickoff 65 yards to the PSU0, touchback.
15:00
PSU
PSU - DOWNS


0
0
11:48
NU
NU - INT


0
0
06:41
PSU
PSU - PUNT


0
0
04:44
NU
NU - FUMB


0
0
03:38
PSU
PSU - FG


3
0

3
0
1st0

00:06
NU
NU - PUNT


3
0
Penn State


Northwestern
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Thorson, C. pass complete to McGowan, Kyric for 3 yards to the NU29 (Cabinda, Jason).
Thorson, C. pass incomplete to Jackson, Justin, QB hurry by Brown, Cam, QB hurry by Gross-Matos, Y..
Niswander, H. punt 13 yards to the NU42, out-of-bounds, PENALTY PSU holding (Charles, Irvin) 10 yards to the PSU48, 1st and 10, PSU ball on PSU48.
14:15
PSU
PSU - TD


10
0

10
0
1st0

12:04
NU
NU - DOWNS


10
0
07:01
PSU
PSU - PUNT


10
0
03:31
NU
NU - INT


10
0
00:00
PSU
PSU - HALF


10
0
Penn State


Northwestern
Start of 2nd Half
Start of 3rd quarter, clock 15:00, PSU ball on PSU35.
Davis, Tyler kickoff 65 yards to the NU0, touchback.
15:00
NU
NU - PUNT


10
0
13:54
PSU
PSU - TD


17
0

17
0
1st0

09:33
NU
NU - PUNT


17
0
08:35
PSU
PSU - PUNT


17
0
06:21
NU
NU - PUNT


17
0
05:28
PSU
PSU - PUNT


17
0
04:02
NU
NU - PUNT


17
0
03:19
PSU
PSU - TD


24
0

24
0
1st0

02:06
NU
NU - PUNT


24
0
00:04
PSU
PSU - PUNT


24
0
Penn State


Northwestern
Start Of Quarter
Start of 4th quarter, clock 15:00.
Barkley, Saquon rush for 1 yard to the PSU36 (Gaziano, Joe).
McSorley, Trace pass complete to Johnson, Juwan for 7 yards to the PSU43 (Walsh, Brett).
Gillikin, Blake punt 48 yards to the NU9, fair catch by Nagel, Flynn.
13:41
NU
NU - PUNT


24
0
12:45
PSU
PSU - TD


31
0

31
0
1st0

08:45
NU
NU - PUNT


31
0
07:45
PSU
PSU - FGA


31
0
04:05
NU
NU - TD


31
7

31
0
1st7

01:45
PSU
PSU - HALF


31
7
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | PSU25 | 15:00 | KO | NU38 | 11:48 | DOWNS | 10-37 | 3:12 |
![]() | 1 | NU38 | 11:48 | DOWNS | PSU28 | 06:41 | INT | 12-34 | 5:07 |
![]() | 1 | PSU10 | 06:41 | INT | PSU16 | 04:44 | PUNT | 3-6 | 1:57 |
![]() | 1 | NU45 | 04:44 | PUNT | PSU48 | 03:38 | FUMB | 4-7 | 1:06 |
![]() | 1 | PSU48 | 03:38 | FUMB | NU03 | 00:13 | FG | 8-49 | 3:25 |
![]() | 1 | NU24 | 00:06 | KO | NU29 | 14:15 | PUNT | 3-5 | 0:51 |
![]() | 2 | PSU48 | 14:15 | PUNT | NU00 | 12:04 | TD | 5-52 | 2:11 |
![]() | 2 | NU25 | 12:04 | KO | PSU39 | 07:01 | DOWNS | 10-36 | 5:03 |
![]() | 2 | PSU39 | 07:01 | DOWNS | NU44 | 03:31 | PUNT | 6-17 | 3:30 |
![]() | 2 | NU08 | 03:31 | PUNT | PSU37 | 00:00 | INT | 13-55 | 3:31 |
![]() | 2 | PSU20 | 00:00 | INT | PSU20 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | NU25 | 15:00 | KO | NU32 | 13:54 | PUNT | 3-7 | 1:06 |
![]() | 3 | PSU34 | 13:54 | PUNT | NU00 | 09:33 | TD | 10-66 | 4:21 |
![]() | 3 | NU25 | 09:33 | KO | NU18 | 08:35 | PUNT | 3--7 | 0:58 |
![]() | 3 | PSU49 | 08:35 | PUNT | NU46 | 06:21 | PUNT | 5-5 | 2:14 |
![]() | 3 | NU04 | 06:21 | PUNT | NU06 | 05:28 | PUNT | 3-2 | 0:53 |
![]() | 3 | PSU49 | 05:28 | PUNT | PSU50 | 04:02 | PUNT | 3-1 | 1:26 |
![]() | 3 | NU20 | 04:02 | PUNT | NU31 | 03:19 | PUNT | 4-11 | 0:43 |
![]() | 3 | PSU29 | 03:19 | PUNT | NU00 | 02:13 | TD | 4-71 | 1:06 |
![]() | 3 | NU20 | 02:06 | KO | NU18 | 00:04 | PUNT | 3--2 | 2:02 |
![]() | 3 | PSU43 | 00:04 | PUNT | PSU43 | 13:41 | PUNT | 3-0 | 1:23 |
![]() | 4 | NU09 | 13:41 | PUNT | NU04 | 12:45 | PUNT | 3--5 | 0:56 |
![]() | 4 | PSU46 | 12:45 | PUNT | NU00 | 08:52 | TD | 11-54 | 3:53 |
![]() | 4 | NU20 | 08:45 | KO | NU23 | 07:45 | PUNT | 3-3 | 1:00 |
![]() | 4 | PSU48 | 07:45 | PUNT | NU17 | 04:05 | FGA | 9-35 | 3:40 |
![]() | 4 | NU20 | 04:05 | FGA | PSU00 | 01:46 | TD | 9-80 | 2:19 |
![]() | 4 | NU41 | 01:45 | KO | NU18 | 00:00 | HALF | 4-23 | 1:45 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | PSU25 | 15:00 | KO | NU38 | 11:48 | DOWNS | 10-37 | 3:12 |
![]() | 1 | PSU10 | 06:41 | INT | PSU16 | 04:44 | PUNT | 3-6 | 1:57 |
![]() | 1 | PSU48 | 03:38 | FUMB | NU03 | 00:13 | FG | 8-49 | 3:25 |
![]() | 2 | PSU48 | 14:15 | PUNT | NU00 | 12:04 | TD | 5-52 | 2:11 |
![]() | 2 | PSU39 | 07:01 | DOWNS | NU44 | 03:31 | PUNT | 6-17 | 3:30 |
![]() | 2 | PSU20 | 00:00 | INT | PSU20 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | PSU34 | 13:54 | PUNT | NU00 | 09:33 | TD | 10-66 | 4:21 |
![]() | 3 | PSU49 | 08:35 | PUNT | NU46 | 06:21 | PUNT | 5-5 | 2:14 |
![]() | 3 | PSU49 | 05:28 | PUNT | PSU50 | 04:02 | PUNT | 3-1 | 1:26 |
![]() | 3 | PSU29 | 03:19 | PUNT | NU00 | 02:13 | TD | 4-71 | 1:06 |
![]() | 3 | PSU43 | 00:04 | PUNT | PSU43 | 13:41 | PUNT | 3-0 | 1:23 |
![]() | 4 | PSU46 | 12:45 | PUNT | NU00 | 08:52 | TD | 11-54 | 3:53 |
![]() | 4 | PSU48 | 07:45 | PUNT | NU17 | 04:05 | FGA | 9-35 | 3:40 |
![]() | 4 | NU41 | 01:45 | KO | NU18 | 00:00 | HALF | 4-23 | 1:45 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NU38 | 11:48 | DOWNS | PSU28 | 06:41 | INT | 12-34 | 5:07 |
![]() | 1 | NU45 | 04:44 | PUNT | PSU48 | 03:38 | FUMB | 4-7 | 1:06 |
![]() | 1 | NU24 | 00:06 | KO | NU29 | 14:15 | PUNT | 3-5 | 0:51 |
![]() | 2 | NU25 | 12:04 | KO | PSU39 | 07:01 | DOWNS | 10-36 | 5:03 |
![]() | 2 | NU08 | 03:31 | PUNT | PSU37 | 00:00 | INT | 13-55 | 3:31 |
![]() | 3 | NU25 | 15:00 | KO | NU32 | 13:54 | PUNT | 3-7 | 1:06 |
![]() | 3 | NU25 | 09:33 | KO | NU18 | 08:35 | PUNT | 3--7 | 0:58 |
![]() | 3 | NU04 | 06:21 | PUNT | NU06 | 05:28 | PUNT | 3-2 | 0:53 |
![]() | 3 | NU20 | 04:02 | PUNT | NU31 | 03:19 | PUNT | 4-11 | 0:43 |
![]() | 3 | NU20 | 02:06 | KO | NU18 | 00:04 | PUNT | 3--2 | 2:02 |
![]() | 4 | NU09 | 13:41 | PUNT | NU04 | 12:45 | PUNT | 3--5 | 0:56 |
![]() | 4 | NU20 | 08:45 | KO | NU23 | 07:45 | PUNT | 3-3 | 1:00 |
![]() | 4 | NU20 | 04:05 | FGA | PSU00 | 01:46 | TD | 9-80 | 2:19 |
Team Statistics
- | PSU | NU |
|---|---|---|
First Downs | ||
| Total | 23 | 15 |
| Rushing | 6 | 6 |
| Passing | 14 | 9 |
| Penalty | 3 | 0 |
Rushing | ||
| Total (Net) | 95 | 67 |
| Attempts | 38 | 30 |
| Avg. Per Rush | 2.5 | 2.2 |
| Rushing TDs | 3 | 1 |
| Yds. Gained | 156 | 111 |
| Yds. Lost | 61 | 44 |
Passing | ||
| Total (Net) | 286 | 198 |
| Comp.-Att.-Int. | 29 - 41 - 0 | 23 - 43 - 2 |
| Avg / Att | 7.0 | 4.6 |
| Avg / Comp. | 9.9 | 8.6 |
| TDs | 1 | 0 |
Total Offense | ||
| Yards | 381 | 265 |
| Plays | 79 | 73 |
| Avg. / Play | 4.8 | 3.6 |
| Fumbles - Lost | 0-0 | 1-1 |
| Penalties - Yds. | 3-30 | 8-74 |
Punting | ||
| Punts - Yds. | 5-215 | 8-296 |
| Avg. / Punt | 43.0 | 37.0 |
| Inside 20 | 3 | 0 |
| 50+ Yds. | 1 | 2 |
| Touchbacks | 1 | 0 |
| Fair Catch | 2 | 2 |
Kickoffs | ||
| Total - Yds. | 6-381 | 1-65 |
| Avg. Yds. / Kickoff | 63.5 | 65.0 |
| Touchbacks | 3 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 3-33-0 | undefined-undefined-undefined |
| Punt: Avg. / Return | 11.0 | NaN |
| Kickoff: Total - Yds. - TDs | undefined-undefined-undefined | 3-55-0 |
| Kickoff: Avg. / Return | NaN | 18.3 |
| INT: Total - Yds. - TDs | 2-0-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 34:04 | 25:56 |
| 3rd. Down Conv. | 8 of 16 | 5 of 19 |
| 4th. Down Conversions | 0 of 1 | 2 of 4 |
| Red-Zone: Scores - Chances | 4-5 | 1-2 |
| Sacks: Total - Yds. | 4-30 | 5-36 |
| PAT: Total - Made | 4-4 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-2 | undefined-undefined |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
McSorley, Trace | 25 | 34 | 245 | 1 | 0 | 38 | 4 |
Stevens, Tommy | 4 | 7 | 41 | 0 | 0 | 16 | 1 |
| Totals | 29 | 41 | 286 | 1 | 0 | 38 | 5 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| 19 | 36 | 142 | 0 | 2 | 32 | 4 | |
| 4 | 7 | 56 | 0 | 0 | 25 | 0 | |
| Totals | 23 | 43 | 198 | 0 | 2 | 32 | 4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Barkley, Saquon | 16 | 97 | 22 | 75 | 2 | 53 | 4.7 |
McSorley, Trace | 16 | 31 | 32 | -1 | 1 | 5 | -0.1 |
Stevens, Tommy | 3 | 24 | 7 | 17 | 0 | 20 | 5.7 |
Allen, Mark | 2 | 4 | 0 | 4 | 0 | 4 | 2 |
Robinson, Andre | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 156 | 61 | 95 | 3 | 53 | 2.5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| 16 | 76 | 10 | 66 | 0 | 28 | 4.1 | |
| 3 | 20 | 0 | 20 | 1 | 14 | 6.7 | |
| 6 | 6 | 34 | -28 | 0 | 6 | -4.7 | |
| 3 | 5 | 0 | 5 | 0 | 3 | 1.7 | |
| 1 | 4 | 0 | 4 | 0 | 4 | 4 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 30 | 111 | 44 | 67 | 1 | 28 | 2.2 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Blacknall, Saeed | 4 | 74 | 0 | 38 |
Thompkins, Deandre | 6 | 57 | 0 | 19 |
Johnson, Juwan | 6 | 43 | 0 | 10 |
Polk, Brandon | 3 | 40 | 0 | 23 |
Hamilton, Daesean | 2 | 35 | 0 | 20 |
Sanders, Miles | 2 | 11 | 0 | 7 |
Barkley, Saquon | 2 | 9 | 0 | 8 |
Gesicki, Mike | 2 | 9 | 0 | 5 |
Stevens, Tommy | 2 | 8 | 1 | 10 |
| Totals | 29 | 286 | 1 | 38 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| 4 | 39 | 0 | 24 | |
| 2 | 34 | 0 | 32 | |
| 3 | 26 | 0 | 13 | |
| 1 | 25 | 0 | 25 | |
| 6 | 23 | 0 | 7 | |
| 2 | 22 | 0 | 14 | |
| 3 | 17 | 0 | 7 | |
| 1 | 9 | 0 | 9 | |
| 1 | 3 | 0 | 3 | |
| Totals | 23 | 198 | 0 | 32 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Allen, Marcus | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Apke, Troy | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
Cabinda, Jason | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Brandon | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Campbell, Christian | 3 | 1 | 4 | - / - | - / - | - | - / - | 1-0 | 2 | - | - |
Farmer, Koa | 4 | - | 4 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Simmons, Shane | 2 | 2 | 4 | 1 / 6 | - / - | - | - / - | - | - | - | - |
Bowen, Manny | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | 2 |
Miller, Shareef | 2 | 2 | 4 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | - |
Haley, Grant | 2 | 1 | 3 | 1 / 7 | - / - | - | - / - | - | 3 | - | - |
Cothren, Parker | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Buchholz, Ryan | - | 3 | 3 | 0.5 / 2 | 0.5 / 2 | - | 1 / - | - | - | - | 1 |
Scott, Nick | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Toney, Shaka | 2 | - | 2 | 2 / 17 | 2 / 17 | 1 | - / - | - | - | - | - |
Monroe, Ayron | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Jan | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Cothran, Curtis | 1 | 1 | 2 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
Brown, Cam | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Miller, Jarvis | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
McPhearson, Zech | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Oruwariye, Amani | 1 | - | 1 | - / - | - / - | - | - / - | 1-0 | 1 | - | - |
Cooper, Jake | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
McPhearson, Josh | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Joseph, Daniel | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Windsor, Robert | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Givens, Kevin | - | - | - | - / - | - / - | - | - / - | - | 2 | - | - |
Chavis, Tyrell | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Gross-matos, Yetur | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 3 | 11 | 1 / 4 | - / - | - | - / - | - | - | - | - | |
| 8 | 1 | 9 | 2 / 9 | 1 / 7 | - | - / - | - | - | - | - | |
| 5 | 1 | 6 | 1.5 / 7 | - / - | - | - / - | - | - | - | - | |
| 2 | 3 | 5 | 1 / 7 | - / - | - | - / - | - | - | - | - | |
| 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - | |
| 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | 2 | 4 | 2 / 10 | 1 / 8 | - | - / - | - | - | - | - | |
| 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | 1 | |
| 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | 1 | 3 | 1.5 / 8 | 1 / 7 | - | - / - | - | - | - | - | |
| - | 2 | 2 | 0.5 / 2 | - / - | - | - / - | - | - | - | - | |
| 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | 1 | 2 | 1.5 / 10 | 1 / 8 | - | - / - | - | - | - | 1 | |
| - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Gillikin, Blake | 5 | 215 | 43.0 | 50 | 3 | 1 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| 8 | 296 | 37.0 | 51 | 0 | 0 | 2 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Davis, Tyler | 1 | 00:13 | 21 | good |
Davis, Tyler | 4 | 04:05 | 35 | missed |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Davis, Tyler | 6 | 381 | 3 | 0 | 63.5 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| 1 | 65 | 1 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Thompkins, Deandre | 3 | 33 | 32 | 0 | 0 | 0 | 0 | 0 | 0 |
Campbell, Christian | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Oruwariye, Amani | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| 0 | 0 | 0 | 3 | 55 | 22 | 0 | 0 | 0 | |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Davis, Tyler | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| 1 | 1 | 0 | 0 | 0 | 0 | |
Starters

# | Player | Pos. |
|---|---|---|
| 66 | McGovern, Connor | C |
| 74 | Gonzalez, Steven | LG |
| 5B | Bates, Ryan | LT |
| 9 | McSorley, Trace | QB |
| 26 | Barkley, Saquon | RB |
| 70 | Mahon, Brendan | RG |
| 77 | Wright, Chasz | RT |
| 88 | Gesicki, Mike | TE |
| 5 | Hamilton, DaeSean | WR |
| 13 | Blacknall, Saeed | WR |
| 84 | Johnson, Juwan | WR |

# | Player | Pos. |
|---|---|---|
| 69 | C | |
| 59 | LG | |
| 72 | LT | |
| 18 | QB | |
| 21 | RB | |
| 71 | RG | |
| 64 | RT | |
| 9 | SB | |
| 2 | WR | |
| 15 | WR | |
| 88 | WR |

# | Player | Pos. |
|---|---|---|
| 1 | Campbell, Christian | CB |
| 15 | Haley, Grant | CB |
| 48 | Miller, Shareef | DE |
| 97 | Buchholz, Ryan | DE |
| 41 | Cothren, Parker | DT |
| 52 | Cothran, Curtis | DT |
| 2 | Allen, Marcus | FS |
| 40 | Cabinda, Jason | MIKE |
| 7 | Farmer, Koa | SAM |
| 28 | Apke, Troy | SS |
| 43 | Bowen, Manny | WILL |

# | Player | Pos. |
|---|---|---|
| 24 | CB | |
| 29 | CB | |
| 91 | DE | |
| 97 | DE | |
| 1 | DT | |
| 99 | DT | |
| 42 | MIKE | |
| 2A | S | |
| 16 | S | |
| 32 | SAM | |
| 10 | WILL |
Player Participation

# | Player |
|---|---|
| 1H | Holland, Jonathan |
| 1F | Fessler, Billy |
| 2S | Stevens, Tommy |
| 3 | Thompkins, DeAndre |
| 4 | Scott, Nick |
| 5C | Castro-Fields, Tariq |
| 6R | Robinson, Andre |
| 6 | Brown, Cam |
| 8 | Allen, Mark |
| 9V | Vasey, Kyle |
| 9M | Miller, Jarvis |
| 10 | Polk, Brandon |
| 11 | Charles, Irvin |
| 14 | McPhearson, Zech |
| 17 | Taylor, Garrett |
| 18 | Toney, Shaka |
| 20 | Thomas, Johnathan |
| 21 | Oruwariye, Amani |
| 23 | Monroe, Ayron |
| 24 | Sanders, Miles |
| 30 | Givens, Kevin |
| 33 | Cooper, Jake |
| 34 | Simmons, Shane |
| 36 | Johnson, Jan |
| 39 | McPhearson, Josh |
| 42 | Jordan, Ellison |
| 46 | Castagna, Colin |
| 47 | Smith, Brandon |
| 49 | Joseph, Daniel |
| 54 | Windsor, Robert |
| 55 | Shelton, Antonio |
| 56 | Chavis, Tyrell |
| 62 | Menet, Michael |
| 64 | Simpson, Zach |
| 71 | Fries, Will |
| 83 | Bowers, Nick |
| 87 | Darien, Dae'Lun |
| 89 | Pancoast, Tom |
| 93 | Gillikin, Blake |
| 95 | Davis, Tyler |
| 99 | Gross-Matos, Yetur |














