Northwestern University Athletics
Northwestern vs Nebraska
Nebraska
4-5 , 3-3


Northwestern
6-3 , 4-2
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | 5th quarter OT1 | Total |
|---|---|---|---|---|---|---|
![]() | 7 | 7 | 10 | 0 | 0 | 24 |
![]() | 7 | 10 | 0 | 7 | 7 | 31 |
NEB: PASS - Tanner Lee (225); RUSH - Devine Ozigbo (72); REC - JD Spielman (48)
NU: PASS - thorson, clayton (243); RUSH - jackson, justin (154); REC - wilson, macan (107)
Scoring Summary
- | - | - | - | - | NEB | NU |
|---|---|---|---|---|---|---|
![]() | 1st | NU | 09:36 | NU - Jackson, Justin 17 yd run (Kuhbander, C. kick), 10 plays, 59 yards, TOP 4:18 | 0 | 7 |
![]() | 1st | NEB | 00:33 | NEB - Bryan Reimers 22 yd pass from Tanner Lee (Drew Brown kick) 10 plays, 61 yards, TOP 5:21 | 7 | 7 |
![]() | 2nd | NU | 09:06 | NU - Larkin, Jeremy 24 yd run (Kuhbander, C. kick), 4 plays, 63 yards, TOP 1:18 | 7 | 14 |
![]() | 2nd | NEB | 08:21 | NEB - Jack Stoll 32 yd pass from Tanner Lee (Drew Brown kick) 2 plays, 72 yards, TOP 0:40 | 14 | 14 |
![]() | 2nd | NU | 01:12 | NU - Kuhbander, C. 24 yd field goal 8 plays, 80 yards, TOP 3:22 | 14 | 17 |
![]() | 3rd | NEB | 14:08 | NEB - Marcus Newby 49 yd interception (Drew Brown kick) | 21 | 17 |
![]() | 3rd | NEB | 03:04 | NEB - Drew Brown 23 yd field goal 18 plays, 79 yards, TOP 9:24 | 24 | 17 |
![]() | 4th | NU | 05:32 | NU - Thorson, C. 7 yd run (Kuhbander, C. kick), 13 plays, 84 yards, TOP 5:03 | 24 | 24 |
![]() | 4th | NU | 15:00 | NU - Thorson, C. 1 yd run (Kuhbander, C. kick), 7 plays, 25 yards, TOP 0:00 | 24 | 31 |
| 24 | 31 | |||||
Nebraska


Northwestern
Start of 1st Half
Northwestern won toss and deferred. Neb will receive and defend N.goal
NU ball on NU35, Otto, Luke kickoff 65 yards to the NEB0, JD Spielman return 14 yards to the NEB14 (Igwebuike, G.).
15:00
NEB
NEB - PUNT


0
0
13:54
NU
NU - TD


0
7

0
0
1st7

09:28
NEB
NEB - INT


0
7
07:53
NU
NU - INT


0
7
05:54
NEB
NEB - TD


7
7

7
0
1st7

00:23
NU
NU - PUNT


7
7
Nebraska


Northwestern
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Jackson, Justin rush over left end for 10 yards to the 50 yardline, 1ST DOWN NU (Mohamed Barry;Chris Weber).
Jackson, Justin rush over left end for 7 yards to the NEB43, PENALTY NU illegal block declined, PENALTY NU illegal block (Anderson, A.) 15 yards to the NU35, NO PLAY.
Jackson, Justin rush up middle for 10 yards to the NU45 (Marcus Newby).
Thorson, C. pass incomplete to Wilson, Macan.
PENALTY NU false start (Slater, Rashawn) 5 yards to the NU40.
Thorson, C. pass complete to Jackson, Justin for 14 yards to the NEB46 (Kieron Williams;Dedrick Young).
Niswander, H. punt 33 yards to the NEB13, downed.
12:53
NEB
NEB - PUNT


7
7
10:24
NU
NU - TD


7
14

7
0
1st14

09:01
NEB
NEB - TD


14
14

14
0
1st14

08:21
NU
NU - DOWNS


14
14
06:09
NEB
NEB - PUNT


14
14
04:34
NU
NU - FG


14
17

14
0
1st17

00:59
NEB
NEB - INT


14
17
00:36
NU
NU - FGA


14
17
00:00
NEB
NEB - HALF


14
17
Nebraska


Northwestern
Start of 2nd Half
Start of 3rd quarter, clock 15:00, NEB ball on NEB35, Drew Brown kickoff 65 yards to the NU0, touchback.
15:00
NU
NU - INT


14
17
14:08
NEB
NEB - TD


21
17

21
0
1st17

14:08
NU
NU - PUNT


21
17
12:28
NEB
NEB - FG


24
17

24
0
1st17

03:04
NU
NU - PUNT


24
17
01:48
NEB
NEB - PUNT


24
17
00:30
NU
NU - PUNT


24
17
Nebraska


Northwestern
Start Of Quarter
Start of 4th quarter, clock 15:00.
Jackson, Justin rush over left end for 5 yards to the NU24, 1ST DOWN NU (Chris Weber).
Jackson, Justin rush over right end for loss of 2 yards to the NU22 (Chris Weber).
Thorson, C. pass incomplete to Nagel, Flynn.
PENALTY NU false start (Slater, Rashawn) 5 yards to the NU17.
Thorson, C. pass complete to Jackson, Justin for 8 yards to the NU25 (Carlos Davis;Collin Miller).
Niswander, H. punt 41 yards to the NEB34, D. Pierson-El return 6 yards to the NEB40 (Acker, Corey), PENALTY NEB holding (Luke McNitt) 10 yards to the NEB30, 1st and 10, NEB ball on NEB30.
13:11
NEB
NEB - INT


24
17
10:35
NU
NU - TD


24
24

24
0
1st24

05:24
NEB
NEB - PUNT


24
24
00:45
NU
NU - HALF


24
24
Nebraska


Northwestern
15:00
NU
NU - TD


24
31

24
0
1st31

15:00
NU
NU - TD


24
31
15:00
NEB
NEB - DOWNS


24
31
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NEB14 | 15:00 | KO | NEB18 | 13:54 | PUNT | 3-4 | 1:06 |
![]() | 1 | NU41 | 13:54 | PUNT | NEB00 | 09:36 | TD | 10-59 | 4:18 |
![]() | 1 | NEB20 | 09:28 | KO | NEB35 | 07:53 | INT | 6-15 | 1:35 |
![]() | 1 | NEB40 | 07:53 | INT | NEB22 | 05:54 | INT | 4-18 | 1:59 |
![]() | 1 | NEB39 | 05:54 | INT | NU00 | 00:33 | TD | 10-61 | 5:21 |
![]() | 1 | NU36 | 00:23 | KO | NEB46 | 12:53 | PUNT | 5-18 | 2:30 |
![]() | 2 | NEB13 | 12:53 | PUNT | NEB17 | 10:24 | PUNT | 4-4 | 2:29 |
![]() | 2 | NU37 | 10:24 | PUNT | NEB00 | 09:06 | TD | 4-63 | 1:18 |
![]() | 2 | NEB28 | 09:01 | KO | NU00 | 08:21 | TD | 2-72 | 0:40 |
![]() | 2 | NU25 | 08:21 | KO | NEB46 | 06:09 | DOWNS | 5-29 | 2:12 |
![]() | 2 | NEB46 | 06:09 | DOWNS | NEB46 | 04:34 | PUNT | 3-0 | 1:35 |
![]() | 2 | NU13 | 04:34 | PUNT | NEB07 | 01:12 | FG | 8-80 | 3:22 |
![]() | 2 | NEB35 | 00:59 | KO | NEB46 | 00:36 | INT | 2-11 | 0:23 |
![]() | 2 | NEB35 | 00:36 | INT | NEB27 | 00:00 | FGA | 4-8 | 0:36 |
![]() | 2 | NEB27 | 00:00 | FGA | NEB27 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | NU25 | 15:00 | KO | NU39 | 14:08 | INT | 3-14 | 0:52 |
![]() | 3 | NU00 | 14:08 | INT | NU00 | 14:08 | TD | 0-0 | 0:00 |
![]() | 3 | NU25 | 14:08 | KO | NEB49 | 12:28 | PUNT | 5-26 | 1:40 |
![]() | 3 | NEB15 | 12:28 | PUNT | NU06 | 03:04 | FG | 18-79 | 9:24 |
![]() | 3 | NU25 | 03:04 | KO | NU29 | 01:48 | PUNT | 3-4 | 1:16 |
![]() | 3 | NEB45 | 01:48 | PUNT | NEB48 | 00:30 | PUNT | 3-3 | 1:18 |
![]() | 3 | NU12 | 00:30 | PUNT | NU25 | 13:11 | PUNT | 5-13 | 2:19 |
![]() | 4 | NEB30 | 13:11 | PUNT | NU19 | 10:35 | INT | 5-51 | 2:36 |
![]() | 4 | NU16 | 10:35 | INT | NEB00 | 05:32 | TD | 13-84 | 5:03 |
![]() | 4 | NEB07 | 05:24 | KO | NU40 | 00:45 | PUNT | 10-53 | 4:39 |
![]() | 4 | NU09 | 00:45 | PUNT | NEB42 | 00:00 | HALF | 6-49 | 0:45 |
![]() | 5 | NEB25 | 15:00 | POSS | NEB00 | 15:00 | TD | 7-25 | 0:00 |
![]() | 5 | NU25 | 15:00 | POSS | NU27 | 15:00 | DOWNS | 4--2 | 0:00 |
![]() | 5 | NU27 | 15:00 | DOWNS | NU27 | 00:00 | 0-0 | 0:00 | |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NEB14 | 15:00 | KO | NEB18 | 13:54 | PUNT | 3-4 | 1:06 |
![]() | 1 | NEB20 | 09:28 | KO | NEB35 | 07:53 | INT | 6-15 | 1:35 |
![]() | 1 | NEB39 | 05:54 | INT | NU00 | 00:33 | TD | 10-61 | 5:21 |
![]() | 2 | NEB13 | 12:53 | PUNT | NEB17 | 10:24 | PUNT | 4-4 | 2:29 |
![]() | 2 | NEB28 | 09:01 | KO | NU00 | 08:21 | TD | 2-72 | 0:40 |
![]() | 2 | NEB46 | 06:09 | DOWNS | NEB46 | 04:34 | PUNT | 3-0 | 1:35 |
![]() | 2 | NEB35 | 00:59 | KO | NEB46 | 00:36 | INT | 2-11 | 0:23 |
![]() | 2 | NEB27 | 00:00 | FGA | NEB27 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | NU00 | 14:08 | INT | NU00 | 14:08 | TD | 0-0 | 0:00 |
![]() | 3 | NEB15 | 12:28 | PUNT | NU06 | 03:04 | FG | 18-79 | 9:24 |
![]() | 3 | NEB45 | 01:48 | PUNT | NEB48 | 00:30 | PUNT | 3-3 | 1:18 |
![]() | 4 | NEB30 | 13:11 | PUNT | NU19 | 10:35 | INT | 5-51 | 2:36 |
![]() | 4 | NEB07 | 05:24 | KO | NU40 | 00:45 | PUNT | 10-53 | 4:39 |
![]() | 5 | NU25 | 15:00 | POSS | NU27 | 15:00 | DOWNS | 4--2 | 0:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NU41 | 13:54 | PUNT | NEB00 | 09:36 | TD | 10-59 | 4:18 |
![]() | 1 | NEB40 | 07:53 | INT | NEB22 | 05:54 | INT | 4-18 | 1:59 |
![]() | 1 | NU36 | 00:23 | KO | NEB46 | 12:53 | PUNT | 5-18 | 2:30 |
![]() | 2 | NU37 | 10:24 | PUNT | NEB00 | 09:06 | TD | 4-63 | 1:18 |
![]() | 2 | NU25 | 08:21 | KO | NEB46 | 06:09 | DOWNS | 5-29 | 2:12 |
![]() | 2 | NU13 | 04:34 | PUNT | NEB07 | 01:12 | FG | 8-80 | 3:22 |
![]() | 2 | NEB35 | 00:36 | INT | NEB27 | 00:00 | FGA | 4-8 | 0:36 |
![]() | 3 | NU25 | 15:00 | KO | NU39 | 14:08 | INT | 3-14 | 0:52 |
![]() | 3 | NU25 | 14:08 | KO | NEB49 | 12:28 | PUNT | 5-26 | 1:40 |
![]() | 3 | NU25 | 03:04 | KO | NU29 | 01:48 | PUNT | 3-4 | 1:16 |
![]() | 3 | NU12 | 00:30 | PUNT | NU25 | 13:11 | PUNT | 5-13 | 2:19 |
![]() | 4 | NU16 | 10:35 | INT | NEB00 | 05:32 | TD | 13-84 | 5:03 |
![]() | 4 | NU09 | 00:45 | PUNT | NEB42 | 00:00 | HALF | 6-49 | 0:45 |
![]() | 5 | NEB25 | 15:00 | POSS | NEB00 | 15:00 | TD | 7-25 | 0:00 |
![]() | 5 | NU27 | 15:00 | DOWNS | NU27 | 00:00 | 0-0 | 0:00 | |
Team Statistics
- | NEB | NU |
|---|---|---|
First Downs | ||
| Total | 21 | 26 |
| Rushing | 7 | 14 |
| Passing | 12 | 9 |
| Penalty | 2 | 3 |
Rushing | ||
| Total (Net) | 112 | 232 |
| Attempts | 31 | 45 |
| Avg. Per Rush | 3.6 | 5.2 |
| Rushing TDs | 0 | 4 |
| Yds. Gained | 138 | 235 |
| Yds. Lost | 26 | 3 |
Passing | ||
| Total (Net) | 225 | 243 |
| Comp.-Att.-Int. | 21 - 38 - 3 | 19 - 35 - 2 |
| Avg / Att | 5.9 | 6.9 |
| Avg / Comp. | 10.7 | 12.8 |
| TDs | 2 | 0 |
Total Offense | ||
| Yards | 337 | 475 |
| Plays | 69 | 80 |
| Avg. / Play | 4.9 | 5.9 |
| Fumbles - Lost | 0-0 | 0-0 |
| Penalties - Yds. | 7-68 | 6-65 |
Punting | ||
| Punts - Yds. | 5-199 | 4-149 |
| Avg. / Punt | 39.8 | 37.2 |
| Inside 20 | 3 | 2 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 3 | 0 |
Kickoffs | ||
| Total - Yds. | 5-325 | 5-316 |
| Avg. Yds. / Kickoff | 65.0 | 63.2 |
| Touchbacks | 4 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-6-0 | undefined-undefined-undefined |
| Punt: Avg. / Return | 6.0 | NaN |
| Kickoff: Total - Yds. - TDs | 5-102-0 | 1-36-0 |
| Kickoff: Avg. / Return | 20.4 | 36.0 |
| INT: Total - Yds. - TDs | 2-81-1 | 3-23-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 31:40 | 28:20 |
| 3rd. Down Conv. | 5 of 15 | 1 of 11 |
| 4th. Down Conversions | 2 of 3 | 3 of 4 |
| Red-Zone: Scores - Chances | 1-2 | 4-4 |
| Sacks: Total - Yds. | 0-0 | 1-10 |
| PAT: Total - Made | 3-3 | 4-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 1-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Tanner Lee | 21 | 38 | 225 | 2 | 3 | 32 | 1 |
| Totals | 21 | 38 | 225 | 2 | 3 | 32 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| 19 | 35 | 243 | 0 | 2 | 42 | 0 | |
| Totals | 19 | 35 | 243 | 0 | 2 | 42 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Devine Ozigbo | 23 | 80 | 8 | 72 | 0 | 16 | 3.1 |
Jd Spielman | 2 | 45 | 0 | 45 | 0 | 40 | 22.5 |
D. Pierson-el | 1 | 7 | 0 | 7 | 0 | 7 | 7 |
Tyjon Lindsey | 2 | 2 | 8 | -6 | 0 | 2 | -3 |
Tanner Lee | 2 | 2 | 10 | -8 | 0 | 2 | -4 |
Mikale Wilbon | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
| Totals | 31 | 138 | 26 | 112 | 0 | 40 | 3.6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| 31 | 156 | 2 | 154 | 1 | 20 | 5 | |
| 10 | 70 | 1 | 69 | 1 | 24 | 6.9 | |
| 4 | 9 | 0 | 9 | 2 | 7 | 2.2 | |
| Totals | 45 | 235 | 3 | 232 | 4 | 24 | 5.2 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Jd Spielman | 3 | 48 | 0 | 23 |
Jack Stoll | 3 | 41 | 1 | 32 |
Stanley Morgan | 4 | 38 | 0 | 12 |
D. Pierson-el | 4 | 34 | 0 | 16 |
Bryan Reimers | 1 | 22 | 1 | 22 |
Devine Ozigbo | 2 | 18 | 0 | 15 |
Tyjon Lindsey | 1 | 8 | 0 | 8 |
Mikale Wilbon | 2 | 8 | 0 | 4 |
Tyler Hoppes | 1 | 8 | 0 | 8 |
| Totals | 21 | 225 | 2 | 32 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| 5 | 107 | 0 | 42 | |
| 4 | 49 | 0 | 17 | |
| 3 | 25 | 0 | 15 | |
| 2 | 24 | 0 | 20 | |
| 2 | 22 | 0 | 14 | |
| 2 | 12 | 0 | 7 | |
| 1 | 4 | 0 | 4 | |
| Totals | 19 | 243 | 0 | 42 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Chris Weber | 6 | 5 | 11 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Marcus Newby | 8 | 2 | 10 | - / - | - / - | - | - / - | 1-49 | 1 | - | - |
Dedrick Young | 5 | 4 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Marquel Dismuke | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
M. Stoltenberg | 2 | 5 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
Alex Davis | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Ben Stille | 2 | 2 | 4 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
Lamar Jackson | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Mohamed Barry | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Kieron Williams | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Joshua Kalu | 2 | - | 2 | - / - | - / - | - | - / - | 1-32 | 2 | - | - |
Carlos Davis | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
D. Pierson-el | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Collin Miller | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
F. Akinmoladun | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Khalil Davis | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 7 | 13 | 0.5 / 4 | - / - | - | - / - | - | - | - | - | |
| 3 | 9 | 12 | - / - | - / - | - | - / - | - | - | - | - | |
| 7 | 2 | 9 | - / - | - / - | - | - / - | 1-0 | - | - | - | |
| 2 | 4 | 6 | - / - | - / - | - | - / - | 2-23 | 3 | - | - | |
| 3 | 3 | 6 | 1.5 / 4 | - / - | - | - / - | - | - | - | 1 | |
| 1 | 4 | 5 | 1.5 / 4 | - / - | - | - / - | - | - | - | - | |
| 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | 4 | 5 | 1 / 10 | 1 / 10 | - | - / - | - | - | - | - | |
| 1 | 2 | 3 | - / - | - / - | - | - / - | - | 1 | - | - | |
| - | 3 | 3 | 0.5 / 4 | - / - | - | - / - | - | - | - | 2 | |
| 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
C. Lightbourn | 5 | 199 | 39.8 | 46 | 3 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| 4 | 149 | 37.2 | 41 | 2 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Drew Brown | 3 | 03:04 | 23 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Kuhbander, C. | 2 | 01:12 | 24 | good |
Kuhbander, C. | 2 | 00:00 | 44 | missed |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Drew Brown | 5 | 325 | 4 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| 5 | 316 | 0 | 0 | 63.2 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
D. Pierson-el | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Jd Spielman | 0 | 0 | 0 | 5 | 102 | 35 | 0 | 0 | 0 |
Marcus Newby | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 49 | 49 |
Joshua Kalu | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 32 | 32 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| 0 | 0 | 0 | 1 | 36 | 36 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | 23 | 23 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Drew Brown | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| 4 | 4 | 0 | 0 | 0 | 0 | |
Starters

# | Player | Pos. |
|---|---|---|
| 62 | Cole Conrad | C |
| 22 | Devine Ozigbo | IB |
| 67 | Jerald Foster | LG |
| 68 | Nick Gates | LT |
| 13 | Tanner Lee | QB |
| 71 | Matt Farniok | RG |
| 7A | Brenden Jaimes | RT |
| 88 | Tyler Hoppes | TE |
| 89 | Connor Ketter | TE |
| 8 | Stanley Morgan | WR |
| 15 | D. Pierson-El | WR |

# | Player | Pos. |
|---|---|---|
| 69 | C | |
| 59 | LG | |
| 72 | LT | |
| 18 | QB | |
| 21 | RB | |
| 71 | RG | |
| 70 | RT | |
| 9 | SB | |
| 2 | WR | |
| 15 | WR | |
| 88 | WR |

# | Player | Pos. |
|---|---|---|
| 2B | Lamar Jackson | CB |
| 8A | Chris Jones | CB |
| 91 | F. Akinmoladun | DE |
| 96 | Carlos Davis | DE |
| 5 | Dedrick Young | ILB |
| 49 | Chris Weber | ILB |
| 44 | M. Stoltenberg | NT |
| 2C | Alex Davis | OLB |
| 3 | Marcus Newby | OLB |
| 19 | Marquel Dismuke | S |
| 46 | Joshua Kalu | S |

# | Player | Pos. |
|---|---|---|
| 12 | CB | |
| 24 | CB | |
| 91 | DE | |
| 97 | DE | |
| 1 | DT | |
| 99 | DT | |
| 42 | MLB | |
| 2A | S | |
| 16 | S | |
| 32 | SLB | |
| 10 | WLB |
Player Participation

# | Player |
|---|---|
| 1 | Tyjon Lindsey |
| 2A | Tony Butler |
| 2D | Austin Rose |
| 4 | Avery Anderson |
| 7 | Mohamed Barry |
| 9A | DaiShon Neal |
| 10 | JD Spielman |
| 14 | Avery Roberts |
| 21 | Mikale Wilbon |
| 23 | Dicaprio Bootle |
| 26 | Kieron Williams |
| 28 | Eli Sullivan |
| 31 | Collin Miller |
| 34 | Drew Brown |
| 35 | C. Lightbourn |
| 36 | Reid Karel |
| 37 | Wyatt Mazour |
| 41 | Luke McNitt |
| 42 | J. Stovall |
| 54 | Jordan Ober |
| 56 | Boe Wilson |
| 57 | J. Weinmaster |
| 81 | Gabe Rahn |
| 83 | Bryan Reimers |
| 85 | Matt Snyder |
| 86 | Jack Stoll |
| 87 | Conor Young |
| 94 | Khalil Davis |
| 95 | Ben Stille |
| 98 | I. Armstrong |














