Northwestern University Athletics
Minnesota vs Northwestern
Minnesota
5-6 , 2-6


Northwestern
8-3 , 6-2
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 25 | 7 | 7 | 39 |
MINN: PASS - Croft, Demry (43); RUSH - Smith, Rodney (96); REC - Still, Rashad (36)
NU: PASS - thorson, clayton (86); RUSH - jackson, justin (166); REC - dickerson, garrett (26)
Scoring Summary
- | - | - | - | - | MINN | NU |
|---|---|---|---|---|---|---|
![]() | 2nd | NU | 12:36 | NU - Larkin, Jeremy 5 yd run (Kuhbander, C. kick), 12 plays, 80 yards, TOP 5:28 | 0 | 7 |
![]() | 2nd | NU | 08:34 | NU - Dickerson, G. 8 yd pass from Thorson, C. (Kuhbander, C. kickblocked) 8 plays, 36 yards, TOP 3:25 | 0 | 13 |
![]() | 2nd | NU | 03:09 | NU - Roberts, Jelani 12 yd run (Thorson, C. passfailed), 2 plays, 15 yards, TOP 0:37 | 0 | 19 |
![]() | 2nd | NU | 00:26 | NU - Dickerson, G. 18 yd pass from Thorson, C. (Thorson, C. passfailed) 7 plays, 51 yards, TOP 2:08 | 0 | 25 |
![]() | 3rd | NU | 04:25 | NU - Skowronek, B. 13 yd pass from Thorson, C. (Kuhbander, C. kick) 3 plays, 27 yards, TOP 1:15 | 0 | 32 |
![]() | 4th | NU | 13:11 | NU - Acker, Corey 24 yd run (Redd, Makay kick), 1 plays, 24 yards, TOP 0:07 | 0 | 39 |
| 0 | 39 | |||||
Minnesota


Northwestern
Start of 1st Half
Minnesota wins toss- defers. NU will receive and defend south goal.
Santoso, Ryan kickoff 65 yards to the NU0, touchback.
15:00
NU
NU - PUNT


0
0
13:28
MINN
MINN - PUNT


0
0
10:38
NU
NU - DOWNS


0
0
05:37
MINN
MINN - PUNT


0
0
03:04
NU
NU - TD


0
0
Minnesota


Northwestern
03:04
1st Qt
NU
NU - TD


0
7

0
0
1st7

12:36
MINN
MINN - FUMB


0
7
11:59
NU
NU - TD


0
13

0
0
1st13

08:34
MINN
MINN - PUNT


0
13
06:32
NU
NU - PUNT


0
13
05:04
MINN
MINN - INT


0
13
03:46
NU
NU - TD


0
19

0
0
1st19

03:00
MINN
MINN - PUNT


0
19
02:34
NU
NU - TD


0
25

0
0
1st25

00:26
MINN
MINN - HALF


0
25
Minnesota


Northwestern
Start of 2nd Half
Start of 3rd quarter, clock 15:00, NU ball on NU35.
Otto, Luke kickoff 43 yards to the MINN22, Smith, Rodney return 15 yards to the MINN37 (Bergin, Joe).
14:53
MINN
MINN - PUNT


0
25
13:16
NU
NU - PUNT


0
25
10:56
MINN
MINN - PUNT


0
25
08:13
NU
NU - PUNT


0
25
05:54
MINN
MINN - INT


0
25
05:40
NU
NU - TD


0
32

0
0
1st32

04:20
MINN
MINN - INT


0
32
00:05
NU
NU - PUNT


0
32
Minnesota


Northwestern
Start Of Quarter
Start of 4th quarter, clock 15:00.
Alviti, Matt at QB for Northwestern.
Larkin, Jeremy rush for 3 yards to the NU27 (Richardson, S).
Larkin, Jeremy rush for no gain to the NU27 (Barber, Thomas).
Niswander, H. punt 73 yards to the MINN0, touchback.
13:24
MINN
MINN - FUMB


0
32
13:18
NU
NU - TD


0
39

0
0
1st39

13:07
MINN
MINN - PUNT


0
39
08:51
NU
NU - PUNT


0
39
03:26
MINN
MINN - PUNT


0
39
01:20
NU
NU - HALF


0
39
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NU25 | 15:00 | KO | NU24 | 13:28 | PUNT | 3--1 | 1:32 |
![]() | 1 | MINN29 | 13:28 | PUNT | NU37 | 10:38 | PUNT | 4-34 | 2:50 |
![]() | 1 | NU02 | 10:38 | PUNT | MINN25 | 05:37 | DOWNS | 11-73 | 5:01 |
![]() | 1 | MINN25 | 05:37 | DOWNS | MINN49 | 03:04 | PUNT | 5-24 | 2:33 |
![]() | 1 | NU20 | 03:04 | PUNT | MINN00 | 12:36 | TD | 12-80 | 5:28 |
![]() | 2 | MINN25 | 12:36 | KO | MINN36 | 11:59 | FUMB | 2-11 | 0:37 |
![]() | 2 | MINN36 | 11:59 | FUMB | MINN00 | 08:34 | TD | 8-36 | 3:25 |
![]() | 2 | MINN25 | 08:34 | KO | MINN30 | 06:32 | PUNT | 3-5 | 2:02 |
![]() | 2 | MINN49 | 06:32 | PUNT | NU48 | 05:04 | PUNT | 3--3 | 1:28 |
![]() | 2 | MINN04 | 05:04 | PUNT | MINN08 | 03:46 | INT | 3-4 | 1:18 |
![]() | 2 | MINN15 | 03:46 | INT | MINN00 | 03:09 | TD | 2-15 | 0:37 |
![]() | 2 | MINN22 | 03:00 | KO | MINN24 | 02:34 | PUNT | 3-2 | 0:26 |
![]() | 2 | NU49 | 02:34 | PUNT | MINN00 | 00:26 | TD | 7-51 | 2:08 |
![]() | 2 | MINN25 | 00:26 | KO | MINN33 | 00:00 | HALF | 1-8 | 0:26 |
![]() | 3 | MINN37 | 14:53 | KO | MINN22 | 13:16 | PUNT | 3--15 | 1:37 |
![]() | 3 | NU17 | 13:16 | PUNT | NU25 | 10:56 | PUNT | 3-8 | 2:20 |
![]() | 3 | MINN43 | 10:56 | PUNT | NU43 | 08:13 | PUNT | 5-14 | 2:43 |
![]() | 3 | NU20 | 08:13 | PUNT | NU29 | 05:54 | PUNT | 3-9 | 2:19 |
![]() | 3 | MINN33 | 05:54 | PUNT | MINN33 | 05:40 | INT | 1-0 | 0:14 |
![]() | 3 | MINN27 | 05:40 | INT | MINN00 | 04:25 | TD | 3-27 | 1:15 |
![]() | 3 | MINN38 | 04:20 | KO | NU11 | 00:05 | INT | 8-51 | 4:15 |
![]() | 3 | NU18 | 00:05 | INT | NU27 | 13:24 | PUNT | 3-9 | 1:41 |
![]() | 4 | MINN20 | 13:24 | PUNT | MINN24 | 13:18 | FUMB | 1-4 | 0:06 |
![]() | 4 | MINN24 | 13:18 | FUMB | MINN00 | 13:11 | TD | 1-24 | 0:07 |
![]() | 4 | MINN13 | 13:07 | KO | NU47 | 08:51 | PUNT | 7-40 | 4:16 |
![]() | 4 | NU15 | 08:51 | PUNT | NU42 | 03:26 | PUNT | 7-27 | 5:25 |
![]() | 4 | MINN05 | 03:26 | PUNT | MINN10 | 01:20 | PUNT | 3-5 | 2:06 |
![]() | 4 | MINN45 | 01:20 | PUNT | MINN34 | 00:00 | HALF | 2-11 | 1:20 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MINN29 | 13:28 | PUNT | NU37 | 10:38 | PUNT | 4-34 | 2:50 |
![]() | 1 | MINN25 | 05:37 | DOWNS | MINN49 | 03:04 | PUNT | 5-24 | 2:33 |
![]() | 2 | MINN25 | 12:36 | KO | MINN36 | 11:59 | FUMB | 2-11 | 0:37 |
![]() | 2 | MINN25 | 08:34 | KO | MINN30 | 06:32 | PUNT | 3-5 | 2:02 |
![]() | 2 | MINN04 | 05:04 | PUNT | MINN08 | 03:46 | INT | 3-4 | 1:18 |
![]() | 2 | MINN22 | 03:00 | KO | MINN24 | 02:34 | PUNT | 3-2 | 0:26 |
![]() | 2 | MINN25 | 00:26 | KO | MINN33 | 00:00 | HALF | 1-8 | 0:26 |
![]() | 3 | MINN37 | 14:53 | KO | MINN22 | 13:16 | PUNT | 3--15 | 1:37 |
![]() | 3 | MINN43 | 10:56 | PUNT | NU43 | 08:13 | PUNT | 5-14 | 2:43 |
![]() | 3 | MINN33 | 05:54 | PUNT | MINN33 | 05:40 | INT | 1-0 | 0:14 |
![]() | 3 | MINN38 | 04:20 | KO | NU11 | 00:05 | INT | 8-51 | 4:15 |
![]() | 4 | MINN20 | 13:24 | PUNT | MINN24 | 13:18 | FUMB | 1-4 | 0:06 |
![]() | 4 | MINN13 | 13:07 | KO | NU47 | 08:51 | PUNT | 7-40 | 4:16 |
![]() | 4 | MINN05 | 03:26 | PUNT | MINN10 | 01:20 | PUNT | 3-5 | 2:06 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NU25 | 15:00 | KO | NU24 | 13:28 | PUNT | 3--1 | 1:32 |
![]() | 1 | NU02 | 10:38 | PUNT | MINN25 | 05:37 | DOWNS | 11-73 | 5:01 |
![]() | 1 | NU20 | 03:04 | PUNT | MINN00 | 12:36 | TD | 12-80 | 5:28 |
![]() | 2 | MINN36 | 11:59 | FUMB | MINN00 | 08:34 | TD | 8-36 | 3:25 |
![]() | 2 | MINN49 | 06:32 | PUNT | NU48 | 05:04 | PUNT | 3--3 | 1:28 |
![]() | 2 | MINN15 | 03:46 | INT | MINN00 | 03:09 | TD | 2-15 | 0:37 |
![]() | 2 | NU49 | 02:34 | PUNT | MINN00 | 00:26 | TD | 7-51 | 2:08 |
![]() | 3 | NU17 | 13:16 | PUNT | NU25 | 10:56 | PUNT | 3-8 | 2:20 |
![]() | 3 | NU20 | 08:13 | PUNT | NU29 | 05:54 | PUNT | 3-9 | 2:19 |
![]() | 3 | MINN27 | 05:40 | INT | MINN00 | 04:25 | TD | 3-27 | 1:15 |
![]() | 3 | NU18 | 00:05 | INT | NU27 | 13:24 | PUNT | 3-9 | 1:41 |
![]() | 4 | MINN24 | 13:18 | FUMB | MINN00 | 13:11 | TD | 1-24 | 0:07 |
![]() | 4 | NU15 | 08:51 | PUNT | NU42 | 03:26 | PUNT | 7-27 | 5:25 |
![]() | 4 | MINN45 | 01:20 | PUNT | MINN34 | 00:00 | HALF | 2-11 | 1:20 |
Team Statistics
- | MINN | NU |
|---|---|---|
First Downs | ||
| Total | 7 | 22 |
| Rushing | 6 | 14 |
| Passing | 1 | 7 |
| Penalty | 0 | 1 |
Rushing | ||
| Total (Net) | 139 | 277 |
| Attempts | 38 | 55 |
| Avg. Per Rush | 3.7 | 5.0 |
| Rushing TDs | 0 | 3 |
| Yds. Gained | 192 | 297 |
| Yds. Lost | 53 | 20 |
Passing | ||
| Total (Net) | 43 | 86 |
| Comp.-Att.-Int. | 2 - 11 - 3 | 9 - 13 - 0 |
| Avg / Att | 3.9 | 6.6 |
| Avg / Comp. | 21.5 | 9.6 |
| TDs | 0 | 3 |
Total Offense | ||
| Yards | 182 | 363 |
| Plays | 49 | 68 |
| Avg. / Play | 3.7 | 5.3 |
| Fumbles - Lost | 3-2 | 1-0 |
| Penalties - Yds. | 2-18 | 3-30 |
Punting | ||
| Punts - Yds. | 8-293 | 6-291 |
| Avg. / Punt | 36.6 | 48.5 |
| Inside 20 | 2 | 2 |
| 50+ Yds. | 2 | 2 |
| Touchbacks | 2 | 1 |
| Fair Catch | 0 | 2 |
Kickoffs | ||
| Total - Yds. | 1-65 | 7-401 |
| Avg. Yds. / Kickoff | 65.0 | 57.3 |
| Touchbacks | 1 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 1-0-0 |
| Punt: Avg. / Return | NaN | 0.0 |
| Kickoff: Total - Yds. - TDs | 4-56-0 | undefined-undefined-undefined |
| Kickoff: Avg. / Return | 14.0 | NaN |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 3-54-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 25:54 | 34:06 |
| 3rd. Down Conv. | 1 of 11 | 6 of 14 |
| 4th. Down Conversions | 0 of 0 | 1 of 2 |
| Red-Zone: Scores - Chances | 0-1 | 5-5 |
| Sacks: Total - Yds. | 2-12 | 6-39 |
| PAT: Total - Made | undefined-undefined | 3-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 2 |
| Field Goals: Total - Made | undefined-undefined | undefined-undefined |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Croft, Demry | 2 | 11 | 43 | 0 | 3 | 36 | 5 |
Williams, Mark | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 2 | 11 | 43 | 0 | 3 | 36 | 6 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| 9 | 13 | 86 | 3 | 0 | 18 | 2 | |
| Totals | 9 | 13 | 86 | 3 | 0 | 18 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Smith, Rodney | 18 | 102 | 6 | 96 | 0 | 30 | 5.3 |
McCrary, Kobe | 10 | 71 | 2 | 69 | 0 | 24 | 6.9 |
Croft, Demry | 9 | 19 | 36 | -17 | 0 | 9 | -1.9 |
Williams, Mark | 1 | 0 | 9 | -9 | 0 | 0 | -9 |
| Totals | 38 | 192 | 53 | 139 | 0 | 30 | 3.7 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| 31 | 171 | 5 | 166 | 0 | 41 | 5.4 | |
| 9 | 37 | 1 | 36 | 1 | 15 | 4 | |
| 1 | 24 | 0 | 24 | 1 | 24 | 24 | |
| 4 | 15 | 14 | 1 | 0 | 15 | 0.2 | |
| 2 | 13 | 0 | 13 | 0 | 12 | 6.5 | |
| 1 | 12 | 0 | 12 | 1 | 12 | 12 | |
| 3 | 11 | 0 | 11 | 0 | 5 | 3.7 | |
Bousky, Alex | 1 | 6 | 0 | 6 | 0 | 6 | 6 |
| 1 | 5 | 0 | 5 | 0 | 5 | 5 | |
| 2 | 3 | 0 | 3 | 0 | 2 | 1.5 | |
| Totals | 55 | 297 | 20 | 277 | 3 | 41 | 5 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Still, Rashad | 1 | 36 | 0 | 36 |
Smith, Rodney | 1 | 7 | 0 | 7 |
| Totals | 2 | 43 | 0 | 36 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| 2 | 26 | 2 | 18 | |
| 2 | 23 | 1 | 13 | |
| 1 | 11 | 0 | 11 | |
| 1 | 10 | 0 | 10 | |
| 1 | 8 | 0 | 8 | |
| 2 | 8 | 0 | 5 | |
| Totals | 9 | 86 | 3 | 18 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Barber, Thomas | 10 | 5 | 15 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Huff, Jacob | 6 | - | 6 | - / - | - / - | - | - / - | - | - | - | - |
McGhee, Duke | 6 | - | 6 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Celestin, Jonathan | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Shenault, Antonio | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Delattiboudere, W | 3 | 1 | 4 | 1 / 2 | - / - | 1 | - / - | - | - | - | 1 |
Thomas, Kiondre | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Coughlin, Carter | 3 | - | 3 | 2 / 9 | 1 / 8 | - | - / - | - | - | - | - |
Richardson, Steven | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Stelter, Andrew | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | 1 | 1 |
Moore, Gary | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Martin, Kamal | 1 | 1 | 2 | 1.5 / 5 | 1 / 4 | - | - / - | - | - | - | - |
Cashman, Blake | 1 | 1 | 2 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Ayinde, Adekunle | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Olson, Conner | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Greene, Donnell | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Umlor, Nate | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 2 | 7 | 3 / 18 | 2.5 / 16 | - | 1 / - | 1-18 | - | - | - | |
| 4 | 1 | 5 | 0.5 / - | - / - | 1 | - / - | - | - | - | - | |
| 3 | 1 | 4 | 1 / 6 | - / - | - | - / - | - | - | - | - | |
| - | 3 | 3 | 1.5 / 7 | 0.5 / 5 | - | - / - | - | - | - | - | |
| 3 | - | 3 | - / - | - / - | - | - / - | - | 2 | - | 1 | |
| 1 | 2 | 3 | - / - | - / - | 1 | - / - | - | - | - | - | |
| 2 | - | 2 | - / - | - / - | - | - / - | 1-36 | - | - | - | |
| 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | 1 | 2 | 1 / 2 | - / - | - | - / - | - | - | - | - | |
| 2 | - | 2 | 1 / 10 | 1 / 10 | - | - / - | - | - | - | - | |
| 2 | - | 2 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - | |
| - | 2 | 2 | 1 / 2 | - / - | - | - / - | - | - | - | 1 | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | 1 / - | 1-0 | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | 1 / 2 | 1 / 2 | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Santoso, Ryan | 8 | 293 | 36.6 | 51 | 2 | 2 | 2 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| 6 | 291 | 48.5 | 73 | 2 | 1 | 2 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Santoso, Ryan | 1 | 65 | 1 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| 7 | 401 | 3 | 0 | 57.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Smith, Rodney | 0 | 0 | 0 | 4 | 56 | 22 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 36 | 36 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | 18 | |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made | |
| No PATs statistics for this game. | |||||||

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| 3 | 2 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 2 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
Starters

# | Player | Pos. |
|---|---|---|
| 64 | Olson, Conner | C |
| 78 | Wright, Garrison | LG |
| 73 | Greene, Donnell | LT |
| 11 | Croft, Demry | QB |
| 1 | Smith, Rodney | RB |
| 76 | Calhoun, Vincent | RG |
| 70 | Schlueter, Sam | RT |
| 80 | Wozniak, Nate | TE |
| 86 | Lingen, Brandon | TE |
| 9 | Carter, Eric | WR |
| 25 | Howard, Phillip | WR |

# | Player | Pos. |
|---|---|---|
| 69 | C | |
| 59 | LG | |
| 72 | LT | |
| 18 | QB | |
| 21 | RB | |
| 71 | RG | |
| 70 | RT | |
| 9 | SB | |
| 2 | WR | |
| 15 | WR | |
| 88 | WR |

# | Player | Pos. |
|---|---|---|
| 4 | Ayinde, Adekunle | CB |
| 34 | Shenault, Antonio | CB |
| 45 | Coughlin, Carter | DE |
| 87 | Umlor, Nate | DE |
| 93 | Jackson, Merrick | DT |
| 96 | Richardson, Steven | DT |
| 13 | Celestin, Jonathan | LB |
| 21 | Martin, Kamal | LB |
| 41 | Barber, Thomas | LB |
| 2 | Huff, Jacob | S |
| 8 | McGhee, Duke | S |

# | Player | Pos. |
|---|---|---|
| 12 | CB | |
| 24 | CB | |
| 91 | DE | |
| 97 | DE | |
| 1 | DT | |
| 99 | DT | |
| 42 | MIKE | |
| 2A | S | |
| 16 | S | |
| 32 | SAM | |
| 10 | WILL |
Player Participation

# | Player |
|---|---|
| 1E | Williams, Everett |
| 2E | Jordahl, Payton |
| 7 | Handy-Holly, Ken |
| 8A | Williams, Mark |
| 18 | Santoso, Ryan |
| 19 | Moore, Gary |
| 20 | Huff, Julian |
| 22 | McCrary, Kobe |
| 24 | Hmielewski, Drew |
| 27 | Swenson, Calvin |
| 28 | Femi-Cole, Jonathan |
| 31 | Thomas, Kiondre |
| 35 | Waters, Jaylen |
| 36 | Cashman, Blake |
| 42 | Kieft, Ko |
| 43 | Schoenfelder, Bailey |
| 44 | Beebe, Colton |
| 46 | Delattiboudere, W |
| 58 | Oseland, Quinn |
| 61 | Dovich, Bronson |
| 84 | Reger, Will |
| 88 | Still, Rashad |
| 89 | Morse, Matt |
| 99 | Stelter, Andrew |

# | Player |
|---|---|
| 1G | |
| 1S | |
| 1B | |
| 1A | |
| 2C | Bousky, Alex |
| 2E | |
| 4 | |
| 5 | |
| 6 | |
| 7K | |
| 7A | |
| 7 | |
| 8 | |
| 13 | |
| 14 | |
| 19 | |
| 20 | |
| 23 | |
| 25 | |
| 26 | |
| 28 | |
| 29 | |
| 31 | |
| 34 | |
| 35 | |
| 36 | |
| 37 | |
| 43 | |
| 44 | |
| 45 | |
| 46 | |
| 47 | |
| 49 | |
| 51 | |
| 54 | |
| 55 | |
| 58 | |
| 61 | |
| 65 | |
| 66 | |
| 74 | |
| 75 | |
| 77 | |
| 78 | |
| 79 | |
| 80 | |
| 81 | |
| 82 | |
| 83 | |
| 84 | |
| 85 | |
| 86 | |
| 87 | |
| 92 | |
| 93 | |
| 95 | |
| 96 | |
| 98 |













