Northwestern University Athletics
Bowling Green vs Northwestern
Bowling Green
0-3


Northwestern
2-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 0 | 0 | 0 | 7 |
![]() | 14 | 21 | 0 | 14 | 49 |
BGSU: PASS - MORGAN, James (166); RUSH - CLEVELAND, Josh (54); REC - GUYTON, Datrin (47)
NU: PASS - thorson, clayton (370); RUSH - jackson, justin (121); REC - dickerson, garrett (150)
Scoring Summary
- | - | - | - | - | BGSU | NU |
|---|---|---|---|---|---|---|
![]() | 1st | NU | 06:49 | NU - Jackson, Justin 5 yd run (Kuhbander, C. kick), 7 plays, 50 yards, TOP 2:27 | 0 | 7 |
![]() | 1st | BGSU | 03:09 | BGSU - CLEVELAND, Josh 20 yd run (SUDER, Jake kick), 9 plays, 81 yards, TOP 3:35 | 7 | 7 |
![]() | 1st | NU | 01:58 | NU - Skowronek, B. 58 yd pass from Thorson, C. (Kuhbander, C. kick) 3 plays, 72 yards, TOP 1:06 | 7 | 14 |
![]() | 2nd | NU | 13:58 | NU - Skowronek, B. 18 yd pass from Thorson, C. (Kuhbander, C. kick) 1 plays, 18 yards, TOP 0:07 | 7 | 21 |
![]() | 2nd | NU | 10:27 | NU - Jackson, Justin 2 yd run (Kuhbander, C. kick), 5 plays, 75 yards, TOP 1:34 | 7 | 28 |
![]() | 2nd | NU | 02:07 | NU - Larkin, Jeremy 14 yd run (Kuhbander, C. kick), 13 plays, 90 yards, TOP 4:37 | 7 | 35 |
![]() | 4th | NU | 11:51 | NU - Jackson, Justin 2 yd run (Kuhbander, C. kick), 13 plays, 80 yards, TOP 6:07 | 7 | 42 |
![]() | 4th | NU | 07:26 | NU - Brown, Jesse 8 yd run (Redd, Makay kick), 3 plays, 82 yards, TOP 1:32 | 7 | 49 |
| 7 | 49 | |||||
Bowling Green


Northwestern
Start of 1st Half
NU wins toss- defers. BG will receive and defend north goal
NU ball on NU35.
Otto, Luke kickoff 65 yards to the BGSU0, touchback.
15:00
BGSU
BGSU - PUNT


0
0
13:05
NU
NU - PUNT


0
0
10:31
BGSU
BGSU - PUNT


0
0
09:16
NU
NU - TD


0
7

0
0
1st7

06:44
BGSU
BGSU - TD


7
7

7
0
1st7

03:04
NU
NU - TD


7
14

7
0
1st14

01:53
BGSU
BGSU - FUMB


7
14
Bowling Green


Northwestern
Start Of Quarter
Start of 2nd quarter, clock 15:00.
CLEVELAND, Josh rush for loss of 3 yards to the BGSU44 (Queiro, Kyle).
MORGAN, James pass complete to GUYTON, Datrin for 9 yards to the NU47, fumble forced by Hartage, Montre, fumble by GUYTON, Datrin recovered by NU Igwebuike, G. at NU37, Igwebuike, G. for 45 yards to the BGSU18 (WILCOX, Matt).
14:05
NU
NU - TD


7
21

7
0
1st21

13:58
BGSU
BGSU - PUNT


7
21
12:01
NU
NU - TD


7
28

7
0
1st28

10:27
BGSU
BGSU - PUNT


7
28
06:44
NU
NU - TD


7
35

7
0
1st35

02:01
BGSU
BGSU - PUNT


7
35
01:03
NU
NU - HALF


7
35
Bowling Green


Northwestern
Start of 2nd Half
Start of 3rd quarter, clock 15:00, BGSU ball on BGSU35.
FIELDS, Nick kickoff 65 yards to the NU0, Anderson, A. return 15 yards to the NU15 (SOTOLONGO, Ant.).
14:56
NU
NU - PUNT


7
35
12:13
BGSU
BGSU - PUNT


7
35
10:23
NU
NU - FUMB


7
35
08:58
BGSU
BGSU - PUNT


7
35
07:32
NU
NU - FUMB


7
35
05:14
BGSU
BGSU - PUNT


7
35
02:58
NU
NU - TD


7
35
Bowling Green


Northwestern
02:58
3rd Qt
NU
NU - TD


7
42

7
0
1st42

11:51
BGSU
BGSU - DOWNS


7
42
08:58
NU
NU - TD


7
49

7
0
1st49

07:26
BGSU
BGSU - PUNT


7
49
04:02
NU
NU - PUNT


7
49
01:39
BGSU
BGSU - HALF


7
49
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BGSU25 | 15:00 | KO | BGSU35 | 13:05 | PUNT | 3-10 | 1:55 |
![]() | 1 | NU25 | 13:05 | PUNT | NU46 | 10:31 | PUNT | 6-21 | 2:34 |
![]() | 1 | BGSU05 | 10:31 | PUNT | BGSU09 | 09:16 | PUNT | 3-4 | 1:15 |
![]() | 1 | NU50 | 09:16 | PUNT | BGSU00 | 06:49 | TD | 7-50 | 2:27 |
![]() | 1 | BGSU19 | 06:44 | KO | NU00 | 03:09 | TD | 9-81 | 3:35 |
![]() | 1 | NU28 | 03:04 | KO | BGSU00 | 01:58 | TD | 3-72 | 1:06 |
![]() | 1 | BGSU06 | 01:53 | KO | NU37 | 14:05 | FUMB | 7-57 | 2:48 |
![]() | 2 | BGSU18 | 14:05 | FUMB | BGSU00 | 13:58 | TD | 1-18 | 0:07 |
![]() | 2 | BGSU25 | 13:58 | KO | BGSU27 | 12:01 | PUNT | 3-2 | 1:57 |
![]() | 2 | NU25 | 12:01 | PUNT | BGSU00 | 10:27 | TD | 5-75 | 1:34 |
![]() | 2 | BGSU25 | 10:27 | KO | NU41 | 06:44 | PUNT | 9-34 | 3:43 |
![]() | 2 | NU10 | 06:44 | PUNT | BGSU00 | 02:07 | TD | 13-90 | 4:37 |
![]() | 2 | BGSU21 | 02:01 | KO | BGSU30 | 01:03 | PUNT | 3-9 | 0:58 |
![]() | 2 | NU25 | 01:03 | PUNT | NU46 | 00:00 | HALF | 5-21 | 1:03 |
![]() | 3 | NU15 | 14:56 | KO | NU43 | 12:13 | PUNT | 6-28 | 2:43 |
![]() | 3 | BGSU21 | 12:13 | PUNT | BGSU24 | 10:23 | PUNT | 3-3 | 1:50 |
![]() | 3 | NU15 | 10:23 | PUNT | BGSU48 | 08:58 | FUMB | 4-37 | 1:25 |
![]() | 3 | BGSU48 | 08:58 | FUMB | BGSU45 | 07:32 | PUNT | 3--3 | 1:26 |
![]() | 3 | NU02 | 07:32 | PUNT | BGSU00 | 05:14 | FUMB | 5-98 | 2:18 |
![]() | 3 | BGSU20 | 05:14 | FUMB | NU44 | 02:58 | PUNT | 7-36 | 2:16 |
![]() | 3 | NU20 | 02:58 | PUNT | BGSU00 | 11:51 | TD | 13-80 | 6:07 |
![]() | 4 | BGSU25 | 11:51 | KO | NU18 | 08:58 | DOWNS | 9-57 | 2:53 |
![]() | 4 | NU18 | 08:58 | DOWNS | BGSU00 | 07:26 | TD | 3-82 | 1:32 |
![]() | 4 | BGSU25 | 07:26 | KO | NU45 | 04:02 | PUNT | 8-30 | 3:24 |
![]() | 4 | NU01 | 04:02 | PUNT | NU06 | 01:39 | PUNT | 3-5 | 2:23 |
![]() | 4 | BGSU49 | 01:39 | PUNT | NU19 | 00:00 | HALF | 7-32 | 1:39 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BGSU25 | 15:00 | KO | BGSU35 | 13:05 | PUNT | 3-10 | 1:55 |
![]() | 1 | BGSU05 | 10:31 | PUNT | BGSU09 | 09:16 | PUNT | 3-4 | 1:15 |
![]() | 1 | BGSU19 | 06:44 | KO | NU00 | 03:09 | TD | 9-81 | 3:35 |
![]() | 1 | BGSU06 | 01:53 | KO | NU37 | 14:05 | FUMB | 7-57 | 2:48 |
![]() | 2 | BGSU25 | 13:58 | KO | BGSU27 | 12:01 | PUNT | 3-2 | 1:57 |
![]() | 2 | BGSU25 | 10:27 | KO | NU41 | 06:44 | PUNT | 9-34 | 3:43 |
![]() | 2 | BGSU21 | 02:01 | KO | BGSU30 | 01:03 | PUNT | 3-9 | 0:58 |
![]() | 3 | BGSU21 | 12:13 | PUNT | BGSU24 | 10:23 | PUNT | 3-3 | 1:50 |
![]() | 3 | BGSU48 | 08:58 | FUMB | BGSU45 | 07:32 | PUNT | 3--3 | 1:26 |
![]() | 3 | BGSU20 | 05:14 | FUMB | NU44 | 02:58 | PUNT | 7-36 | 2:16 |
![]() | 4 | BGSU25 | 11:51 | KO | NU18 | 08:58 | DOWNS | 9-57 | 2:53 |
![]() | 4 | BGSU25 | 07:26 | KO | NU45 | 04:02 | PUNT | 8-30 | 3:24 |
![]() | 4 | BGSU49 | 01:39 | PUNT | NU19 | 00:00 | HALF | 7-32 | 1:39 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NU25 | 13:05 | PUNT | NU46 | 10:31 | PUNT | 6-21 | 2:34 |
![]() | 1 | NU50 | 09:16 | PUNT | BGSU00 | 06:49 | TD | 7-50 | 2:27 |
![]() | 1 | NU28 | 03:04 | KO | BGSU00 | 01:58 | TD | 3-72 | 1:06 |
![]() | 2 | BGSU18 | 14:05 | FUMB | BGSU00 | 13:58 | TD | 1-18 | 0:07 |
![]() | 2 | NU25 | 12:01 | PUNT | BGSU00 | 10:27 | TD | 5-75 | 1:34 |
![]() | 2 | NU10 | 06:44 | PUNT | BGSU00 | 02:07 | TD | 13-90 | 4:37 |
![]() | 2 | NU25 | 01:03 | PUNT | NU46 | 00:00 | HALF | 5-21 | 1:03 |
![]() | 3 | NU15 | 14:56 | KO | NU43 | 12:13 | PUNT | 6-28 | 2:43 |
![]() | 3 | NU15 | 10:23 | PUNT | BGSU48 | 08:58 | FUMB | 4-37 | 1:25 |
![]() | 3 | NU02 | 07:32 | PUNT | BGSU00 | 05:14 | FUMB | 5-98 | 2:18 |
![]() | 3 | NU20 | 02:58 | PUNT | BGSU00 | 11:51 | TD | 13-80 | 6:07 |
![]() | 4 | NU18 | 08:58 | DOWNS | BGSU00 | 07:26 | TD | 3-82 | 1:32 |
![]() | 4 | NU01 | 04:02 | PUNT | NU06 | 01:39 | PUNT | 3-5 | 2:23 |
Team Statistics
- | BGSU | NU |
|---|---|---|
First Downs | ||
| Total | 21 | 30 |
| Rushing | 6 | 15 |
| Passing | 14 | 15 |
| Penalty | 1 | 0 |
Rushing | ||
| Total (Net) | 96 | 303 |
| Attempts | 30 | 43 |
| Avg. Per Rush | 3.2 | 7.0 |
| Rushing TDs | 1 | 5 |
| Yds. Gained | 133 | 327 |
| Yds. Lost | 37 | 24 |
Passing | ||
| Total (Net) | 256 | 375 |
| Comp.-Att.-Int. | 27 - 44 - 0 | 24 - 31 - 0 |
| Avg / Att | 5.8 | 12.1 |
| Avg / Comp. | 9.5 | 15.6 |
| TDs | 0 | 2 |
Total Offense | ||
| Yards | 352 | 678 |
| Plays | 74 | 74 |
| Avg. / Play | 4.8 | 9.2 |
| Fumbles - Lost | 2-1 | 2-2 |
| Penalties - Yds. | 3-15 | 4-23 |
Punting | ||
| Punts - Yds. | 9-407 | 3-148 |
| Avg. / Punt | 45.2 | 49.3 |
| Inside 20 | 4 | 1 |
| 50+ Yds. | 2 | 1 |
| Touchbacks | 1 | 0 |
| Fair Catch | 2 | 2 |
Kickoffs | ||
| Total - Yds. | 2-121 | 8-520 |
| Avg. Yds. / Kickoff | 60.5 | 65.0 |
| Touchbacks | 0 | 5 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-13-0 | 3-2-0 |
| Punt: Avg. / Return | 13.0 | 0.7 |
| Kickoff: Total - Yds. - TDs | 3-46-0 | 2-34-0 |
| Kickoff: Avg. / Return | 15.3 | 17.0 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | 1-45-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 29:55 | 30:05 |
| 3rd. Down Conv. | 5 of 17 | 8 of 11 |
| 4th. Down Conversions | 0 of 1 | 0 of 0 |
| Red-Zone: Scores - Chances | 1-2 | 6-6 |
| Sacks: Total - Yds. | 2-16 | 3-14 |
| PAT: Total - Made | 1-1 | 7-7 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | undefined-undefined |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Morgan, James | 15 | 26 | 166 | 0 | 0 | 33 | 2 |
Doege, Jarret | 12 | 18 | 90 | 0 | 0 | 13 | 1 |
| Totals | 27 | 44 | 256 | 0 | 0 | 33 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| 23 | 30 | 370 | 2 | 0 | 58 | 2 | |
| 1 | 1 | 5 | 0 | 0 | 5 | 0 | |
| Totals | 24 | 31 | 375 | 2 | 0 | 58 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Cleveland, Josh | 12 | 64 | 10 | 54 | 1 | 20 | 4.5 |
Domer, Matt | 4 | 25 | 0 | 25 | 0 | 14 | 6.2 |
Wilson, Donovan | 8 | 23 | 2 | 21 | 0 | 7 | 2.6 |
Stephens, Terence | 2 | 16 | 0 | 16 | 0 | 11 | 8 |
Doege, Jarret | 2 | 5 | 7 | -2 | 0 | 5 | -1 |
Morgan, James | 2 | 0 | 18 | -18 | 0 | 0 | -9 |
| Totals | 30 | 133 | 37 | 96 | 1 | 20 | 3.2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| 18 | 126 | 5 | 121 | 3 | 42 | 6.7 | |
| 1 | 68 | 0 | 68 | 0 | 68 | 68 | |
| 7 | 46 | 18 | 28 | 0 | 16 | 4 | |
| 4 | 31 | 0 | 31 | 1 | 14 | 7.8 | |
| 2 | 23 | 0 | 23 | 0 | 11 | 11.5 | |
| 6 | 18 | 0 | 18 | 0 | 7 | 3 | |
| 2 | 14 | 0 | 14 | 1 | 8 | 7 | |
| 2 | 1 | 0 | 1 | 0 | 1 | 0.5 | |
| 1 | 0 | 1 | -1 | 0 | 0 | -1 | |
| Totals | 43 | 327 | 24 | 303 | 5 | 68 | 7 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Guyton, Datrin | 3 | 47 | 0 | 21 |
Wyatt, Jared | 4 | 45 | 0 | 21 |
Wilcox, Matt | 3 | 43 | 0 | 33 |
Redding, Teo | 4 | 34 | 0 | 13 |
Miller, Scott | 4 | 30 | 0 | 11 |
Cleveland, Josh | 2 | 17 | 0 | 14 |
Phouthavong, Deric | 1 | 13 | 0 | 13 |
Pough, Janarvis | 1 | 10 | 0 | 10 |
Morris, Quintin | 1 | 8 | 0 | 8 |
Domer, Matt | 2 | 7 | 0 | 4 |
Norris, Pete | 1 | 3 | 0 | 3 |
Stephens, Terence | 1 | -1 | 0 | 0 |
| Totals | 27 | 256 | 0 | 33 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| 9 | 150 | 0 | 28 | |
| 3 | 86 | 2 | 58 | |
| 3 | 41 | 0 | 20 | |
| 1 | 41 | 0 | 39 | |
| 3 | 21 | 0 | 11 | |
| 1 | 9 | 0 | 9 | |
| 1 | 8 | 0 | 8 | |
| 1 | 7 | 0 | 7 | |
| 1 | 7 | 0 | 7 | |
| 1 | 5 | 0 | 5 | |
| Totals | 24 | 375 | 2 | 58 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Harris, Brandon | 8 | 1 | 9 | - / - | - / - | 1 | 1 / - | - | 1 | - | - |
Locke, Nate | 6 | 3 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Konowalski, David | 4 | 2 | 6 | 2 / 6 | - / - | - | - / - | - | - | - | 1 |
Garth, Fred | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Posey, Armani | 4 | 1 | 5 | - / - | - / - | 1 | - / - | - | - | - | - |
Jefferies, Cameron | 4 | - | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Jackson, Robert | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Gregory, Montre | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Banks, Aaron | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Milton, Marcus | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Hampton, Torian | 1 | 2 | 3 | - / - | - / - | - | 1 / - | - | - | - | - |
Hale, Ben | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Malik | 1 | 1 | 2 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Smith, Shannon | 1 | 1 | 2 | 1 / 11 | 1 / 11 | - | - / - | - | - | - | - |
Junior, Kyle | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Croslen, Josh | 2 | - | 2 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |
Wilcox, Matt | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Roop, Trevor | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Sotolongo, Antonyo | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wade, Tavaraus | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ballew, Nilijah | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Redding, Ty | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Walz, Jack | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hutchins, Dirion | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Harper, Jonah | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bright, Caleb | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Phouthavong, Deric | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - | |
| 5 | 1 | 6 | - / - | - / - | - | 1 / 45 | - | 1 | - | - | |
| 4 | 1 | 5 | - / - | - / - | 1 | - / - | - | 1 | - | - | |
| 4 | 1 | 5 | 2 / 3 | - / - | - | - / - | - | 1 | - | - | |
| 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | 2 | 4 | 1 / 2 | 1 / 2 | - | - / - | - | - | - | - | |
| 2 | 2 | 4 | - / - | - / - | - | - / - | - | 1 | - | - | |
| 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - | |
| 3 | 1 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - | |
| 3 | - | 3 | 1 / 3 | - / - | - | - / - | - | - | - | - | |
| 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | 1 | 3 | 1 / 2 | - / - | - | - / - | - | - | - | 1 | |
| 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - | |
| 2 | - | 2 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | 1 | |
| - | 2 | 2 | - / - | - / - | - | - / - | - | 1 | - | 1 | |
| 2 | - | 2 | 1 / 5 | 1 / 5 | 1 | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | 1 / 4 | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Davidson, Joe | 9 | 407 | 45.2 | 61 | 4 | 1 | 2 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| 1 | 45 | 45.0 | 45 | 0 | 0 | 0 | |
| 2 | 103 | 51.5 | 54 | 1 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Fields, Nick | 2 | 121 | 0 | 0 | 60.5 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| 8 | 520 | 5 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Milton, Marcus | 1 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
Gregory, Montre | 0 | 0 | 0 | 1 | 19 | 19 | 0 | 0 | 0 |
Wilcox, Matt | 0 | 0 | 0 | 2 | 27 | 21 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| 3 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 15 | 15 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 19 | 19 | 0 | 0 | 0 | |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Suder, Jake | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| 6 | 6 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
Starters

# | Player | Pos. |
|---|---|---|
| 71 | McAULIFFE, Tim | C |
| 74 | TABORN, Lorenzo | LG |
| 68 | HUNTER, Ryan | LT |
| 12 | MORGAN, James | QB |
| 1 | CLEVELAND, Josh | RB |
| 65 | KRAMER, Jack | RG |
| 64 | LABUS, Austin | RT |
| 88 | FOLKERTSMA, H. | TE |
| 2M | MILLER, Scott | WR |
| 3 | GUYTON, Datrin | WR |
| 9 | REDDING, Teo | WR |

# | Player | Pos. |
|---|---|---|
| 69 | C | |
| 72 | LG | |
| 65 | LT | |
| 18 | QB | |
| 21 | RB | |
| 71 | RG | |
| 70 | RT | |
| 9 | SB | |
| 2 | WR | |
| 15 | WR | |
| 88 | WR |

# | Player | Pos. |
|---|---|---|
| 18 | JEFFERIES, Cameron | CB |
| 22 | JACKSON, Robert | CB |
| 8 | KONOWALSKI, David | DE |
| 50 | HARPER, Jonah | DE |
| 95 | JUNIOR, Kyle | DT |
| 14 | MILTON, Marcus | FS |
| 27 | LOCKE, Nate | MLB |
| 93 | SMITH, Shannon | NT |
| 11 | BANKS, Aaron | OLB |
| 19 | HARRIS, Brandon | OLB |
| 4 | GARTH, Fred | ROV |

# | Player | Pos. |
|---|---|---|
| 24 | CB | |
| 29 | CB | |
| 91 | DE | |
| 97 | DE | |
| 1 | DT | |
| 99 | DT | |
| 42 | MIKE | |
| 2A | S | |
| 16 | S | |
| 32 | SAM | |
| 10 | WILL |
Player Participation

# | Player |
|---|---|
| 1P | POUGH, Janarvis |
| 2D | DOMER, Matt |
| 2J | DOEGE, Jarret |
| 2 | STEPHENS, Clint |
| 5C | COLEMAN, Kholbe |
| 6 | GREGORY, Montre |
| 6W | WILCOX, Matt |
| 7 | POSEY, Armani |
| 10 | ROOP, Trevor |
| 17 | NORRIS, Pete |
| 21 | SOTOLONGO, Antonyo |
| 24 | WADE, Tavaraus |
| 25 | STEPHENS, Terence |
| 26 | BALLEW, Nilijah |
| 28 | JUDD, Jerry |
| 30 | REDDING, Ty |
| 34 | HAMPTON, Torian |
| 36 | WALZ, Jack |
| 38 | HALE, Ben |
| 42 | SKATTEBO, Leonard |
| 44 | HUTCHINS, Dirion |
| 45 | WILSON, Donovan |
| 46 | SUDER, Jake |
| 47 | HENDRIX, Dorian |
| 48 | CAROLAN, James |
| 49 | DAVIDSON, Joe |
| 51 | BROWN, Malik |
| 54 | LAUTANEN, Nico |
| 55 | BRIGHT, Caleb |
| 58 | SANDERS, Brian |
| 77 | KURTZ, John |
| 78 | CLANCY, Clark |
| 79 | SHARP, Zack |
| 80 | MORRIS, Quintin |
| 81 | DAVIS, Tristan |
| 85 | WYATT, Jared |
| 89 | PHOUTHAVONG, Deric |
| 91 | FIELDS, Nick |
| 97 | CROSLEN, Josh |














