Bowling Green vs Northwestern
9/16/2017
Ryan Field
Bowling Green
0-3

7
Final
49

Northwestern
2-1
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 0 | 0 | 0 | 7 | |
14 | 21 | 0 | 14 | 49 |
BGSU: PASS - MORGAN, James (166); RUSH - CLEVELAND, Josh (54); REC - GUYTON, Datrin (47)
NU: PASS - thorson, clayton (370); RUSH - jackson, justin (121); REC - dickerson, garrett (150)
Scoring Summary
- | - | - | - | - | BGSU | NU |
---|---|---|---|---|---|---|
1st | NU | 06:49 | NU - Jackson, Justin 5 yd run (Kuhbander, C. kick), 7 plays, 50 yards, TOP 2:27 | 0 | 7 | |
1st | BGSU | 03:09 | BGSU - CLEVELAND, Josh 20 yd run (SUDER, Jake kick), 9 plays, 81 yards, TOP 3:35 | 7 | 7 | |
1st | NU | 01:58 | NU - Skowronek, B. 58 yd pass from Thorson, C. (Kuhbander, C. kick) 3 plays, 72 yards, TOP 1:06 | 7 | 14 | |
2nd | NU | 13:58 | NU - Skowronek, B. 18 yd pass from Thorson, C. (Kuhbander, C. kick) 1 plays, 18 yards, TOP 0:07 | 7 | 21 | |
2nd | NU | 10:27 | NU - Jackson, Justin 2 yd run (Kuhbander, C. kick), 5 plays, 75 yards, TOP 1:34 | 7 | 28 | |
2nd | NU | 02:07 | NU - Larkin, Jeremy 14 yd run (Kuhbander, C. kick), 13 plays, 90 yards, TOP 4:37 | 7 | 35 | |
4th | NU | 11:51 | NU - Jackson, Justin 2 yd run (Kuhbander, C. kick), 13 plays, 80 yards, TOP 6:07 | 7 | 42 | |
4th | NU | 07:26 | NU - Brown, Jesse 8 yd run (Redd, Makay kick), 3 plays, 82 yards, TOP 1:32 | 7 | 49 | |
7 | 49 |
Referee: Jerry McGinn
Line Judge: Dan Gallagher
Side Judge: John Hayes
Umpire: Mike Pilarski
Back Judge: Mike Brown
Linesman: Mark Bennett
Field Judge: Timothy Maguire