Northwestern vs Purdue
11/12/2016
Ross-Ade
Purdue
3-7 , 1-6

17
Final
45

Northwestern
5-5 , 4-3
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
10 | 0 | 7 | 0 | 17 | |
7 | 7 | 21 | 10 | 45 |
PUR: PASS - Blough, David (184); RUSH - Jones, Markell (47); REC - Marshall, Bilal (102)
NU: PASS - thorson, clayton (352); RUSH - jackson, justin (127); REC - carr, austin (92)
Scoring Summary
- | - | - | - | - | PUR | NU |
---|---|---|---|---|---|---|
1st | PUR | 10:53 | PUR - Dellinger, J.D. 26 yd field goal 11 plays, 61 yards, TOP 4:07 | 3 | 0 | |
1st | PUR | 06:10 | PUR - Blough, David 1 yd run (Dellinger, J.D. kick), 8 plays, 33 yards, TOP 2:24 | 10 | 0 | |
1st | NU | 01:56 | NU - Carr, Austin 2 yd pass from Thorson, C. (Mitchell, Jack kick) 4 plays, 26 yards, TOP 1:35 | 10 | 7 | |
2nd | NU | 08:06 | NU - Carr, Austin 33 yd pass from Thorson, C. (Mitchell, Jack kick) 8 plays, 74 yards, TOP 2:49 | 10 | 14 | |
3rd | NU | 12:34 | NU - Jackson, Justin 14 yd run (Mitchell, Jack kick), 7 plays, 71 yards, TOP 2:26 | 10 | 21 | |
3rd | NU | 11:13 | NU - Dickerson, G. 42 yd pass from Thorson, C. (Mitchell, Jack kick) 1 plays, 42 yards, TOP 0:07 | 10 | 28 | |
3rd | PUR | 10:22 | PUR - Marshall, Bilal 49 yd pass from Blough, David (Dellinger, J.D. kick) 3 plays, 75 yards, TOP 0:51 | 17 | 28 | |
3rd | NU | 08:00 | NU - Thorson, C. 2 yd run (Mitchell, Jack kick), 7 plays, 74 yards, TOP 2:22 | 17 | 35 | |
4th | NU | 14:57 | NU - Jackson, Justin 9 yd run (Mitchell, Jack kick), 9 plays, 91 yards, TOP 3:09 | 17 | 42 | |
4th | NU | 09:16 | NU - Mitchell, Jack 23 yd field goal 9 plays, 36 yards, TOP 5:27 | 17 | 45 | |
17 | 45 |
Referee: Daniel Capron
Line Judge: Brian Bolinger
Side Judge: Scott McElwee
Umpire: Steven Woods
Back Judge: Kevin Schwarzel
Linesman: John Wiercinski
Field Judge: Al Terry