Northwestern University Athletics
Northwestern vs Purdue
Purdue
3-7 , 1-6


Northwestern
5-5 , 4-3
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 10 | 0 | 7 | 0 | 17 |
![]() | 7 | 7 | 21 | 10 | 45 |
PUR: PASS - Blough, David (184); RUSH - Jones, Markell (47); REC - Marshall, Bilal (102)
NU: PASS - thorson, clayton (352); RUSH - jackson, justin (127); REC - carr, austin (92)
Scoring Summary
- | - | - | - | - | PUR | NU |
|---|---|---|---|---|---|---|
![]() | 1st | PUR | 10:53 | PUR - Dellinger, J.D. 26 yd field goal 11 plays, 61 yards, TOP 4:07 | 3 | 0 |
![]() | 1st | PUR | 06:10 | PUR - Blough, David 1 yd run (Dellinger, J.D. kick), 8 plays, 33 yards, TOP 2:24 | 10 | 0 |
![]() | 1st | NU | 01:56 | NU - Carr, Austin 2 yd pass from Thorson, C. (Mitchell, Jack kick) 4 plays, 26 yards, TOP 1:35 | 10 | 7 |
![]() | 2nd | NU | 08:06 | NU - Carr, Austin 33 yd pass from Thorson, C. (Mitchell, Jack kick) 8 plays, 74 yards, TOP 2:49 | 10 | 14 |
![]() | 3rd | NU | 12:34 | NU - Jackson, Justin 14 yd run (Mitchell, Jack kick), 7 plays, 71 yards, TOP 2:26 | 10 | 21 |
![]() | 3rd | NU | 11:13 | NU - Dickerson, G. 42 yd pass from Thorson, C. (Mitchell, Jack kick) 1 plays, 42 yards, TOP 0:07 | 10 | 28 |
![]() | 3rd | PUR | 10:22 | PUR - Marshall, Bilal 49 yd pass from Blough, David (Dellinger, J.D. kick) 3 plays, 75 yards, TOP 0:51 | 17 | 28 |
![]() | 3rd | NU | 08:00 | NU - Thorson, C. 2 yd run (Mitchell, Jack kick), 7 plays, 74 yards, TOP 2:22 | 17 | 35 |
![]() | 4th | NU | 14:57 | NU - Jackson, Justin 9 yd run (Mitchell, Jack kick), 9 plays, 91 yards, TOP 3:09 | 17 | 42 |
![]() | 4th | NU | 09:16 | NU - Mitchell, Jack 23 yd field goal 9 plays, 36 yards, TOP 5:27 | 17 | 45 |
| 17 | 45 | |||||
Purdue


Northwestern
Start of 1st Half
Northwestern wins the toss, defers, will kick and defend south goal
NU ball on NU35, Mitchell, Jack kickoff 65 yards to the PUR0, Lankford-Johnso return 30 yards to the PUR30 (Walker, Jr. A.).
15:00
PUR
PUR - FG


3
0

3
0
1st0

10:53
NU
NU - INT


3
0
08:34
PUR
PUR - TD


10
0

10
0
1st0

06:10
NU
NU - PUNT


10
0
04:09
PUR
PUR - INT


10
0
03:31
NU
NU - TD


10
7

10
0
1st7

01:56
PUR
PUR - PUNT


10
7
Purdue


Northwestern
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Jones, Markell rush for no gain to the NU45 (Hall, Nate).
Blough, David sacked for loss of 3 yards to the NU48 (Gaziano, Joe).
Blough, David pass incomplete to Yancey, De (Hartage, Montre).
Schopper, Joe punt 39 yards to the NU9, downed.
13:29
NU
NU - PUNT


10
7
12:09
PUR
PUR - DOWNS


10
7
10:55
NU
NU - TD


10
14

10
0
1st14

08:06
PUR
PUR - PUNT


10
14
07:08
NU
NU - INT


10
14
04:14
PUR
PUR - PUNT


10
14
01:11
NU
NU - HALF


10
14
Purdue


Northwestern
Start of 2nd Half
Start of 3rd quarter, clock 15:00, PUR ball on PUR35.
Dellinger, J.D. kickoff 50 yards to the NU15, Vault, Solomon return 14 yards to the NU29, out-of-bounds.
15:00
NU
NU - TD


10
21

10
0
1st21

12:34
PUR
PUR - INT


10
21
11:20
NU
NU - TD


10
28

10
0
1st28

11:13
PUR
PUR - TD


17
28

17
0
1st28

10:22
NU
NU - TD


17
35

17
0
1st35

08:00
PUR
PUR - PUNT


17
35
03:06
NU
NU - TD


17
35
Purdue


Northwestern
03:06
3rd Qt
NU
NU - TD


17
42

17
0
1st42

14:57
PUR
PUR - INT


17
42
14:43
NU
NU - FG


17
45

17
0
1st45

09:16
PUR
PUR - INT


17
45
08:36
NU
NU - DOWNS


17
45
06:16
PUR
PUR - DOWNS


17
45
00:46
NU
NU - HALF


17
45
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | PUR30 | 15:00 | KO | NU09 | 10:53 | FG | 11-61 | 4:07 |
![]() | 1 | NU33 | 10:53 | KO | PUR26 | 08:34 | INT | 6-41 | 2:19 |
![]() | 1 | NU33 | 08:34 | INT | NU00 | 06:10 | TD | 8-33 | 2:24 |
![]() | 1 | NU23 | 06:10 | KO | NU43 | 04:09 | PUNT | 5-20 | 2:01 |
![]() | 1 | PUR19 | 04:09 | PUNT | PUR22 | 03:31 | INT | 3-3 | 0:38 |
![]() | 1 | PUR26 | 03:31 | INT | PUR00 | 01:56 | TD | 4-26 | 1:35 |
![]() | 1 | PUR25 | 01:56 | KO | NU48 | 13:29 | PUNT | 8-27 | 3:27 |
![]() | 2 | NU09 | 13:29 | PUNT | NU13 | 12:09 | PUNT | 3-4 | 1:20 |
![]() | 2 | NU34 | 12:09 | PUNT | NU26 | 10:55 | DOWNS | 4-8 | 1:14 |
![]() | 2 | NU26 | 10:55 | DOWNS | PUR00 | 08:06 | TD | 8-74 | 2:49 |
![]() | 2 | PUR30 | 08:06 | KO | PUR31 | 07:08 | PUNT | 3-1 | 0:58 |
![]() | 2 | NU37 | 07:08 | PUNT | PUR10 | 04:14 | INT | 9-53 | 2:54 |
![]() | 2 | PUR06 | 04:14 | INT | PUR40 | 01:11 | PUNT | 7-34 | 3:03 |
![]() | 2 | NU13 | 01:11 | PUNT | PUR12 | 00:00 | HALF | 10-75 | 1:11 |
![]() | 3 | NU29 | 15:00 | KO | PUR00 | 12:34 | TD | 7-71 | 2:26 |
![]() | 3 | PUR25 | 12:34 | KO | NU47 | 11:20 | INT | 4-28 | 1:14 |
![]() | 3 | PUR42 | 11:20 | INT | PUR00 | 11:13 | TD | 1-42 | 0:07 |
![]() | 3 | PUR25 | 11:13 | KO | NU00 | 10:22 | TD | 3-75 | 0:51 |
![]() | 3 | NU26 | 10:22 | KO | PUR00 | 08:00 | TD | 7-74 | 2:22 |
![]() | 3 | PUR30 | 08:00 | KO | NU39 | 03:06 | PUNT | 11-31 | 4:54 |
![]() | 3 | NU09 | 03:06 | PUNT | PUR00 | 14:57 | TD | 9-91 | 3:09 |
![]() | 4 | PUR28 | 14:57 | KO | PUR28 | 14:43 | INT | 1-0 | 0:14 |
![]() | 4 | PUR42 | 14:43 | INT | PUR06 | 09:16 | FG | 9-36 | 5:27 |
![]() | 4 | PUR25 | 09:16 | KO | PUR25 | 08:36 | INT | 2-0 | 0:40 |
![]() | 4 | PUR07 | 08:36 | INT | PUR02 | 06:16 | DOWNS | 4-5 | 2:20 |
![]() | 4 | PUR02 | 06:16 | DOWNS | NU15 | 00:46 | DOWNS | 19-83 | 5:30 |
![]() | 4 | NU15 | 00:46 | DOWNS | NU13 | 00:00 | HALF | 2--2 | 0:46 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | PUR30 | 15:00 | KO | NU09 | 10:53 | FG | 11-61 | 4:07 |
![]() | 1 | NU33 | 08:34 | INT | NU00 | 06:10 | TD | 8-33 | 2:24 |
![]() | 1 | PUR19 | 04:09 | PUNT | PUR22 | 03:31 | INT | 3-3 | 0:38 |
![]() | 1 | PUR25 | 01:56 | KO | NU48 | 13:29 | PUNT | 8-27 | 3:27 |
![]() | 2 | NU34 | 12:09 | PUNT | NU26 | 10:55 | DOWNS | 4-8 | 1:14 |
![]() | 2 | PUR30 | 08:06 | KO | PUR31 | 07:08 | PUNT | 3-1 | 0:58 |
![]() | 2 | PUR06 | 04:14 | INT | PUR40 | 01:11 | PUNT | 7-34 | 3:03 |
![]() | 3 | PUR25 | 12:34 | KO | NU47 | 11:20 | INT | 4-28 | 1:14 |
![]() | 3 | PUR25 | 11:13 | KO | NU00 | 10:22 | TD | 3-75 | 0:51 |
![]() | 3 | PUR30 | 08:00 | KO | NU39 | 03:06 | PUNT | 11-31 | 4:54 |
![]() | 4 | PUR28 | 14:57 | KO | PUR28 | 14:43 | INT | 1-0 | 0:14 |
![]() | 4 | PUR25 | 09:16 | KO | PUR25 | 08:36 | INT | 2-0 | 0:40 |
![]() | 4 | PUR02 | 06:16 | DOWNS | NU15 | 00:46 | DOWNS | 19-83 | 5:30 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NU33 | 10:53 | KO | PUR26 | 08:34 | INT | 6-41 | 2:19 |
![]() | 1 | NU23 | 06:10 | KO | NU43 | 04:09 | PUNT | 5-20 | 2:01 |
![]() | 1 | PUR26 | 03:31 | INT | PUR00 | 01:56 | TD | 4-26 | 1:35 |
![]() | 2 | NU09 | 13:29 | PUNT | NU13 | 12:09 | PUNT | 3-4 | 1:20 |
![]() | 2 | NU26 | 10:55 | DOWNS | PUR00 | 08:06 | TD | 8-74 | 2:49 |
![]() | 2 | NU37 | 07:08 | PUNT | PUR10 | 04:14 | INT | 9-53 | 2:54 |
![]() | 2 | NU13 | 01:11 | PUNT | PUR12 | 00:00 | HALF | 10-75 | 1:11 |
![]() | 3 | NU29 | 15:00 | KO | PUR00 | 12:34 | TD | 7-71 | 2:26 |
![]() | 3 | PUR42 | 11:20 | INT | PUR00 | 11:13 | TD | 1-42 | 0:07 |
![]() | 3 | NU26 | 10:22 | KO | PUR00 | 08:00 | TD | 7-74 | 2:22 |
![]() | 3 | NU09 | 03:06 | PUNT | PUR00 | 14:57 | TD | 9-91 | 3:09 |
![]() | 4 | PUR42 | 14:43 | INT | PUR06 | 09:16 | FG | 9-36 | 5:27 |
![]() | 4 | PUR07 | 08:36 | INT | PUR02 | 06:16 | DOWNS | 4-5 | 2:20 |
![]() | 4 | NU15 | 00:46 | DOWNS | NU13 | 00:00 | HALF | 2--2 | 0:46 |
Team Statistics
- | PUR | NU |
|---|---|---|
First Downs | ||
| Total | 22 | 28 |
| Rushing | 9 | 14 |
| Passing | 13 | 14 |
| Penalty | 0 | 0 |
Rushing | ||
| Total (Net) | 130 | 253 |
| Attempts | 32 | 46 |
| Avg. Per Rush | 4.1 | 5.5 |
| Rushing TDs | 1 | 3 |
| Yds. Gained | 143 | 265 |
| Yds. Lost | 13 | 12 |
Passing | ||
| Total (Net) | 264 | 352 |
| Comp.-Att.-Int. | 29 - 51 - 4 | 23 - 37 - 2 |
| Avg / Att | 5.2 | 9.5 |
| Avg / Comp. | 9.1 | 15.3 |
| TDs | 1 | 3 |
Total Offense | ||
| Yards | 394 | 605 |
| Plays | 83 | 83 |
| Avg. / Play | 4.7 | 7.3 |
| Fumbles - Lost | 0-0 | 1-0 |
| Penalties - Yds. | 2-15 | 0-0 |
Punting | ||
| Punts - Yds. | 4-146 | 2-59 |
| Avg. / Punt | 36.5 | 29.5 |
| Inside 20 | 3 | 1 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 1 |
Kickoffs | ||
| Total - Yds. | 4-211 | 8-512 |
| Avg. Yds. / Kickoff | 52.8 | 64.0 |
| Touchbacks | 0 | 4 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 1--2-0 |
| Punt: Avg. / Return | NaN | -2.0 |
| Kickoff: Total - Yds. - TDs | 4-110-0 | 4-62-0 |
| Kickoff: Avg. / Return | 27.5 | 15.5 |
| INT: Total - Yds. - TDs | 2-50-0 | 4-44-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 29:14 | 30:46 |
| 3rd. Down Conv. | 6 of 16 | 10 of 16 |
| 4th. Down Conversions | 2 of 4 | 0 of 2 |
| Red-Zone: Scores - Chances | 2-3 | 5-7 |
| Sacks: Total - Yds. | 0-0 | 3-11 |
| PAT: Total - Made | 2-2 | 6-6 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Blough, David | 21 | 36 | 184 | 1 | 3 | 49 | 2 |
Sindelar | 8 | 15 | 80 | 0 | 1 | 20 | 1 |
| Totals | 29 | 51 | 264 | 1 | 4 | 49 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| 23 | 36 | 352 | 3 | 2 | 42 | 0 | |
Team | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 37 | 352 | 3 | 2 | 42 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Jones, Markell | 11 | 48 | 1 | 47 | 0 | 11 | 4.3 |
Blough, David | 10 | 46 | 9 | 37 | 1 | 17 | 3.7 |
Lankford-johnso | 6 | 43 | 0 | 43 | 0 | 20 | 7.2 |
Yancey, David | 3 | 6 | 0 | 6 | 0 | 3 | 2 |
Sindelar | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
Wegher, Jack | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 32 | 143 | 13 | 130 | 1 | 20 | 4.1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| 22 | 128 | 1 | 127 | 2 | 16 | 5.8 | |
| 16 | 125 | 6 | 119 | 0 | 27 | 7.4 | |
| 1 | 7 | 0 | 7 | 0 | 7 | 7 | |
| 1 | 2 | 0 | 2 | 1 | 2 | 2 | |
| 1 | 2 | 0 | 2 | 0 | 2 | 2 | |
| 3 | 1 | 3 | -2 | 0 | 1 | -0.7 | |
Team | 2 | 0 | 2 | -2 | 0 | 0 | -1 |
| Totals | 46 | 265 | 12 | 253 | 3 | 27 | 5.5 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Marshall, Bilal | 7 | 102 | 1 | 49 |
Mahoungou | 7 | 54 | 0 | 11 |
Wegher, Jack | 2 | 37 | 0 | 20 |
Yancey, De | 3 | 35 | 0 | 16 |
Kimbrough | 3 | 8 | 0 | 5 |
Landers | 2 | 7 | 0 | 5 |
Herdman, Cole | 1 | 7 | 0 | 7 |
Yancey, David | 1 | 5 | 0 | 5 |
Jones, Markell | 1 | 4 | 0 | 4 |
Posey, Cameron | 1 | 3 | 0 | 3 |
Lankford-johnso | 1 | 2 | 0 | 2 |
| Totals | 29 | 264 | 1 | 49 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| 5 | 92 | 2 | 37 | |
| 5 | 78 | 0 | 31 | |
| 4 | 46 | 0 | 29 | |
| 2 | 44 | 1 | 42 | |
| 2 | 30 | 0 | 16 | |
Skowronek, Ben | 2 | 28 | 0 | 14 |
| 1 | 20 | 0 | 20 | |
| 1 | 8 | 0 | 8 | |
| 1 | 6 | 0 | 6 | |
| Totals | 23 | 352 | 3 | 42 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Bailey, Markus | 8 | 4 | 12 | 2.5 / 4 | - / - | - | - / - | 1-0 | - | - | - |
Clark, Leroy | 9 | 2 | 11 | - / - | - / - | - | - / - | - | - | - | - |
Robinson, Gelen | 5 | 3 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Herman, Jimmy | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Hunte, Da'wan | 5 | 1 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
Mosley, Navon | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Thieneman, J. | 3 | 1 | 4 | 1 / 5 | - / - | - | - / - | - | 1 | - | - |
Wilson, Eddy | 1 | 2 | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Norwood, Myles | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Yancey, De | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Parker, C.J. | 1 | 1 | 2 | - / - | - / - | - | - / - | 1-50 | - | - | - |
Ezechukwu | 1 | 1 | 2 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Garcia, Andy | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Larkin, Austin | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Landers | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Blackmon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Phillips | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Pulliam, Evan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Race | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Newton | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Burgess | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dotson, Malcolm | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Panfil, Evan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 5 | 12 | - / - | - / - | - | - / - | 1-17 | - | - | - | |
| 6 | 3 | 9 | - / - | - / - | - | - / - | - | - | - | - | |
| 8 | - | 8 | - / - | - / - | - | - / - | - | - | - | - | |
| 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | 1 | 3 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - | |
| 3 | - | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - | |
| 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - | |
| 2 | - | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - | |
| 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | - | 2 | 2 / 5 | 2 / 5 | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | 2-4 | 2 | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | 1-23 | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Schopper, Joe | 4 | 146 | 36.5 | 45 | 3 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| 2 | 59 | 29.5 | 38 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Dellinger, J.D. | 1 | 10:53 | 26 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Mitchell, Jack | 4 | 09:16 | 23 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Dellinger, J.D. | 4 | 211 | 0 | 0 | 52.8 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| 8 | 512 | 4 | 0 | 64.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Lankford-johnso | 0 | 0 | 0 | 4 | 110 | 30 | 0 | 0 | 0 |
Bailey, Markus | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Parker, C.J. | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 50 | 50 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| 1 | -2 | 0 | 2 | 30 | 16 | 0 | 0 | 0 | |
| 1 | -2 | 0 | 2 | 30 | 16 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 2 | 32 | 18 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | 17 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 4 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 23 | 23 | |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Dellinger, J.D. | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| 6 | 6 | 0 | 0 | 0 | 0 | |
Starters

# | Player | Pos. |
|---|---|---|
| 53 | Barron, Kirk | C |
| 72 | King, Jason | LG |
| 66 | Cermin, Cameron | LT |
| 11 | Blough, David | QB |
| 8O | Jones, Markell | RB |
| 70 | Roos, Jordan | RG |
| 79 | McCann, Matt | RT |
| 3O | Marshall, Bilal | SR |
| 88 | Herdman, Cole | TE |
| 7O | Yancey, De | WR |
| 18 | Posey, Cameron | WR |

# | Player | Pos. |
|---|---|---|
| 69 | C | |
| 59 | LG | |
| 72 | LT | |
| 18 | QB | |
| 21 | RB | |
| 71 | RG | |
| 76 | RT | |
| 9 | SB | |
| 2 | WR | |
| 80 | WR | |
| 82 | WR |

# | Player | Pos. |
|---|---|---|
| 2D | Hunte, Da'Wan | CB |
| 6 | Norwood, Myles | CB |
| 13 | Robinson, Gelen | E |
| 45 | Larkin, Austin | E |
| 26 | Parker, C.J. | FS |
| 29 | Herman, Jimmy | MLB |
| 27 | Mosley, Navon | NB |
| 1T | Wilson, Eddy | NG |
| 3D | Clark, Leroy | SS |
| 95 | Panfil, Evan | T |
| 21 | Bailey, Markus | WLB |

# | Player | Pos. |
|---|---|---|
| 24 | CB | |
| 29 | CB | |
| 67 | DT | |
| 99 | DT | |
| 56 | E | |
| 90 | E | |
| 1 | MLB | |
| 16 | S | |
| 41 | S | |
| 42 | SLB | |
| 10 | WLB |
Player Participation

# | Player |
|---|---|
| 1W | Landers |
| 2O | Sindelar |
| 2L | Dawson, Sawyer |
| 2W | Mahoungou |
| 2C | Blackmon |
| 6T | Criddle, Alex |
| 7D | Gregory, Robert |
| 9O | Kimbrough |
| 10 | Phillips |
| 14 | Faison, Tim |
| 16 | Hudson, Garrett |
| 22 | Wegher, Jack |
| 23 | Hayes, Josh |
| 25 | Fuller, Tario |
| 28 | Yancey, David |
| 31 | Schopper, Joe |
| 32 | Pulliam, Evan |
| 36 | Ezechukwu |
| 37 | Lankford-Johnso |
| 41 | Thieneman, J. |
| 42 | Garcia, Andy |
| 46 | Johnson, Race |
| 47 | Henley, Shayne |
| 59 | Newton |
| 65 | Makowski, Ben |
| 68 | Truitt, Peyton |
| 75 | Neal, Jalen |
| 80 | Burgess |
| 83 | Dotson, Malcolm |
| 85 | Dellinger, J.D. |
| 89 | Hopkins, Brycen |

# | Player |
|---|---|
| 1E | |
| 2A | |
| 3B | |
| 4 | |
| 5 | |
| 6 | |
| 7A | |
| 7 | |
| 8 | |
| 15 | |
| 17 | |
| 20 | |
| 23 | |
| 25 | |
| 27 | |
| 32 | |
| 35 | |
| 44 | |
| 45 | |
| 47 | |
| 48 | |
| 49 | |
| 52 | |
| 54 | |
| 64 | |
| 65 | |
| 74 | |
| 75 | |
| 79 | |
| 83 | |
| 84 | |
| 88 | Skowronek, Ben |
| 89 | |
| 92 | |
| 95 | |
| 96 | |
| 97 |













