Northwestern University Athletics
Nebraska vs Northwestern
Nebraska
4-0 , 1-0


Northwestern
1-3 , 0-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 10 | 14 | 0 | 24 |
![]() | 0 | 7 | 6 | 0 | 13 |
NEB: PASS - Armstrong Jr., Tommy (246); RUSH - Armstrong Jr., Tommy (132); REC - Moore, Alonzo (72)
NU: PASS - thorson, clayton (249); RUSH - jackson, justin (79); REC - carr, austin (109)
Scoring Summary
- | - | - | - | - | NEB | NU |
|---|---|---|---|---|---|---|
![]() | 2nd | NEB | 13:40 | NEB - Brown, Drew 23 yd field goal 13 plays, 74 yards, TOP 5:47 | 3 | 0 |
![]() | 2nd | NU | 09:09 | NU - Thorson, C. 42 yd run (Mitchell, Jack kick), 1 plays, 42 yards, TOP 0:09 | 3 | 7 |
![]() | 2nd | NEB | 01:41 | NEB - Newby, Terrell 4 yd run (Brown, Drew kick), 2 plays, 63 yards, TOP 0:42 | 10 | 7 |
![]() | 3rd | NEB | 09:00 | NEB - Carter, Cethan 4 yd pass from Armstrong Jr. (Brown, Drew kick) 10 plays, 80 yards, TOP 3:52 | 17 | 7 |
![]() | 3rd | NU | 07:29 | NU - Carr, Austin 24 yd pass from Thorson, C. (Mitchell, Jack kickfailed) 5 plays, 52 yards, TOP 1:24 | 17 | 13 |
![]() | 3rd | NEB | 03:06 | NEB - Westerkamp, J. 10 yd run (Brown, Drew kick), 9 plays, 79 yards, TOP 4:17 | 24 | 13 |
| 24 | 13 | |||||
Nebraska


Northwestern
Start of 1st Half
NU wins toss- defers. Nebraska will receive and defend south goal
NU ball on NU35.
Mitchell, Jack kickoff 65 yards to the NEB0, touchback.
15:00
NEB
NEB - FUMB


0
0
13:54
NU
NU - PUNT


0
0
11:28
NEB
NEB - PUNT


0
0
07:40
NU
NU - FGA


0
0
04:27
NEB
NEB - FG


0
0
Nebraska


Northwestern
04:27
1st Qt
NEB
NEB - FG


3
0

3
0
1st0

13:40
NU
NU - PUNT


3
0
10:22
NEB
NEB - PUNT


3
0
09:18
NU
NU - TD


3
7

3
0
1st7

09:09
NEB
NEB - PUNT


3
7
05:59
NU
NU - PUNT


3
7
04:46
NEB
NEB - FUMB


3
7
03:24
NU
NU - PUNT


3
7
02:23
NEB
NEB - TD


10
7

10
0
1st7

01:34
NU
NU - DOWNS


10
7
00:12
NEB
NEB - HALF


10
7
Nebraska


Northwestern
Start of 2nd Half
Start of 3rd quarter, clock 15:00, NEB ball on NEB35.
Brown, Drew kickoff 64 yards to the NU1, Vault, Solomon return 35 yards to the NU36 (Weber, Chris).
14:50
NU
NU - INT


10
7
12:52
NEB
NEB - TD


17
7

17
0
1st7

08:53
NU
NU - TD


17
13

17
0
1st13

07:23
NEB
NEB - TD


24
13

24
0
1st13

03:06
NU
NU - PUNT


24
13
00:03
NEB
NEB - PUNT


24
13
Nebraska


Northwestern
Start Of Quarter
Start of 4th quarter, clock 15:00.
Armstrong Jr. pass complete to Pierson-El, D. for 12 yards to the NEB31, 1ST DOWN NEB, out-of-bounds (Williams, Trae).
Armstrong Jr. rush for 5 yards to the NEB36 (Washington, X.;Hall, Nate).
Newby, Terrell rush for 4 yards to the NEB40 (Lancaster, T.).
Armstrong Jr. pass complete to Morgan Jr., S. for 10 yards to the 50 yardline, 1ST DOWN NEB (Williams, Trae).
Newby, Terrell rush for 5 yards to the NU45 (Lancaster, T.;Hall, Nate).
Armstrong Jr. rush for loss of 2 yards to the NU47 (Igwebuike, G.).
Armstrong Jr. pass incomplete to Carter, Cethan (Walker, Jr. A.).
Lightbourn, C. punt 47 yards to the NU0, touchback.
11:08
NU
NU - PUNT


24
13
08:33
NEB
NEB - PUNT


24
13
03:54
NU
NU - INT


24
13
01:23
NEB
NEB - HALF


24
13
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NEB25 | 15:00 | KO | NU00 | 13:54 | FUMB | 3-75 | 1:06 |
![]() | 1 | NU20 | 13:54 | FUMB | NU47 | 11:28 | PUNT | 6-27 | 2:26 |
![]() | 1 | NEB21 | 11:28 | PUNT | NEB20 | 07:40 | PUNT | 7--1 | 3:48 |
![]() | 1 | NU37 | 07:40 | PUNT | NEB10 | 04:27 | FGA | 10-53 | 3:13 |
![]() | 1 | NEB20 | 04:27 | FGA | NU06 | 13:40 | FG | 13-74 | 5:47 |
![]() | 2 | NU25 | 13:40 | KO | NEB44 | 10:22 | PUNT | 6-31 | 3:18 |
![]() | 2 | NEB12 | 10:22 | PUNT | NEB12 | 09:18 | PUNT | 3-0 | 1:04 |
![]() | 2 | NEB42 | 09:18 | PUNT | NEB00 | 09:09 | TD | 1-42 | 0:09 |
![]() | 2 | NEB25 | 09:09 | KO | NU38 | 05:59 | PUNT | 7-37 | 3:10 |
![]() | 2 | NU11 | 05:59 | PUNT | NU11 | 04:46 | PUNT | 3-0 | 1:13 |
![]() | 2 | NEB50 | 04:46 | PUNT | NU00 | 03:24 | FUMB | 3-50 | 1:22 |
![]() | 2 | NU20 | 03:24 | FUMB | NU21 | 02:23 | PUNT | 3-1 | 1:01 |
![]() | 2 | NEB37 | 02:23 | PUNT | NU00 | 01:41 | TD | 2-63 | 0:42 |
![]() | 2 | NU22 | 01:34 | KO | NEB21 | 00:12 | DOWNS | 7-57 | 1:22 |
![]() | 2 | NEB21 | 00:12 | DOWNS | NEB20 | 00:00 | HALF | 1--1 | 0:12 |
![]() | 3 | NU36 | 14:50 | KO | NEB24 | 12:52 | INT | 5-40 | 1:58 |
![]() | 3 | NEB20 | 12:52 | INT | NU00 | 09:00 | TD | 10-80 | 3:52 |
![]() | 3 | NU48 | 08:53 | KO | NEB00 | 07:29 | TD | 5-52 | 1:24 |
![]() | 3 | NEB21 | 07:23 | KO | NU00 | 03:06 | TD | 9-79 | 4:17 |
![]() | 3 | NU25 | 03:06 | KO | NU50 | 00:03 | PUNT | 8-25 | 3:03 |
![]() | 3 | NEB20 | 00:03 | PUNT | NU47 | 11:08 | PUNT | 8-33 | 3:55 |
![]() | 4 | NU20 | 11:08 | PUNT | NU40 | 08:33 | PUNT | 6-20 | 2:35 |
![]() | 4 | NEB12 | 08:33 | PUNT | NU41 | 03:54 | PUNT | 7-47 | 4:39 |
![]() | 4 | NU20 | 03:54 | PUNT | NEB30 | 01:23 | INT | 11-50 | 2:31 |
![]() | 4 | NEB23 | 01:23 | INT | NEB44 | 00:00 | HALF | 4-21 | 1:23 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NEB25 | 15:00 | KO | NU00 | 13:54 | FUMB | 3-75 | 1:06 |
![]() | 1 | NEB21 | 11:28 | PUNT | NEB20 | 07:40 | PUNT | 7--1 | 3:48 |
![]() | 1 | NEB20 | 04:27 | FGA | NU06 | 13:40 | FG | 13-74 | 5:47 |
![]() | 2 | NEB12 | 10:22 | PUNT | NEB12 | 09:18 | PUNT | 3-0 | 1:04 |
![]() | 2 | NEB25 | 09:09 | KO | NU38 | 05:59 | PUNT | 7-37 | 3:10 |
![]() | 2 | NEB50 | 04:46 | PUNT | NU00 | 03:24 | FUMB | 3-50 | 1:22 |
![]() | 2 | NEB37 | 02:23 | PUNT | NU00 | 01:41 | TD | 2-63 | 0:42 |
![]() | 2 | NEB21 | 00:12 | DOWNS | NEB20 | 00:00 | HALF | 1--1 | 0:12 |
![]() | 3 | NEB20 | 12:52 | INT | NU00 | 09:00 | TD | 10-80 | 3:52 |
![]() | 3 | NEB21 | 07:23 | KO | NU00 | 03:06 | TD | 9-79 | 4:17 |
![]() | 3 | NEB20 | 00:03 | PUNT | NU47 | 11:08 | PUNT | 8-33 | 3:55 |
![]() | 4 | NEB12 | 08:33 | PUNT | NU41 | 03:54 | PUNT | 7-47 | 4:39 |
![]() | 4 | NEB23 | 01:23 | INT | NEB44 | 00:00 | HALF | 4-21 | 1:23 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NU20 | 13:54 | FUMB | NU47 | 11:28 | PUNT | 6-27 | 2:26 |
![]() | 1 | NU37 | 07:40 | PUNT | NEB10 | 04:27 | FGA | 10-53 | 3:13 |
![]() | 2 | NU25 | 13:40 | KO | NEB44 | 10:22 | PUNT | 6-31 | 3:18 |
![]() | 2 | NEB42 | 09:18 | PUNT | NEB00 | 09:09 | TD | 1-42 | 0:09 |
![]() | 2 | NU11 | 05:59 | PUNT | NU11 | 04:46 | PUNT | 3-0 | 1:13 |
![]() | 2 | NU20 | 03:24 | FUMB | NU21 | 02:23 | PUNT | 3-1 | 1:01 |
![]() | 2 | NU22 | 01:34 | KO | NEB21 | 00:12 | DOWNS | 7-57 | 1:22 |
![]() | 3 | NU36 | 14:50 | KO | NEB24 | 12:52 | INT | 5-40 | 1:58 |
![]() | 3 | NU48 | 08:53 | KO | NEB00 | 07:29 | TD | 5-52 | 1:24 |
![]() | 3 | NU25 | 03:06 | KO | NU50 | 00:03 | PUNT | 8-25 | 3:03 |
![]() | 4 | NU20 | 11:08 | PUNT | NU40 | 08:33 | PUNT | 6-20 | 2:35 |
![]() | 4 | NU20 | 03:54 | PUNT | NEB30 | 01:23 | INT | 11-50 | 2:31 |
Team Statistics
- | NEB | NU |
|---|---|---|
First Downs | ||
| Total | 26 | 23 |
| Rushing | 12 | 9 |
| Passing | 12 | 12 |
| Penalty | 2 | 2 |
Rushing | ||
| Total (Net) | 310 | 137 |
| Attempts | 47 | 32 |
| Avg. Per Rush | 6.6 | 4.3 |
| Rushing TDs | 2 | 1 |
| Yds. Gained | 329 | 159 |
| Yds. Lost | 19 | 22 |
Passing | ||
| Total (Net) | 246 | 251 |
| Comp.-Att.-Int. | 18 - 29 - 0 | 25 - 38 - 2 |
| Avg / Att | 8.5 | 6.6 |
| Avg / Comp. | 13.7 | 10.0 |
| TDs | 1 | 1 |
Total Offense | ||
| Yards | 556 | 388 |
| Plays | 76 | 70 |
| Avg. / Play | 7.3 | 5.5 |
| Fumbles - Lost | 2-2 | 0-0 |
| Penalties - Yds. | 4-60 | 4-36 |
Punting | ||
| Punts - Yds. | 5-193 | 6-243 |
| Avg. / Punt | 38.6 | 40.5 |
| Inside 20 | 1 | 2 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 2 | 1 |
| Fair Catch | 0 | 3 |
Kickoffs | ||
| Total - Yds. | 5-318 | 3-195 |
| Avg. Yds. / Kickoff | 63.6 | 65.0 |
| Touchbacks | 2 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 1-5-0 |
| Punt: Avg. / Return | NaN | 5.0 |
| Kickoff: Total - Yds. - TDs | 1-21-0 | 3-84-0 |
| Kickoff: Avg. / Return | 21.0 | 28.0 |
| INT: Total - Yds. - TDs | 2-0-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 35:23 | 24:37 |
| 3rd. Down Conv. | 7 of 14 | 5 of 14 |
| 4th. Down Conversions | 1 of 1 | 0 of 2 |
| Red-Zone: Scores - Chances | 4-5 | 0-1 |
| Sacks: Total - Yds. | 4-17 | 0-0 |
| PAT: Total - Made | 3-3 | 1-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 0-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Armstrong Jr., Tommy | 18 | 29 | 246 | 1 | 0 | 59 | 0 |
| Totals | 18 | 29 | 246 | 1 | 0 | 59 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| 24 | 37 | 249 | 1 | 2 | 24 | 4 | |
| 1 | 1 | 2 | 0 | 0 | 2 | 0 | |
| Totals | 25 | 38 | 251 | 1 | 2 | 24 | 4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Armstrong Jr., Tommy | 13 | 135 | 3 | 132 | 0 | 37 | 10.2 |
Newby, Terrell | 10 | 71 | 2 | 69 | 1 | 49 | 6.9 |
Wilbon, Mikale | 6 | 55 | 0 | 55 | 0 | 32 | 9.2 |
Ozigbo, Devine | 13 | 42 | 1 | 41 | 0 | 15 | 3.2 |
Carter, Cethan | 1 | 16 | 0 | 16 | 0 | 16 | 16 |
Westerkamp, Jordan | 1 | 10 | 0 | 10 | 1 | 10 | 10 |
Team | 3 | 0 | 13 | -13 | 0 | 0 | -4.3 |
| Totals | 47 | 329 | 19 | 310 | 2 | 49 | 6.6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| 20 | 84 | 5 | 79 | 0 | 13 | 4 | |
| 10 | 60 | 17 | 43 | 1 | 42 | 4.3 | |
| 1 | 11 | 0 | 11 | 0 | 11 | 11 | |
| 1 | 4 | 0 | 4 | 0 | 4 | 4 | |
| Totals | 32 | 159 | 22 | 137 | 1 | 42 | 4.3 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Moore, Alonzo | 3 | 72 | 0 | 59 |
Reilly, Brandon | 1 | 35 | 0 | 35 |
Morgan Jr., Stanley | 4 | 33 | 0 | 10 |
Carter, Cethan | 2 | 31 | 1 | 27 |
Pierson-el, D. | 3 | 31 | 0 | 12 |
Newby, Terrell | 2 | 14 | 0 | 14 |
Westerkamp, Jordan | 1 | 13 | 0 | 13 |
Cotton, Sam | 1 | 11 | 0 | 11 |
Wilbon, Mikale | 1 | 6 | 0 | 6 |
| Totals | 18 | 246 | 1 | 59 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| 8 | 109 | 1 | 24 | |
| 5 | 48 | 0 | 17 | |
| 3 | 18 | 0 | 12 | |
| 2 | 17 | 0 | 13 | |
| 1 | 14 | 0 | 14 | |
| 1 | 11 | 0 | 11 | |
| 1 | 9 | 0 | 9 | |
| 1 | 8 | 0 | 8 | |
Skowronek, Ben | 1 | 8 | 0 | 8 |
| 1 | 7 | 0 | 7 | |
| 1 | 2 | 0 | 2 | |
| Totals | 25 | 251 | 1 | 24 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Gerry, Nathan | 5 | 3 | 8 | 1.5 / 2 | 0.5 / 1 | - | - / - | - | 2 | - | - |
Williams, Kieron | 5 | 3 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Young II, Dedrick | 6 | 1 | 7 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | - |
Kalu, Joshua | 5 | 2 | 7 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Williams, Aaron | 5 | 2 | 7 | 1 / 2 | - / - | - | - / - | 1-0 | 1 | - | - |
Banderas, Josh | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
Jones, Chris | 3 | - | 3 | 2 / 3 | 1 / 2 | - | - / - | - | 2 | - | - |
Reed, Antonio | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Maurice, Kevin | 3 | - | 3 | 2 / 12 | 2 / 12 | - | - / - | - | - | - | - |
Dzuris, Ross | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Rose-ivey, Michael | - | 2 | 2 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Stoltenberg, Mick | 1 | 1 | 2 | 1.5 / 3 | 0.5 / 2 | - | - / - | - | - | - | - |
Weber, Chris | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Akinmoladun, Freedom | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jackson, Lamar | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Neal, Daishon | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Domann, Jojo | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
McNitt, Luke | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Davis, Carlos | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | 2 | 15 | 2 / 3 | - / - | 1 | - / - | - | - | - | - | |
| 7 | 3 | 10 | 0.5 / 1 | - / - | - | - / - | - | - | - | - | |
| 1 | 7 | 8 | 0.5 / 1 | - / - | - | - / - | - | - | - | 1 | |
| 6 | - | 6 | - / - | - / - | - | - / - | - | - | - | - | |
| 3 | 3 | 6 | 0.5 / - | - / - | - | - / - | - | - | - | - | |
| 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | 2 | 4 | - / - | - / - | - | - / - | - | 1 | - | 1 | |
| 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 3 | 3 | - / - | - / - | - | 1 / - | - | - | - | - | |
| 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | 2 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - | |
| 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | 1 | 2 | 1 / 11 | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | 0.5 / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | 0.5 / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | 1 | - | - | |
Team | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Lighbourn, Caleb | 5 | 193 | 38.6 | 47 | 1 | 2 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| 6 | 243 | 40.5 | 50 | 2 | 1 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Brown, Drew | 2 | 13:40 | 23 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Mitchell, Jack | 1 | 04:27 | 27 | missed |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Brown, Drew | 5 | 318 | 2 | 0 | 63.6 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| 3 | 195 | 2 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Bryant, Tre | 0 | 0 | 0 | 1 | 21 | 21 | 0 | 0 | 0 |
Kalu, Joshua | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Williams, Aaron | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| 1 | 5 | 5 | 1 | 27 | 27 | 0 | 0 | 0 | |
| 1 | 5 | 5 | 1 | 27 | 27 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 2 | 57 | 35 | 0 | 0 | 0 | |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Brown, Drew | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| 2 | 1 | 0 | 0 | 0 | 0 | |
Starters

# | Player | Pos. |
|---|---|---|
| 66 | Utter, Dylan | C |
| 34 | Newby, Terrell | IB |
| 73 | Hahn, Sam | LG |
| 68 | Gates, Nick | LT |
| 4 | Armstrong Jr., Tommy | QB |
| 63 | Farmer, Tanner | RG |
| 77 | Knevel, David | RT |
| 11 | Carter, Cethan | TE |
| 84 | Cotton, Sam | TE |
| 8 | Morgan Jr., Stanley | WR |
| 82 | Moore, Alonzo | WR |

# | Player | Pos. |
|---|---|---|
| 69 | C | |
| 68 | LG | |
| 72 | LT | |
| 18 | QB | |
| 21 | RB | |
| 71 | RG | |
| 76 | RT | |
| 9 | SB | |
| 2 | WR | |
| 4 | WR | |
| 80 | WR |

# | Player | Pos. |
|---|---|---|
| 8A | Jones, Chris | CB |
| 10 | Kalu, Joshua | CB |
| 88 | Dzuris, Ross | DE |
| 91 | Akinmoladun, Freedom | DE |
| 55 | Maurice, Kevin | DT |
| 96 | Davis, Carlos | DT |
| 24 | Williams, Aaron | S |
| 25 | Gerry, Nathan | S |
| 26 | Williams, Kieron | S |
| 1A | Rose-Ivey, Michael | SAM |
| 5 | Young II, Dedrick | WILL |

# | Player | Pos. |
|---|---|---|
| 24 | CB | |
| 29 | CB | |
| 67 | DT | |
| 92 | DT | |
| 90 | LE | |
| 1 | MLB | |
| 42 | OLBS | |
| 51 | OLBW | |
| 56 | RE | |
| 16 | S | |
| 41 | S |
Player Participation

# | Player |
|---|---|
| 1C | Joseph, Boaz |
| 1F | King, Sedrick |
| 1B | Jackson, Lamar |
| 1 | Westerkamp, Jordan |
| 2A | Davis, Alex |
| 2 | Darlington, Zack |
| 3 | Newby, Marcus |
| 3A | Brown, Drew |
| 6 | Lee Jr., Eric |
| 7 | Barry, Mohamed |
| 8B | Hoppes, Tyler |
| 9 | Neal, DaiShon |
| 13 | Domann, JoJo |
| 15 | Pierson-El, D. |
| 16 | Reed, Antonio |
| 18 | Bryant, Tre |
| 21 | Wilbon, Mikale |
| 22 | Ozigbo, Devine |
| 28 | Taylor, Adam |
| 29 | Nabity, Graham |
| 33 | Bailey, Christian |
| 35 | Lighbourn, Caleb |
| 39 | Nelson, Jordan |
| 41 | McNitt, Luke |
| 42 | Foster, Trey |
| 44 | Stoltenberg, Mick |
| 49 | Weber, Chris |
| 52 | Banderas, Josh |
| 54 | Ober, Jordan |
| 56 | Simpson, Brad |
| 58 | Whitaker, Corey |
| 62 | Conrad, Cole |
| 65 | Gaylor, Christian |
| 79 | Decker, Michael |
| 83 | Reimers, Bryan |
| 87 | Reilly, Brandon |
| 89 | Ketter, Connor |
| 94 | Davis, Khalil |

# | Player |
|---|---|
| 3B | |
| 5 | |
| 6 | |
| 7 | |
| 8 | |
| 10 | |
| 15 | |
| 17 | |
| 20 | |
| 22 | |
| 23 | |
| 27 | |
| 32 | |
| 44 | |
| 45 | |
| 52 | |
| 53 | |
| 59 | |
| 64 | |
| 74 | |
| 75 | |
| 79 | |
| 82 | |
| 84 | |
| 88 | Skowronek, Ben |
| 93 | |
| 95 | |
| 96 | |
| 97 | |
| 99 |













