Northwestern vs Minnesota
11/19/2016
TCF Bank Stadium
Minnesota
8-3 , 5-3

29
Final
12

Northwestern
5-6 , 4-4
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
6 | 6 | 3 | 14 | 29 | |
0 | 0 | 6 | 6 | 12 |
MINN: PASS - Leidner, Mitch (197); RUSH - Brooks, Shannon (73); REC - Still, Rashad (81)
NU: PASS - thorson, clayton (276); RUSH - jackson, justin (90); REC - carr, austin (68)
Scoring Summary
- | - | - | - | - | MINN | NU |
---|---|---|---|---|---|---|
1st | MINN | 12:18 | MINN - Smith, Rodney 5 yd run (Carpenter,Emmit kickfailed), 7 plays, 80 yards, TOP 2:42 | 6 | 0 | |
2nd | MINN | 07:40 | MINN - Carpenter,Emmit 19 yd field goal 7 plays, 66 yards, TOP 3:18 | 9 | 0 | |
2nd | MINN | 00:21 | MINN - Carpenter,Emmit 42 yd field goal 4 plays, 5 yards, TOP 0:45 | 12 | 0 | |
3rd | MINN | 06:28 | MINN - Carpenter,Emmit 30 yd field goal 9 plays, 38 yards, TOP 4:16 | 15 | 0 | |
3rd | NU | 02:17 | NU - Jackson, Justin 4 yd run (Jackson, Justin rushfailed), 12 plays, 75 yards, TOP 4:18 | 15 | 6 | |
4th | MINN | 06:46 | MINN - Wolitarsky,Drew 9 yd pass from Leidner, Mitch (Carpenter,Emmit kick) 12 plays, 80 yards, TOP 6:26 | 22 | 6 | |
4th | NU | 02:46 | NU - Nagel, Flynn 9 yd pass from Thorson, C. (Thorson, C. passfailed) 11 plays, 78 yards, TOP 4:00 | 22 | 12 | |
4th | MINN | 02:31 | MINN - Leidner, Mitch 12 yd run (Carpenter,Emmit kick), 2 plays, 15 yards, TOP 0:15 | 29 | 12 | |
29 | 12 |
Referee: Jeff Servinski
Line Judge: Paul Engelberts
Side Judge: Don Swanson
Umpire: Ed Feaster
Back Judge: Todd Ransom
Linesman: Michael Dolce
Field Judge: Grady Smith