Northwestern vs Michigan State
10/15/2016
Spartan Stadium
Michigan State
2-4 , 0-3

40
Final
54

Northwestern
3-3 , 2-1
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
14 | 3 | 14 | 9 | 40 | |
7 | 12 | 21 | 14 | 54 |
MSU: PASS - O'Connor, Tyler (281); RUSH - Lewerke, Brian (30); REC - Shelton, R.J. (190)
NU: PASS - thorson, clayton (281); RUSH - jackson, justin (188); REC - carr, austin (130)
Scoring Summary
- | - | - | - | - | MSU | NU |
---|---|---|---|---|---|---|
1st | MSU | 09:53 | MSU - Price, Josiah 15 yd pass from Lewerke, Brian (Geiger, Michael kick) 3 plays, 39 yards, TOP 1:21 | 7 | 0 | |
1st | MSU | 08:31 | MSU - Layne, Justin 43 yd interception (Geiger, Michael kick) | 14 | 0 | |
1st | NU | 03:32 | NU - Jackson, Justin 29 yd run (Mitchell, Jack kick), 8 plays, 61 yards, TOP 2:43 | 14 | 7 | |
2nd | MSU | 14:15 | MSU - Geiger, Michael 41 yd field goal 9 plays, 52 yards, TOP 4:17 | 17 | 7 | |
2nd | NU | 10:04 | NU - Carr, Austin 9 yd pass from Thorson, C. (Mitchell, Jack kick) 12 plays, 75 yards, TOP 4:06 | 17 | 14 | |
2nd | NU | 09:23 | NU - Gaziano, Joe 7 yd safety | 17 | 16 | |
2nd | NU | 06:42 | NU - Mitchell, Jack 33 yd field goal 7 plays, 33 yards, TOP 2:37 | 17 | 19 | |
3rd | NU | 13:28 | NU - Nagel, Flynn 57 yd pass from Thorson, C. (Mitchell, Jack kick) 4 plays, 75 yards, TOP 1:32 | 17 | 26 | |
3rd | NU | 06:49 | NU - Thorson, C. 9 yd run (Mitchell, Jack kick), 10 plays, 86 yards, TOP 3:28 | 17 | 33 | |
3rd | MSU | 05:54 | MSU - Shelton, R.J. 59 yd pass from O'Connor, Tyler (Geiger, Michael kick) 3 plays, 75 yards, TOP 0:55 | 24 | 33 | |
3rd | MSU | 02:08 | MSU - Shelton, R.J. 86 yd pass from O'Connor, Tyler (Geiger, Michael kick) 1 plays, 86 yards, TOP 0:11 | 31 | 33 | |
3rd | NU | 01:53 | NU - Vault, Solomon 95 yd kickoff return (Mitchell, Jack kick) | 31 | 40 | |
4th | NU | 08:25 | NU - Jackson, Justin 26 yd run (Mitchell, Jack kick), 13 plays, 91 yards, TOP 6:18 | 31 | 47 | |
4th | MSU | 07:10 | MSU - Corley, Donnie 9 yd pass from O'Connor, Tyler (Shelton, R.J. passfailed) 5 plays, 76 yards, TOP 1:09 | 37 | 47 | |
4th | NU | 05:02 | NU - Carr, Austin 29 yd pass from Thorson, C. (Mitchell, Jack kick) 6 plays, 47 yards, TOP 2:07 | 37 | 54 | |
4th | MSU | 00:56 | MSU - Geiger, Michael 35 yd field goal 7 plays, 11 yards, TOP 1:26 | 40 | 54 | |
40 | 54 |
Referee: John O'Neill
Line Judge: Tom Krispinsky
Side Judge: Steve Hassel
Umpire: Bobby Colosimo
Back Judge: Michael Elliott
Linesman: William Sutter
Field Judge: Ed Rohan