Indiana vs Northwestern
10/22/2016
Ryan Field
Indiana
3-4 , 1-3

14
Final
24

Northwestern
4-3 , 3-1
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 0 | 9 | 2 | 14 | |
14 | 10 | 0 | 0 | 24 |
IND: PASS - Lagow, Richard (317); RUSH - Williams, Devonte (42); REC - Westbrook, Nick (126)
NU: PASS - thorson, clayton (285); RUSH - jackson, justin (94); REC - carr, austin (125)
Scoring Summary
- | - | - | - | - | IND | NU |
---|---|---|---|---|---|---|
1st | NU | 11:37 | NU - Vault, Solomon 17 yd pass from Thorson, C. (Mitchell, Jack kick) 11 plays, 70 yards, TOP 3:23 | 0 | 7 | |
1st | NU | 08:39 | NU - Carr, Austin 34 yd pass from Thorson, C. (Mitchell, Jack kick) 5 plays, 75 yards, TOP 1:14 | 0 | 14 | |
1st | IND | 03:40 | IND - Oakes, Griffin 21 yd field goal 9 plays, 50 yards, TOP 2:17 | 3 | 14 | |
2nd | NU | 14:51 | NU - Wilson, Macan 32 yd pass from Thorson, C. (Mitchell, Jack kick) 9 plays, 79 yards, TOP 3:42 | 3 | 21 | |
2nd | NU | 00:00 | NU - Mitchell, Jack 19 yd field goal 9 plays, 58 yards, TOP 1:06 | 3 | 24 | |
3rd | IND | 11:19 | IND - Oakes, Griffin 30 yd field goal 12 plays, 63 yards, TOP 3:41 | 6 | 24 | |
3rd | IND | 02:49 | IND - Westbrook, Nick 3 yd run (Lagow, Richard passfailed), 11 plays, 88 yards, TOP 3:32 | 12 | 24 | |
4th | IND | 00:23 | IND - TEAM 4 yd safety | 14 | 24 | |
14 | 24 |
Referee: Don Willard
Line Judge: Ron Tipton
Side Judge: Joel Clay
Umpire: Jeff Carr
Back Judge: Matthew Edwards
Linesman: Brian Matthew
Field Judge: Terry Anderson