Illinois vs Northwestern
11/26/2016
Ryan Field
Illinois
3-9 , 2-6

21
Final
42

Northwestern
6-6 , 4-4
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 14 | 7 | 0 | 21 | |
14 | 7 | 14 | 7 | 42 |
ILL: PASS - Lunt,Wes (377); RUSH - Corbin,Reggie (70); REC - Turner,Malik (164)
NU: PASS - thorson, clayton (121); RUSH - jackson, justin (173); REC - nagel, flynn (37)
Scoring Summary
- | - | - | - | - | ILL | NU |
---|---|---|---|---|---|---|
1st | NU | 08:20 | NU - Moten IV, John 9 yd run (Mitchell, Jack kick), 8 plays, 59 yards, TOP 3:16 | 0 | 7 | |
1st | NU | 02:22 | NU - Moten IV, John 43 yd run (Mitchell, Jack kick), 6 plays, 92 yards, TOP 2:28 | 0 | 14 | |
2nd | NU | 12:45 | NU - Jackson, Justin 3 yd run (Mitchell, Jack kick), 3 plays, 45 yards, TOP 0:47 | 0 | 21 | |
2nd | ILL | 07:29 | ILL - Turner,Malik 19 yd pass from Lunt,Wes (McLaughlin,C. kick) 11 plays, 78 yards, TOP 5:11 | 7 | 21 | |
2nd | ILL | 00:27 | ILL - Corbin,Reggie 8 yd run (McLaughlin,C. kick), 10 plays, 83 yards, TOP 3:14 | 14 | 21 | |
3rd | NU | 09:24 | NU - Jackson, Justin 54 yd run (Mitchell, Jack kick), 3 plays, 84 yards, TOP 0:52 | 14 | 28 | |
3rd | ILL | 04:33 | ILL - Turner,Malik 9 yd pass from Lunt,Wes (McLaughlin,C. kick) 4 plays, 24 yards, TOP 1:26 | 21 | 28 | |
3rd | NU | 01:32 | NU - Dickerson, G. 9 yd pass from Thorson, C. (Mitchell, Jack kick) 5 plays, 49 yards, TOP 1:28 | 21 | 35 | |
4th | NU | 09:24 | NU - Jackson, Justin 4 yd run (Mitchell, Jack kick), 3 plays, 5 yards, TOP 1:25 | 21 | 42 | |
21 | 42 |
Referee: Michael Cannon
Line Judge: John Quinn
Side Judge: Steven Thielen
Umpire: Ken Zelmanski
Back Judge: Robert Smith Jr
Linesman: Bruce Keeling
Field Judge: John Roggeman