Northwestern University Athletics
Illinois State vs Northwestern
Illinois State
2-0


Northwestern
0-2
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 6 | 0 | 3 | 9 |
![]() | 0 | 0 | 0 | 7 | 7 |
ILS: PASS - KOLBE,Jake (287); RUSH - MOREIRA,George (56); REC - WARRUM,Anthony (116)
NU: PASS - thorson, clayton (191); RUSH - jackson, justin (42); REC - carr, austin (73)
Scoring Summary
- | - | - | - | - | ILS | NU |
|---|---|---|---|---|---|---|
![]() | 2nd | ILS | 00:32 | ILS - MOREIRA,George 6 yd run (SLATTERY,Sean kickfailed), 11 plays, 80 yards, TOP 5:17 | 6 | 0 |
![]() | 4th | NU | 09:10 | NU - Carr, Austin 10 yd pass from Thorson, C. (Mitchell, Jack kick) 12 plays, 55 yards, TOP 5:44 | 6 | 7 |
![]() | 4th | ILS | 00:00 | ILS - SLATTERY,Sean 33 yd field goal 11 plays, 71 yards, TOP 3:11 | 9 | 7 |
| 9 | 7 | |||||
Illinois State


Northwestern
Start of 1st Half
NU wins toss-defers. Ill State will receive & defend south goal.
NU ball on NU35.
Mitchell, Jack kickoff 65 yards to the ILS0, touchback.
15:00
ILS
ILS - PUNT


0
0
11:42
NU
NU - PUNT


0
0
10:18
ILS
ILS - FGA


0
0
06:11
NU
NU - PUNT


0
0
02:03
ILS
ILS - PUNT


0
0
Illinois State


Northwestern
Start Of Quarter
Start of 2nd quarter, clock 15:00.
KOLBE,Jake pass complete to ROBINSON,James for 4 yards to the ILS32, out-of-bounds (Robbins, C.J.;Prater, Jaylen).
CORBIN,DeMarco rush for 2 yards to the ILS34 (Hall, Nate).
KOLBE,Jake pass incomplete to SCHNELL,Spencer.
ATTARD,Reece punt 56 yards to the NU10, Nagel, Flynn return -2 yards to the NU8 (KIRK,Luther).
13:39
NU
NU - PUNT


0
0
12:17
ILS
ILS - INT


0
0
08:32
NU
NU - FGA


0
0
05:49
ILS
ILS - TD


6
0

6
0
1st0

00:32
NU
NU - HALF


6
0
Illinois State


Northwestern
Start of 2nd Half
Start of 3rd quarter, clock 15:00, ILS ball on ILS35.
SLATTERY,Sean kickoff 65 yards to the NU0, Vault, Solomon return 30 yards to the NU30 (SLATTERY,Sean).
14:54
NU
NU - PUNT


6
0
12:18
ILS
ILS - PUNT


6
0
10:53
NU
NU - DOWNS


6
0
07:43
ILS
ILS - INT


6
0
03:40
NU
NU - PUNT


6
0
02:08
ILS
ILS - PUNT


6
0
Illinois State


Northwestern
Start Of Quarter
Start of 4th quarter, clock 15:00.
ATTARD,Reece punt 43 yards to the NU45, fair catch by Nagel, Flynn.
14:54
NU
NU - TD


6
7

6
0
1st7

09:04
ILS
ILS - PUNT


6
7
07:07
NU
NU - PUNT


6
7
06:15
ILS
ILS - PUNT


6
7
04:44
NU
NU - PUNT


6
7
03:11
ILS
ILS - FG


9
7

9
0
1st7

Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ILS25 | 15:00 | KO | ILS43 | 11:42 | PUNT | 6-18 | 3:18 |
![]() | 1 | NU10 | 11:42 | PUNT | NU18 | 10:18 | PUNT | 5-8 | 1:24 |
![]() | 1 | ILS40 | 10:18 | PUNT | NU32 | 06:11 | FGA | 8-28 | 4:07 |
![]() | 1 | NU32 | 06:11 | FGA | ILS40 | 02:03 | PUNT | 9-28 | 4:08 |
![]() | 1 | ILS07 | 02:03 | PUNT | ILS34 | 13:39 | PUNT | 7-27 | 3:24 |
![]() | 2 | NU08 | 13:39 | PUNT | NU15 | 12:17 | PUNT | 3-7 | 1:22 |
![]() | 2 | ILS23 | 12:17 | PUNT | NU08 | 08:32 | INT | 8-69 | 3:45 |
![]() | 2 | NU20 | 08:32 | INT | ILS16 | 05:49 | FGA | 15-64 | 2:43 |
![]() | 2 | ILS20 | 05:49 | FGA | NU00 | 00:32 | TD | 11-80 | 5:17 |
![]() | 2 | NU25 | 00:32 | KO | NU25 | 00:00 | HALF | 2-0 | 0:32 |
![]() | 3 | NU30 | 14:54 | KO | NU46 | 12:18 | PUNT | 6-16 | 2:36 |
![]() | 3 | ILS20 | 12:18 | PUNT | ILS42 | 10:53 | PUNT | 4-22 | 1:25 |
![]() | 3 | NU02 | 10:53 | PUNT | ILS22 | 07:43 | DOWNS | 12-76 | 3:10 |
![]() | 3 | ILS22 | 07:43 | DOWNS | NU35 | 03:40 | INT | 8-43 | 4:03 |
![]() | 3 | NU49 | 03:40 | INT | ILS45 | 02:08 | PUNT | 3-6 | 1:32 |
![]() | 3 | ILS08 | 02:08 | PUNT | ILS12 | 14:54 | PUNT | 3-4 | 2:14 |
![]() | 4 | NU45 | 14:54 | PUNT | ILS00 | 09:10 | TD | 12-55 | 5:44 |
![]() | 4 | ILS10 | 09:04 | KO | ILS24 | 07:07 | PUNT | 4-14 | 1:57 |
![]() | 4 | NU29 | 07:07 | PUNT | NU27 | 06:15 | PUNT | 3--2 | 0:52 |
![]() | 4 | ILS16 | 06:15 | PUNT | ILS19 | 04:44 | PUNT | 3-3 | 1:31 |
![]() | 4 | NU40 | 04:44 | PUNT | NU46 | 03:11 | PUNT | 3-6 | 1:33 |
![]() | 4 | ILS13 | 03:11 | PUNT | NU16 | 00:00 | FG | 11-71 | 3:11 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ILS25 | 15:00 | KO | ILS43 | 11:42 | PUNT | 6-18 | 3:18 |
![]() | 1 | ILS40 | 10:18 | PUNT | NU32 | 06:11 | FGA | 8-28 | 4:07 |
![]() | 1 | ILS07 | 02:03 | PUNT | ILS34 | 13:39 | PUNT | 7-27 | 3:24 |
![]() | 2 | ILS23 | 12:17 | PUNT | NU08 | 08:32 | INT | 8-69 | 3:45 |
![]() | 2 | ILS20 | 05:49 | FGA | NU00 | 00:32 | TD | 11-80 | 5:17 |
![]() | 3 | ILS20 | 12:18 | PUNT | ILS42 | 10:53 | PUNT | 4-22 | 1:25 |
![]() | 3 | ILS22 | 07:43 | DOWNS | NU35 | 03:40 | INT | 8-43 | 4:03 |
![]() | 3 | ILS08 | 02:08 | PUNT | ILS12 | 14:54 | PUNT | 3-4 | 2:14 |
![]() | 4 | ILS10 | 09:04 | KO | ILS24 | 07:07 | PUNT | 4-14 | 1:57 |
![]() | 4 | ILS16 | 06:15 | PUNT | ILS19 | 04:44 | PUNT | 3-3 | 1:31 |
![]() | 4 | ILS13 | 03:11 | PUNT | NU16 | 00:00 | FG | 11-71 | 3:11 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NU10 | 11:42 | PUNT | NU18 | 10:18 | PUNT | 5-8 | 1:24 |
![]() | 1 | NU32 | 06:11 | FGA | ILS40 | 02:03 | PUNT | 9-28 | 4:08 |
![]() | 2 | NU08 | 13:39 | PUNT | NU15 | 12:17 | PUNT | 3-7 | 1:22 |
![]() | 2 | NU20 | 08:32 | INT | ILS16 | 05:49 | FGA | 15-64 | 2:43 |
![]() | 2 | NU25 | 00:32 | KO | NU25 | 00:00 | HALF | 2-0 | 0:32 |
![]() | 3 | NU30 | 14:54 | KO | NU46 | 12:18 | PUNT | 6-16 | 2:36 |
![]() | 3 | NU02 | 10:53 | PUNT | ILS22 | 07:43 | DOWNS | 12-76 | 3:10 |
![]() | 3 | NU49 | 03:40 | INT | ILS45 | 02:08 | PUNT | 3-6 | 1:32 |
![]() | 4 | NU45 | 14:54 | PUNT | ILS00 | 09:10 | TD | 12-55 | 5:44 |
![]() | 4 | NU29 | 07:07 | PUNT | NU27 | 06:15 | PUNT | 3--2 | 0:52 |
![]() | 4 | NU40 | 04:44 | PUNT | NU46 | 03:11 | PUNT | 3-6 | 1:33 |
Team Statistics
- | ILS | NU |
|---|---|---|
First Downs | ||
| Total | 25 | 16 |
| Rushing | 8 | 4 |
| Passing | 15 | 10 |
| Penalty | 2 | 2 |
Rushing | ||
| Total (Net) | 85 | 86 |
| Attempts | 30 | 31 |
| Avg. Per Rush | 2.8 | 2.8 |
| Rushing TDs | 1 | 0 |
| Yds. Gained | 106 | 105 |
| Yds. Lost | 21 | 19 |
Passing | ||
| Total (Net) | 287 | 191 |
| Comp.-Att.-Int. | 30 - 41 - 2 | 17 - 41 - 0 |
| Avg / Att | 7.0 | 4.7 |
| Avg / Comp. | 9.6 | 11.2 |
| TDs | 0 | 1 |
Total Offense | ||
| Yards | 372 | 277 |
| Plays | 71 | 72 |
| Avg. / Play | 5.2 | 3.8 |
| Fumbles - Lost | 1-0 | 1-0 |
| Penalties - Yds. | 9-89 | 6-70 |
Punting | ||
| Punts - Yds. | 6-291 | 7-317 |
| Avg. / Punt | 48.5 | 45.3 |
| Inside 20 | 3 | 3 |
| 50+ Yds. | 2 | 2 |
| Touchbacks | 0 | 1 |
| Fair Catch | 3 | 1 |
Kickoffs | ||
| Total - Yds. | 2-130 | 2-128 |
| Avg. Yds. / Kickoff | 65.0 | 64.0 |
| Touchbacks | 1 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-6-0 | 1--2-0 |
| Punt: Avg. / Return | 6.0 | -2.0 |
| Kickoff: Total - Yds. - TDs | 1-17-0 | 1-30-0 |
| Kickoff: Avg. / Return | 17.0 | 30.0 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 2-25-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 34:18 | 25:42 |
| 3rd. Down Conv. | 3 of 13 | 5 of 18 |
| 4th. Down Conversions | 1 of 1 | 3 of 4 |
| Red-Zone: Scores - Chances | 2-4 | 1-2 |
| Sacks: Total - Yds. | 3-13 | 3-14 |
| PAT: Total - Made | 0-1 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-2 | 0-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Kolbe, Jake | 30 | 41 | 287 | 0 | 2 | 36 | 3 |
| Totals | 30 | 41 | 287 | 0 | 2 | 36 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| 17 | 41 | 191 | 1 | 0 | 34 | 3 | |
| Totals | 17 | 41 | 191 | 1 | 0 | 34 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Moreira, George | 12 | 57 | 1 | 56 | 1 | 11 | 4.7 |
Towns, Jamal | 8 | 20 | 6 | 14 | 0 | 10 | 1.8 |
Corbin, Demarco | 3 | 15 | 0 | 15 | 0 | 10 | 5 |
Kolbe, Jake | 7 | 14 | 14 | 0 | 0 | 6 | 0 |
| Totals | 30 | 106 | 21 | 85 | 1 | 11 | 2.8 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| 12 | 46 | 4 | 42 | 0 | 15 | 3.5 | |
| 12 | 43 | 13 | 30 | 0 | 14 | 2.5 | |
| 4 | 10 | 2 | 8 | 0 | 4 | 2 | |
| 1 | 3 | 0 | 3 | 0 | 3 | 3 | |
| 1 | 2 | 0 | 2 | 0 | 2 | 2 | |
| 1 | 1 | 0 | 1 | 0 | 1 | 1 | |
| Totals | 31 | 105 | 19 | 86 | 0 | 15 | 2.8 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Warrum, Anthony | 9 | 116 | 0 | 36 |
Gibbs, Christian | 6 | 71 | 0 | 21 |
Schnell, Spencer | 8 | 46 | 0 | 18 |
Towns, Jamal | 2 | 19 | 0 | 12 |
Moreira, George | 2 | 13 | 0 | 13 |
Fowler, Anthony | 1 | 9 | 0 | 9 |
Petkovich, Tylor | 1 | 9 | 0 | 9 |
Robinson, James | 1 | 4 | 0 | 4 |
| Totals | 30 | 287 | 0 | 36 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| 7 | 73 | 1 | 14 | |
| 4 | 44 | 0 | 16 | |
| 1 | 34 | 0 | 34 | |
| 1 | 17 | 0 | 17 | |
Skowronek, Ben | 1 | 7 | 0 | 7 |
| 1 | 6 | 0 | 6 | |
| 1 | 5 | 0 | 5 | |
| 1 | 5 | 0 | 5 | |
| Totals | 17 | 191 | 1 | 34 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Rivera, Alejandr | 5 | 4 | 9 | - / - | - / - | - | - / - | - | - | - | 1 |
Bello, B.J. | 3 | 2 | 5 | 1 / 5 | 1 / 5 | 1 | - / - | - | - | - | 1 |
Brees, Mitchell | 5 | - | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Kocour, Alec | 3 | 1 | 4 | 1 / 4 | - / - | - | - / - | - | - | - | 1 |
Holm, Bryce | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Conley, Adam | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
Swaine, Matt | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Keene, Dalton | 2 | 2 | 4 | 2 / 5 | 1 / 3 | - | - / - | - | 2 | - | - |
Harris, Davontae | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 2 | - | - |
Spack, Brent | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Harris, Jason | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Glass, Drashane | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Newbold, La'dari | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Kirk, Luther | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Graham, James | 1 | - | 1 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | 2 |
Attard, Reece | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Slattery, Sean | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Barry, Brannon | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | - | 9 | - / - | - / - | - | - / - | 1-0 | - | - | - | |
| 4 | 3 | 7 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | - | |
| 6 | 1 | 7 | 1.5 / 3 | - / - | - | - / - | - | - | - | - | |
| 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | - | |
| 4 | 2 | 6 | 1 / 3 | 1 / 3 | - | - / - | - | - | - | - | |
| 4 | 1 | 5 | 2 / 5 | 1 / 3 | - | - / - | - | - | - | - | |
| 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - | |
| 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - | |
| 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | - | 2 | 1 / 4 | - / - | - | - / - | - | - | - | - | |
| 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | - | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | 1-25 | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Attard, Reece | 6 | 291 | 48.5 | 57 | 3 | 0 | 2 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| 7 | 317 | 45.3 | 62 | 3 | 1 | 2 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Slattery, Sean | 1 | 06:11 | 49 | missed |
Slattery, Sean | 4 | 00:00 | 33 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Mitchell, Jack | 2 | 05:49 | 33 | missed |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Slattery, Sean | 2 | 130 | 1 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| 2 | 128 | 1 | 0 | 64.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Schnell, Spencer | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Graves, Jeremy | 0 | 0 | 0 | 1 | 17 | 17 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| 1 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 30 | 30 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 25 | 25 | |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Slattery, Sean | 1 | 0 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| 1 | 1 | 0 | 0 | 0 | 0 | |
Starters

# | Player | Pos. |
|---|---|---|
| 54 | SPELMAN,Mark | C |
| 77 | AVALOY,Kyle | LG |
| 16 | KOLBE,Jake | QB |
| 13 | TOWNS,Jamal | RB |
| 78 | LEE,Cameron | RG |
| 56 | GELBER,Ryan | RT |
| 86 | CLEMENTS,Michae | TE |
| 11 | SCHNELL,Spencer | WR |
| 12 | GIBBS,Christian | WR |
| 82 | WARRUM,Anthony | WR |

# | Player | Pos. |
|---|---|---|
| 69 | C | |
| 68 | LG | |
| 72 | LT | |
| 18 | QB | |
| 21 | RB | |
| 71 | RG | |
| 76 | RT | |
| 9 | SB | |
| 2 | WR | |
| 4 | WR | |
| 80 | WR |

# | Player | Pos. |
|---|---|---|
| 10 | HARRIS,Davontae | CB |
| 14 | GLASS,DraShane | CB |
| 92 | SWAINE,Matt | DE |
| 95 | HARRIS,Jason | DE |
| 91 | CONLEY,Adam | DT |
| 98 | KEENE,Dalton | DT |
| 9 | BREES,Mitchell | FS |
| 34 | SPACK,Brent | MIKE |
| 5 | BELLO,B.J. | SAM |
| 2 | KOCOUR,Alec | SS |
| 32 | RIVERA,Alejandr | WILL |

# | Player | Pos. |
|---|---|---|
| 11 | CB | |
| 24 | CB | |
| 7 | DE | |
| 56 | DE | |
| 67 | DT | |
| 90 | DT | |
| 1 | MLB | |
| 42 | OLBS | |
| 51 | OLBW | |
| 2A | S | |
| 16 | S |
Player Participation

# | Player |
|---|---|
| 4 | PANKEY,Chase |
| 7 | MOREIRA,George |
| 8 | NEWBOLD,La'Dari |
| 17 | THELEN,Koty |
| 19 | FOWLER,Anthony |
| 21 | GRAVES,Jeremy |
| 22 | KIRK,Luther |
| 23 | CLARK,Tuvone |
| 25 | ROBINSON,James |
| 27 | CORBIN,DeMarco |
| 28 | WILLIAMS,Kyle |
| 30 | TIBBITS,Brady |
| 31 | HOLM,Bryce |
| 37 | COMBS,Seth |
| 40 | KELLY-Martin,De |
| 44 | HENDERSHOT,Jake |
| 45 | GRAHAM,James |
| 48 | ILOILO,Nathan |
| 50 | DEFOREST,Ty |
| 58 | HELT,Dean |
| 76 | PAWLAK,Dan |
| 80 | KOLZOW,Michael |
| 81 | BARRY,Brannon |
| 83 | BIEGALSKI,Matt |
| 85 | PETKOVICH,Tylor |
| 88 | ATTARD,Reece |
| 97 | SLATTERY,Sean |

# | Player |
|---|---|
| 3B | |
| 5 | |
| 6 | |
| 7A | |
| 8 | |
| 10 | |
| 12 | |
| 15 | |
| 17 | |
| 20 | |
| 22 | |
| 27 | |
| 28 | |
| 29 | |
| 31 | |
| 32 | |
| 41 | |
| 44 | |
| 45 | |
| 52 | |
| 54 | |
| 59 | |
| 64 | |
| 74 | |
| 79 | |
| 82 | |
| 84 | |
| 88 | Skowronek, Ben |
| 92 | |
| 93 | |
| 95 | |
| 96 | |
| 97 | |
| 99 |













