Northwestern University Athletics
Northwestern vs Nebraska
Nebraska
3-5 , 1-3


Northwestern
6-2 , 2-2
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 5 | 7 | 7 | 9 | 28 |
![]() | 7 | 10 | 3 | 10 | 30 |
NEB: PASS - Armstrong Jr. (291); RUSH - Newby, Terrell (52); REC - Westerkamp, J. (92)
NU: PASS - thorson, clayton (177); RUSH - thorson, clayton (126); REC - jackson, justin (55)
Scoring Summary
- | - | - | - | - | NEB | NU |
|---|---|---|---|---|---|---|
![]() | 1st | NEB | 10:26 | NEB - Brown, Drew 43 yd field goal 9 plays, 26 yards, TOP 3:24 | 3 | 0 |
![]() | 1st | NU | 08:45 | NU - Thorson, C. 1 yd run (Mitchell, Jack kick), 4 plays, 70 yards, TOP 1:35 | 3 | 7 |
![]() | 1st | NEB | 05:19 | NEB - TEAM 4 yd safety | 5 | 7 |
![]() | 2nd | NU | 07:17 | NU - VanHoose, Nick 72 yd interception (Mitchell, Jack kick) | 5 | 14 |
![]() | 2nd | NEB | 01:07 | NEB - Reilly, Brandon 10 yd pass from Armstrong Jr. (Brown, Drew kick) 13 plays, 75 yards, TOP 6:10 | 12 | 14 |
![]() | 2nd | NU | 00:00 | NU - Mitchell, Jack 28 yd field goal 6 plays, 61 yards, TOP 1:02 | 12 | 17 |
![]() | 3rd | NEB | 08:59 | NEB - Armstrong Jr. 4 yd run (Brown, Drew kick), 15 plays, 75 yards, TOP 6:01 | 19 | 17 |
![]() | 3rd | NU | 05:18 | NU - Mitchell, Jack 18 yd field goal 10 plays, 61 yards, TOP 3:34 | 19 | 20 |
![]() | 4th | NEB | 14:55 | NEB - Brown, Drew 48 yd field goal 11 plays, 45 yards, TOP 5:18 | 22 | 20 |
![]() | 4th | NU | 09:53 | NU - Vitale, Dan 37 yd pass from Thorson, C. (Mitchell, Jack kick) 9 plays, 77 yards, TOP 2:34 | 22 | 27 |
![]() | 4th | NU | 07:27 | NU - Mitchell, Jack 27 yd field goal 5 plays, 31 yards, TOP 1:15 | 22 | 30 |
![]() | 4th | NEB | 04:23 | NEB - Armstrong Jr. 3 yd run (Armstrong Jr. passfailed), 8 plays, 75 yards, TOP 3:04 | 28 | 30 |
| 28 | 30 | |||||
Nebraska


Northwestern
Start of 1st Half
NEB won the toss and deferred. NU will receive and defend north goa
NEB ball on NEB35, Brown, Drew kickoff 65 yards to the NU0, Vault, Solomon return 24 yards to the NU24 (Jones, Chris), PENALTY NU holding (Buckley, S.) 10 yards to the NU14, 1st and 10, NU ball on NU14.
Start of Drive 14:50
15:00
NU
NU - PUNT


0
0
13:50
NEB
NEB - FG


3
0

3
0
1st0

10:20
NU
NU - TD


3
7

3
0
1st7

08:37
NEB
NEB - PUNT


3
7
05:25
NU
NEB - SFT


5
7

5
0
1st7

05:13
NEB
NEB - PUNT


5
7
01:21
NU
NU - PUNT


5
7
00:03
NEB
NEB - PUNT


5
7
Nebraska


Northwestern
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Armstrong Jr. rush up middle for 7 yards to the NU48 (Kuhar, Greg;Walker, Anthony).
Armstrong Jr. pass incomplete to Westerkamp, J..
Foltz, Sam punt 48 yards to the NU0, touchback.
14:10
NU
NU - PUNT


5
7
12:41
NEB
NEB - PUNT


5
7
11:09
NU
NU - PUNT


5
7
09:53
NEB
NEB - INT


5
7
07:17
NU
NU - TD


5
14

5
0
1st14

07:17
NEB
NEB - TD


12
14

12
0
1st14

01:02
2nd Qt
NU
NU - FG


12
17

12
0
1st17

Nebraska


Northwestern
Start of 2nd Half
Start of 3rd quarter, clock 15:00, NU ball on NU35, Mitchell, Jack kickoff 65 yards to the NEB0, touchback.
15:00
NEB
NEB - TD


19
17

19
0
1st17

08:52
NU
NU - FG


19
20

19
0
1st20

05:13
NEB
NEB - FG


19
20
Nebraska


Northwestern
05:13
3rd Qt
NEB
NEB - FG


22
20

22
0
1st20

14:55
NU
NU - PUNT


22
20
13:53
NEB
NEB - PUNT


22
20
12:27
NU
NU - TD


22
27

22
0
1st27

09:53
NEB
NEB - PUNT


22
27
08:42
NU
NU - FG


22
30

22
0
1st30

07:27
NEB
NEB - TD


28
30

28
0
1st30

04:18
NU
NU - HALF


28
30
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NU14 | 15:00 | KO | NU16 | 13:50 | PUNT | 3-2 | 1:10 |
![]() | 1 | NEB48 | 13:50 | PUNT | NU26 | 10:26 | FG | 9-26 | 3:24 |
![]() | 1 | NU30 | 10:20 | KO | NEB00 | 08:45 | TD | 4-70 | 1:35 |
![]() | 1 | NEB09 | 08:37 | KO | NEB42 | 05:25 | PUNT | 6-33 | 3:12 |
![]() | 1 | NU04 | 05:25 | PUNT | NU00 | 05:19 | SAF | 1--4 | 0:06 |
![]() | 1 | NEB24 | 05:13 | KO | NU38 | 01:21 | PUNT | 8-38 | 3:52 |
![]() | 1 | NU20 | 01:21 | PUNT | NU23 | 00:03 | PUNT | 3-3 | 1:18 |
![]() | 1 | NEB45 | 00:03 | PUNT | NU48 | 14:10 | PUNT | 3-7 | 0:53 |
![]() | 2 | NU20 | 14:10 | PUNT | NU22 | 12:41 | PUNT | 3-2 | 1:29 |
![]() | 2 | NEB37 | 12:41 | PUNT | NEB45 | 11:09 | PUNT | 3-8 | 1:32 |
![]() | 2 | NU20 | 11:09 | PUNT | NU19 | 09:53 | PUNT | 3--1 | 1:16 |
![]() | 2 | NU47 | 09:53 | PUNT | NU29 | 07:17 | INT | 6-18 | 2:36 |
![]() | 2 | NEB00 | 07:17 | INT | NEB00 | 07:17 | TD | 0-0 | 0:00 |
![]() | 2 | NEB25 | 07:17 | KO | NU00 | 01:07 | TD | 13-75 | 6:10 |
![]() | 2 | NU28 | 01:02 | KO | NEB11 | 15:00 | FG | 6-61 | 1:02 |
![]() | 3 | NEB25 | 15:00 | KO | NU00 | 08:59 | TD | 15-75 | 6:01 |
![]() | 3 | NU38 | 08:52 | KO | NEB01 | 05:18 | FG | 10-61 | 3:34 |
![]() | 3 | NEB24 | 05:13 | KO | NU31 | 14:55 | FG | 11-45 | 5:18 |
![]() | 4 | NU25 | 14:55 | KO | NU25 | 13:53 | PUNT | 3-0 | 1:02 |
![]() | 4 | NEB19 | 13:53 | PUNT | NEB26 | 12:27 | PUNT | 3-7 | 1:26 |
![]() | 4 | NU23 | 12:27 | PUNT | NEB00 | 09:53 | TD | 9-77 | 2:34 |
![]() | 4 | NEB25 | 09:53 | KO | NEB15 | 08:42 | PUNT | 3--10 | 1:11 |
![]() | 4 | NEB40 | 08:42 | PUNT | NEB09 | 07:27 | FG | 5-31 | 1:15 |
![]() | 4 | NEB25 | 07:27 | KO | NU00 | 04:23 | TD | 8-75 | 3:04 |
![]() | 4 | NU25 | 04:18 | KO | NEB25 | 00:00 | HALF | 9-50 | 4:18 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NEB48 | 13:50 | PUNT | NU26 | 10:26 | FG | 9-26 | 3:24 |
![]() | 1 | NEB09 | 08:37 | KO | NEB42 | 05:25 | PUNT | 6-33 | 3:12 |
![]() | 1 | NEB24 | 05:13 | KO | NU38 | 01:21 | PUNT | 8-38 | 3:52 |
![]() | 1 | NEB45 | 00:03 | PUNT | NU48 | 14:10 | PUNT | 3-7 | 0:53 |
![]() | 2 | NEB37 | 12:41 | PUNT | NEB45 | 11:09 | PUNT | 3-8 | 1:32 |
![]() | 2 | NU47 | 09:53 | PUNT | NU29 | 07:17 | INT | 6-18 | 2:36 |
![]() | 2 | NEB25 | 07:17 | KO | NU00 | 01:07 | TD | 13-75 | 6:10 |
![]() | 3 | NEB25 | 15:00 | KO | NU00 | 08:59 | TD | 15-75 | 6:01 |
![]() | 3 | NEB24 | 05:13 | KO | NU31 | 14:55 | FG | 11-45 | 5:18 |
![]() | 4 | NEB19 | 13:53 | PUNT | NEB26 | 12:27 | PUNT | 3-7 | 1:26 |
![]() | 4 | NEB25 | 09:53 | KO | NEB15 | 08:42 | PUNT | 3--10 | 1:11 |
![]() | 4 | NEB25 | 07:27 | KO | NU00 | 04:23 | TD | 8-75 | 3:04 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NU14 | 15:00 | KO | NU16 | 13:50 | PUNT | 3-2 | 1:10 |
![]() | 1 | NU30 | 10:20 | KO | NEB00 | 08:45 | TD | 4-70 | 1:35 |
![]() | 1 | NU04 | 05:25 | PUNT | NU00 | 05:19 | SAF | 1--4 | 0:06 |
![]() | 1 | NU20 | 01:21 | PUNT | NU23 | 00:03 | PUNT | 3-3 | 1:18 |
![]() | 2 | NU20 | 14:10 | PUNT | NU22 | 12:41 | PUNT | 3-2 | 1:29 |
![]() | 2 | NU20 | 11:09 | PUNT | NU19 | 09:53 | PUNT | 3--1 | 1:16 |
![]() | 2 | NEB00 | 07:17 | INT | NEB00 | 07:17 | TD | 0-0 | 0:00 |
![]() | 2 | NU28 | 01:02 | KO | NEB11 | 15:00 | FG | 6-61 | 1:02 |
![]() | 3 | NU38 | 08:52 | KO | NEB01 | 05:18 | FG | 10-61 | 3:34 |
![]() | 4 | NU25 | 14:55 | KO | NU25 | 13:53 | PUNT | 3-0 | 1:02 |
![]() | 4 | NU23 | 12:27 | PUNT | NEB00 | 09:53 | TD | 9-77 | 2:34 |
![]() | 4 | NEB40 | 08:42 | PUNT | NEB09 | 07:27 | FG | 5-31 | 1:15 |
![]() | 4 | NU25 | 04:18 | KO | NEB25 | 00:00 | HALF | 9-50 | 4:18 |
Team Statistics
- | NEB | NU |
|---|---|---|
First Downs | ||
| Total | 22 | 15 |
| Rushing | 6 | 5 |
| Passing | 13 | 8 |
| Penalty | 3 | 2 |
Rushing | ||
| Total (Net) | 82 | 156 |
| Attempts | 38 | 28 |
| Avg. Per Rush | 2.2 | 5.6 |
| Rushing TDs | 2 | 1 |
| Yds. Gained | 114 | 183 |
| Yds. Lost | 32 | 27 |
Passing | ||
| Total (Net) | 291 | 177 |
| Comp.-Att.-Int. | 24 - 48 - 1 | 13 - 28 - 0 |
| Avg / Att | 6.1 | 6.3 |
| Avg / Comp. | 12.1 | 13.6 |
| TDs | 1 | 1 |
Total Offense | ||
| Yards | 373 | 333 |
| Plays | 86 | 56 |
| Avg. / Play | 4.3 | 5.9 |
| Fumbles - Lost | 0-0 | 0-0 |
| Penalties - Yds. | 6-64 | 5-58 |
Punting | ||
| Punts - Yds. | 6-304 | 5-192 |
| Avg. / Punt | 50.7 | 38.4 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 3 | 1 |
| Touchbacks | 3 | 0 |
| Fair Catch | 1 | 1 |
Kickoffs | ||
| Total - Yds. | 6-370 | 7-441 |
| Avg. Yds. / Kickoff | 61.7 | 63.0 |
| Touchbacks | 1 | 4 |
Returns | ||
| Punt: Total - Yds. - TDs | 1--1-0 | 2-27-0 |
| Punt: Avg. / Return | -1.0 | 13.5 |
| Kickoff: Total - Yds. - TDs | 3-38-0 | 5-120-0 |
| Kickoff: Avg. / Return | 12.7 | 24.0 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 1-72-1 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 38:58 | 21:02 |
| 3rd. Down Conv. | 9 of 20 | 5 of 13 |
| 4th. Down Conversions | 1 of 1 | 0 of 0 |
| Red-Zone: Scores - Chances | 3-3 | 4-5 |
| Sacks: Total - Yds. | 2-13 | 2-18 |
| PAT: Total - Made | 2-2 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 1 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | 3-3 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Armstrong Jr. | 24 | 48 | 291 | 1 | 1 | 37 | 2 |
| Totals | 24 | 48 | 291 | 1 | 1 | 37 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| 13 | 28 | 177 | 1 | 0 | 37 | 2 | |
| Totals | 13 | 28 | 177 | 1 | 0 | 37 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Newby, Terrell | 16 | 53 | 1 | 52 | 0 | 9 | 3.2 |
Armstrong Jr. | 12 | 35 | 22 | 13 | 2 | 14 | 1.1 |
Cross, Imani | 7 | 22 | 8 | 14 | 0 | 6 | 2 |
Janovich, Andy | 2 | 4 | 0 | 4 | 0 | 3 | 2 |
Pierson-el, D. | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 38 | 114 | 32 | 82 | 2 | 14 | 2.2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| 9 | 139 | 13 | 126 | 1 | 68 | 14 | |
| 14 | 41 | 1 | 40 | 0 | 8 | 2.9 | |
| 2 | 3 | 1 | 2 | 0 | 3 | 1 | |
Team | 3 | 0 | 12 | -12 | 0 | 0 | -4 |
| Totals | 28 | 183 | 27 | 156 | 1 | 68 | 5.6 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Westerkamp, J. | 5 | 92 | 0 | 30 |
Reilly, Brandon | 4 | 83 | 1 | 37 |
Pierson-el, D. | 5 | 31 | 0 | 13 |
Turner, Jamal | 1 | 20 | 0 | 20 |
Newby, Terrell | 3 | 18 | 0 | 7 |
Carter, Cethan | 2 | 17 | 0 | 11 |
Hovey, Lane | 1 | 15 | 0 | 15 |
Moore, Alonzo | 1 | 7 | 0 | 7 |
Morgan Jr., S. | 1 | 6 | 0 | 6 |
Cross, Imani | 1 | 2 | 0 | 2 |
| Totals | 24 | 291 | 1 | 37 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| 2 | 55 | 0 | 28 | |
| 5 | 55 | 1 | 37 | |
| 1 | 22 | 0 | 22 | |
| 1 | 15 | 0 | 15 | |
| 1 | 14 | 0 | 14 | |
| 2 | 12 | 0 | 9 | |
| 1 | 4 | 0 | 4 | |
| Totals | 13 | 177 | 1 | 37 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Banderas, Josh | 7 | 3 | 10 | - / - | - / - | - | - / - | - | - | - | - |
Cockrell, B. | 3 | 5 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Dzuris, Ross | 1 | 3 | 4 | 1 / 3 | 0.5 / 2 | - | - / - | - | - | - | 1 |
Gangwish, Jack | 1 | 3 | 4 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | 1 |
Rose-ivey, M. | - | 3 | 3 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Kalu, Joshua | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Kier. | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Collins, Maliek | 2 | - | 2 | 1 / 1 | - / - | - | - / - | - | - | - | 1 |
Jones, Chris | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Gerry, Nate | 1 | 1 | 2 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | - |
Akinmoladun, F. | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Taylor, Adam | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Newby, Marcus | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Aaron | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Foltz, Sam | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Foster, Jerald | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Davie, Daniel | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Janovich, Andy | - | - | - | - / - | - / - | - | - / - | - | - | 1 | - |
McMullen, Greg | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Walker, Anthony | 8 | 5 | 13 | 1 / 1 | - / - | - | - / - | - | - | - | - |
| 7 | 3 | 10 | 6 / 29 | 2 / 18 | - | - / - | - | 1 | - | - | |
| 3 | 5 | 8 | - / - | - / - | - | - / - | - | 1 | - | - | |
| 5 | 3 | 8 | - / - | - / - | - | - / - | - | 1 | - | - | |
| 4 | 4 | 8 | 1 / 2 | - / - | - | - / - | - | - | - | - | |
| 4 | 2 | 6 | - / - | - / - | - | - / - | 1-72 | 2 | - | - | |
| 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 5 | 5 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - | |
| 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Foltz, Sam | 6 | 304 | 50.7 | 63 | 1 | 3 | 3 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| 4 | 151 | 37.8 | 56 | 1 | 0 | 1 | |
Team | 1 | 41 | 41.0 | 41 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Brown, Drew | 1 | 10:26 | 43 | good |
Brown, Drew | 4 | 14:55 | 48 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Mitchell, Jack | 2 | 00:00 | 28 | good |
Mitchell, Jack | 3 | 05:18 | 18 | good |
Mitchell, Jack | 4 | 07:27 | 27 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Brown, Drew | 6 | 370 | 1 | 0 | 61.7 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| 7 | 441 | 4 | 0 | 63.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Pierson-el, D. | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stevenson, J. | 0 | 0 | 0 | 3 | 38 | 21 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| 2 | 27 | 21 | 3 | 71 | 30 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 2 | 49 | 25 | 0 | 0 | 0 | |
| 2 | 27 | 21 | 3 | 71 | 30 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 72 | 72 | |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Brown, Drew | 2 | 2 | 0 | 0 | 0 | 0 |
Armstrong Jr. | 0 | 0 | 0 | 0 | 1 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| 3 | 3 | 0 | 0 | 0 | 0 | |
Starters

# | Player | Pos. |
|---|---|---|
| 65 | Reeves, Ryne | C |
| 34 | Newby, Terrell | IB |
| 66 | Utter, Dylan | LG |
| 71 | Lewis, Alex | LT |
| 4 | Armstrong Jr. | QB |
| 70 | Kondolo, C. | RG |
| 57 | Sterup, Zach | RT |
| 11 | Carter, Cethan | TE |
| 84 | Cotton, Sam | TE |
| 7A | Allen, Taariq | WR |
| 82 | Moore, Alonzo | WR |

# | Player | Pos. |
|---|---|---|
| 63 | C | |
| 5A | LG | |
| 72 | LT | |
| 18 | QB | |
| 21 | RB | |
| 57 | RG | |
| 76 | RT | |
| 40 | SB | |
| 5 | WR | |
| 14 | WR | |
| 19 | WR |

# | Player | Pos. |
|---|---|---|
| 1B | Kalu, Joshua | CB |
| 8A | Jones, Chris | CB |
| 23 | Davie, Daniel | CB |
| 95 | Gangwish, Jack | DE |
| 7 | Collins, Maliek | DT |
| 88 | Dzuris, Ross | DT |
| 90 | McMullen, Greg | DT |
| 5 | Young, Dedrick | LB |
| 52 | Banderas, Josh | LB |
| 25 | Gerry, Nate | S |
| 28 | Cockrell, B. | S |

# | Player | Pos. |
|---|---|---|
| 3 | CB | |
| 23 | CB | |
| 67 | DT | |
| 95 | DT | |
| 1B | Walker, Anthony | LB |
| 51 | LB | |
| 55 | LB | |
| 94 | LE | |
| 1A | RE | |
| 2 | S | |
| 16 | S |
Player Participation

# | Player |
|---|---|
| 1A | Rose-Ivey, M. |
| 1 | Westerkamp, J. |
| 1C | Joseph, Boaz |
| 2 | Mosley, Trai |
| 2S | Stevenson, J. |
| 2A | Williams, Kier. |
| 2B | Taylor, Adam |
| 3 | Newby, Marcus |
| 3A | Brown, Drew |
| 8 | Morgan Jr., S. |
| 10 | Turner, Jamal |
| 13 | Hovey, Lane |
| 15 | Pierson-El, D. |
| 16 | Reed, Antonio |
| 24 | Williams, Aaron |
| 27 | Foltz, Sam |
| 29 | Nabity, Graham |
| 32 | Cross, Imani |
| 35 | Janovich, Andy |
| 40 | Ober, Jordan |
| 42 | Foster, Trey |
| 43 | Ferguson, Tyrin |
| 56 | Simpson, Brad |
| 67 | Foster, Jerald |
| 86 | Sutton, David |
| 87 | Reilly, Brandon |
| 91 | Akinmoladun, F. |
| 98 | Valentine, V. |

# | Player |
|---|---|
| 1 | |
| 2C | Salem, Christian |
| 3A | |
| 4 | |
| 6 | |
| 8A | Buckley, Stephen |
| 8 | |
| 9 | |
| 13 | |
| 17 | |
| 24 | |
| 35 | |
| 36 | |
| 42 | |
| 44 | |
| 48 | |
| 52 | |
| 53 | |
| 68 | |
| 70 | |
| 77 | |
| 79 | |
| 80 | |
| 81 | |
| 82 | |
| 85 | |
| 87 | |
| 93 | |
| 96 | |
| 97 | |
| 98 |













