Northwestern vs Minnesota
10/13/2012
TCF Bank Stadium
Minnesota
4-2 , 0-2

13
Final
21

Northwestern
6-1 , 2-1
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 7 | 3 | 0 | 13 | |
14 | 7 | 0 | 0 | 21 |
MINN: PASS - Shortell, Max (103); RUSH - Gray, MarQueis (86); REC - Barker, A.J. (49)
NU: PASS - colter, kain (63); RUSH - mark, venric (182); REC - lawrence, rashad (24)
Scoring Summary
- | - | - | - | - | MINN | NU |
---|---|---|---|---|---|---|
1st | NU | 14:49 | NU - Mark, Venric 26 yd run (Budzien, Jeff kick), 1 plays, 26 yards, TOP 0:07 | 0 | 7 | |
1st | MINN | 09:08 | MINN - Wettstein, J. 31 yd field goal 13 plays, 76 yards, TOP 5:41 | 3 | 7 | |
1st | NU | 05:08 | NU - Colter, Kain 2 yd run (Budzien, Jeff kick), 8 plays, 75 yards, TOP 4:00 | 3 | 14 | |
2nd | MINN | 14:53 | MINN - Gray, MarQueis 25 yd run (Wettstein, J. kick), 10 plays, 71 yards, TOP 5:15 | 10 | 14 | |
2nd | NU | 12:50 | NU - Mark, Venric 48 yd run (Budzien, Jeff kick), 2 plays, 57 yards, TOP 0:37 | 10 | 21 | |
3rd | MINN | 08:47 | MINN - Wettstein, J. 38 yd field goal 9 plays, 30 yards, TOP 4:27 | 13 | 21 | |
13 | 21 |
Referee: Alex Kemp
Line Judge: Robert Davis
Side Judge: Don Swanson
Umpire: Jim Krogstad
Back Judge: Dennis Morris
Linesman: Bob Bassett
Field Judge: John Roggeman