Northwestern University Athletics
Northwestern vs Purdue
10/15/2005
Ross-Ade Stadium
Purdue
2-4 , 0-3

29
 Final 
34

Northwestern
4-2 , 2-1
| Team | 1 | 2 | 3 | 4 |  Total  | 
|---|---|---|---|---|---|
| 3 | 6 | 14 | 6 | 29 | |
| 14 | 14 | 0 | 6 | 34 | 
PUR: PASS - Kirsch,Brandon (360); RUSH - Void,Jerod (37); REC - Bryant,Dorien (153)
NU: PASS -  (463); RUSH -  (89); REC -  (96)
Scoring Summary
| - | - | - | - | - | PUR | NU | 
|---|---|---|---|---|---|---|
| 1st | NU | 10:26 | NU - Peterman, Eric 67 yd pass from Basanez, Brett (Howells, Joel kick) 4 plays, 80 yards, TOP 1:12 | 0 | 7 | |
| 1st | NU | 03:05 | NU - Abernathy, F. 5 yd pass from Basanez, Brett (Howells, Joel kick) 7 plays, 79 yards, TOP 0:58 | 0 | 14 | |
| 1st | PUR | 01:13 | PUR - Jones,Ben 47 yd field goal 7 plays, 35 yards, TOP 1:52 | 3 | 14 | |
| 2nd | NU | 13:40 | NU - Basanez, Brett 9 yd run (Howells, Joel kick), 8 plays, 80 yards, TOP 2:33 | 3 | 21 | |
| 2nd | PUR | 10:21 | PUR - Void,Jerod 15 yd run (Jones,Ben kickfailed), 11 plays, 80 yards, TOP 3:19 | 9 | 21 | |
| 2nd | NU | 01:32 | NU - Roberson, B. 11 yd pass from Basanez, Brett (Howells, Joel kick) 8 plays, 85 yards, TOP 2:58 | 9 | 28 | |
| 3rd | PUR | 14:49 | PUR - Bryant,Dorien 95 yd kickoff return (Jones,Ben kick) | 16 | 28 | |
| 3rd | PUR | 03:49 | PUR - Jones,Brandon 1 yd run (Jones,Ben kick), 2 plays, 7 yards, TOP 0:43 | 23 | 28 | |
| 4th | PUR | 05:17 | PUR - Jones,Brandon 1 yd run (Kirsch,Brandon passfailed), 18 plays, 98 yards, TOP 4:13 | 29 | 28 | |
| 4th | NU | 01:50 | NU - Sutton, Tyrell 1 yd run (Basanez, Brett passfailed), 11 plays, 75 yards, TOP 3:27 | 29 | 34 | |
| 29 | 34 | |||||
Referee:  Dave Witvoet
Line Judge:  John Kouris
Side Judge:  Terry Anderson
Umpire:  Brad O'Hara
Back Judge:  Robert Smith Jr
Linesman:  Mike Mahouski
Field Judge:  John O'Neill











