Northwestern University Athletics
Northwestern vs Oregon
3/22/2026
PK Park
12:05 pm
Northwestern
8-11-1, 2-4

11
Final
10

Oregon
19-4, 7-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | 12th innning 12 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 16 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 10 | 16 | 0 |
Win: Fryer, Justin (2-1)Loss: Bell, Devin (1-2)
Scoring Summary
Team | NU | ORE |
|---|---|---|
1st Hellman, D singled through the right side, RBI (0-1 K); Gimenez, J advanced to third; Cooney, R scored. | 0 | 1 |
1st Smith, D flied out to lf to left center, SF, RBI (2-1 BFB); Gimenez, J scored. | 0 | 2 |
2nd RUIZ homered to left field, RBI (2-0 BB). | 1 | 2 |
2nd SLATER doubled down the lf line, RBI (3-2 BBKFFFB); LAUSCH scored. | 2 | 2 |
2nd YANG singled up the middle, RBI (3-2 BBKBS); SLATER scored. | 3 | 2 |
4th YANG doubled to right field, RBI (0-2 SS); LAUSCH scored. | 4 | 2 |
4th KUCHERAK flied out to lf, SF, RBI (1-0 B); YANG scored. | 5 | 2 |
4th BARRON singled to left field, RBI (3-2 BBBKKF); FREEMAN advanced to second; DE GROOT scored. | 6 | 2 |
5th LAUSCH homered to left center, RBI (0-2 KS). | 7 | 2 |
5th KUCHERAK homered to right center, 3 RBI (1-2 BFF); DE GROOT scored; YANG scored. | 10 | 2 |
6th Hellman, D homered to left field, 2 RBI (0-1 K); Cooney, R scored. | 10 | 4 |
7th Schleichardt singled through the left side, RBI (0-0); Miranda, G advanced to second; Mabeus, B scored. | 10 | 5 |
7th Gimenez, J singled to left center, RBI (0-0); Schleichardt advanced to second; Miranda, G scored. | 10 | 6 |
7th Hellman, D homered to right center, 3 RBI (0-1 K); Gimenez, J scored; Schleichardt scored. | 10 | 9 |
9th Cooney, R homered to right center, RBI (2-2 BBKK). | 10 | 10 |
12th MCELFATRICK singled to left field, RBI (2-2 SSBB); KUCHERAK scored. | 11 | 10 |
Northwestern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| De Groot, Logan | LF | 5 | 2 | 1 | 0 | 1 | 0 | 4 | 1 |
| Freeman, Jackson | RF | 6 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
| Kucherak, Ryan | SS | 4 | 2 | 4 | 4 | 2 | 0 | 0 | 0 |
| Barron, Nick | 1B | 6 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
| McElfatrick, Owen | 3B | 5 | 0 | 1 | 1 | 1 | 0 | 3 | 1 |
| Ruiz, Noah | DH | 7 | 1 | 1 | 1 | 0 | 0 | 1 | 7 |
| Lausch, Jack | CF | 5 | 3 | 3 | 1 | 1 | 0 | 2 | 0 |
| Slater, Jay | C | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Ramos, Joshua | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Danz, Carter | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hofstadler, Shane | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yang, Jake | 2B | 5 | 2 | 3 | 2 | 1 | 0 | 1 | 1 |
| Kouser, Matthew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hliboki, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dickson, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deloreto, Dominic | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fryer, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 48 | 11 | 16 | 11 | 7 | 0 | 17 | 13 |
Oregon
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Cooney, Ryan | 2B/SS | 6 | 3 | 4 | 1 | 1 | 0 | 0 | 2 |
Gimenez, Jax | LF/CF | 5 | 2 | 3 | 1 | 2 | 0 | 2 | 0 |
Hellman, Dominic | DH | 6 | 2 | 3 | 6 | 1 | 1 | 1 | 2 |
Smith, Drew | 3B/2B | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Laya, Angel | RF | 4 | 0 | 0 | 0 | 2 | 1 | 1 | 1 |
Molony, Maddox | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mata'afa-alferos, M | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Morgan, Owen | PH/2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Holley, Tyler | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mabeus, Burke-lee | C | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
   Cook, Elijah | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jaksa, Brayden | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Miranda, Gabe | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 0 |
   Lauaki, Naulivou | PH/1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Brooks, Jack | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Schleichardt, Josh | PH/LF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Scolari, Cal | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Twist, Toby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meckna, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Crawford, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morgan, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bradley, Tanner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bell, Devin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 46 | 10 | 16 | 10 | 8 | 2 | 14 | 11 |
Batting
2B: Cooney, Ryan (1); Gimenez, Jax (1)
HR: Cooney, Ryan (1); Hellman, Dominic (2)
SF: Smith, Drew (1)
Baserunning CS: Cooney, Ryan (1); Hellman, Dominic (1)
HBP: Molony, Maddox (1); Lauaki, Naulivou (1)
Fielding
DP: Cooney, Ryan (1); Miranda, Gabe (1)
Northwestern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kouser, Matthew | 5.0 | 2 | 2 | 2 | 2 | 5 | 0 | 0 | 1 | 0 | 14 | 18 | 3 | 5 | 87 |
| Hliboki, Sam | 1.1 | 4 | 6 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 8 | 11 | 2 | 0 | 40 |
| Dickson, Drew | 1.2 | 4 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 0 | 2 | 30 |
| Deloreto, Dominic | 2.0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 1 | 25 |
| Fryer, Justin | 2.0 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 8 | 11 | 1 | 2 | 24 |
| Totals | 16 | 10 | 10 | 8 | 14 | 0 | 0 | 2 | 2 | 46 | 57 | 7 | 10 | 206 |
Oregon
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scolari, Cal | 3.0 | 4 | 3 | 3 | 2 | 6 | 0 | 0 | 0 | 0 | 13 | 15 | 1 | 2 | 71 |
Twist, Toby | 0.2 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 7 | 1 | 1 | 25 |
Meckna, Michael | 1.1 | 3 | 4 | 4 | 2 | 3 | 0 | 0 | 1 | 0 | 7 | 10 | 1 | 0 | 39 |
Crawford, Blake | 1.1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 3 | 1 | 35 |
Morgan, Luke | 3.1 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 10 | 11 | 0 | 3 | 45 |
Bradley, Tanner | 1.1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 19 |
Bell, Devin | 1.0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 22 |
| Totals | 16 | 11 | 11 | 7 | 17 | 1 | 0 | 3 | 0 | 48 | 60 | 8 | 9 | 256 |
Win: Fryer, Justin (2-1)
Loss: Bell, Devin (1-2)
HBP: Kouser, Matt (1); Fryer, Justin (1)
;
Twist, Toby (1); Meckna, Michael (1); Morgan, Luke (1)




























