Northwestern University Athletics
Valparaiso vs Northwestern
5/13/2025
Rocky Miller Park
3:32 PM
Valparaiso
8-39

4
 Final 
12

Northwestern
24-25
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 4 | 9 | 0 | |
| 0 | 0 | 0 | 3 | 0 | 3 | 2 | 4 | X | 12 | 13 | 0 | 
Win: Brocklebank, Noah (1-2)Loss: Baffa, Nick (0-2)Save: Forniss, Christian (1)
Scoring Summary
| Team | VALPO | NU | 
|---|---|---|
|  4th Denty homered to right center, RBI (0-1 K). | 1 | 0 | 
|  4th FREEMAN homered to right field, 2 RBI (1-1 KB); KUCHERAK scored. | 1 | 2 | 
|  4th LAUSCH homered to right field, RBI (3-2 FBFBB). | 1 | 3 | 
|  6th GANUS reached on a fielder's choice to third base, RBI (1-2 BSF); LAUSCH out at second 3b to 2b; MARKINSON advanced to third; FREEMAN scored. | 1 | 4 | 
|  6th MILLS doubled down the lf line, 2 RBI (1-2 FBS); GANUS scored; MARKINSON scored. | 1 | 6 | 
|  7th Hatch flied out to cf, SF, RBI (2-2 FBFFB); Giusti advanced to third; Patton scored. | 2 | 6 | 
|  7th Sullivan singled through the left side, RBI (3-2 KBFBB); Ilitch advanced to second; Giusti scored. | 3 | 6 | 
|  7th Pigeon singled up the middle, RBI (1-0 B); Sullivan advanced to second; Ilitch scored. | 4 | 6 | 
|  7th GANUS reached on a fielder's choice to second base, RBI (2-2 KBBF); LAUSCH advanced to third; MARKINSON scored. | 4 | 7 | 
|  7th HAND grounded out to 2b, RBI (1-2 FKB); GANUS advanced to second; LAUSCH scored. | 4 | 8 | 
|  8th MCELFATRICK homered to left field, RBI (3-1 BBBK). | 4 | 9 | 
|  8th LAUSCH singled through the right side, RBI (2-2 BSSB); MARKINSON advanced to second; KUCHERAK scored. | 4 | 10 | 
|  8th GANUS singled up the middle, RBI (2-1 BKB); LAUSCH advanced to second; MARKINSON scored. | 4 | 11 | 
|  8th GANUS advanced to third on a wild pitch; LAUSCH scored on a wild pitch. | 4 | 12 | 
 Valparaiso
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Denty, Kevin | RF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 
|  Cooper, Thomas | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
|  Patton, Liam | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Giusti, Connor | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 
|  Ilitch, Patrick | LF | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 
|  Amburgey, Austin | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Hatch, Bryan | PH/1B | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 
|  Sullivan, Case | SS | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 
|  Pigeon, Mathew | DH | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 
|  Warfield, Spencer | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
|  Baffa, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Kruse, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Cottrill, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Frost, Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Foley, Lucas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Seiber, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Musial, Deuce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 34 | 4 | 9 | 4 | 0 | 0 | 8 | 6 | 
Batting
2B: Patton, Liam (1); Sullivan, Case (1)
HR: Denty, Kevin (1)
SF: Hatch, Bryan (1)
Baserunning HBP: Patton, Liam (1); Ilitch, Patrick (1)
 Northwestern
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Knott, Preston | LF | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 
| Mcelfatrick, Owen | 3B | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 2 | 
| Kucherak, Ryan | SS | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 4 | 
| Freeman, Jackson | RF | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 
| Markinson, Bennett | C | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 
| Lausch, Jack | CF | 4 | 3 | 4 | 2 | 1 | 0 | 0 | 0 | 
| Ganus, Tyler | 1B | 5 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 
| Hand, Jacob | 2B | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Liolios, Trent | DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Mills, Griffin | PH/DH | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 
| Kouser, Matthew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Tsengeg, Amar | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Grunkemeyer, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Forniss, Christian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 37 | 12 | 13 | 11 | 8 | 0 | 2 | 9 | 
 Valparaiso
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Baffa, Nick | 3.1 | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | 14 | 5 | 3 | 62 | 
|  Kruse, Ryan | 1.2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 2 | 38 | 
|  Cottrill, Josh | 0.0 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 18 | 
|  Frost, Hunter | 1.0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 2 | 1 | 21 | 
|  Foley, Lucas | 1.0 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 3 | 25 | 
|  Seiber, Joe | 0.1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 25 | 
|  Musial, Deuce | 0.2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 11 | 
| Totals | 13 | 12 | 12 | 8 | 2 | 1 | 0 | 0 | 0 | 37 | 45 | 10 | 11 | 200 | 
 Northwestern
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kouser, Matthew | 3.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 4 | 34 | 
| Tsengeg, Amar | 2.1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 10 | 4 | 2 | 34 | 
| Grunkemeyer, Jack | 0.2 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 1 | 0 | 17 | 
| Forniss, Christian | 3.0 | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 13 | 14 | 4 | 1 | 48 | 
| Totals | 9 | 4 | 4 | 0 | 8 | 0 | 0 | 2 | 0 | 34 | 37 | 11 | 7 | 133 | 



















