Northwestern vs The Citadel
3/9/2025
Joseph P. Riley, Jr.
12:30 pm
Northwestern
6-8

10
Final
7

The Citadel
9-7
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 3 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 10 | 16 | 1 | |
1 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 7 | 5 | 1 |
Win: Forniss, Christian (1-0)Loss: Ben Brash (1-2)Save: Grant, Alex (1)
Scoring Summary
Team | NU | CIT |
---|---|---|
1st KNOTT homered to right field, RBI (2-2). | 1 | 0 |
1st LIOLIOS grounded into double play 2b to ss to 1b (0-0); FREEMAN out on the play; MCELFATRICK scored. | 2 | 0 |
1st Dill homered to left field, RBI (1-0). | 2 | 1 |
2nd LAUSCH singled to center field, RBI (1-1); COUNSELL scored, unearned. | 3 | 1 |
2nd KNOTT doubled down the lf line, RBI (3-2); LAUSCH scored, unearned. | 4 | 1 |
2nd FREEMAN singled to left field, RBI (2-0); MCELFATRICK advanced to second; KNOTT scored, unearned. | 5 | 1 |
2nd Daniels doubled to left field, 3 RBI (2-2); Floyd, M. scored; Kahl scored; Tobin scored. | 5 | 4 |
5th LIOLIOS homered to right center, RBI (2-2). | 6 | 4 |
5th KAPLAN singled to right field, RBI (2-1); MARKINSON advanced to third; KUCHERAK scored. | 7 | 4 |
5th Rollauer hit by pitch, RBI (1-2); Dill advanced to second; Elliott advanced to third; Daniels scored. | 7 | 5 |
6th LIOLIOS singled to right field, RBI (0-2); BIANCHINA scored. | 8 | 5 |
7th LAUSCH doubled to right field, RBI (1-1); COUNSELL scored. | 9 | 5 |
7th KNOTT singled to left field, RBI (2-1); LAUSCH scored. | 10 | 5 |
7th Tobin singled to left field, RBI (3-2); Fulmer advanced to third; Rollauer scored. | 10 | 6 |
7th Kahl flied out to cf, SF, RBI (2-1); Fulmer scored. | 10 | 7 |
Northwestern
Batting
2B: Knott, Preston (1); Mcelfatrick, Owen (1); Bianchina, Vince (1); Markinson, Bennett (1); Lausch, Jack (1)
Baserunning
SB: Lausch, Jack (1)
Fielding
The Citadel
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Phillips Daniels | 3B | 4 | 1 | 1 | 3 | 1 | 0 | 0 | 0 |
Travis Elliott | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Garrett Dill | 1B | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 2 |
Thomas Rollauer | RF | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Garrett Fulmer | C | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
TJ Anderson | LF | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Lane Tobin | SS | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 3 |
Landon Kahl | DH | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Maddox Floyd | CF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
   Rhyder Poppell | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Ben Brash | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Zane Davis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CJ Van Slooten | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Stanley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Conner Cummiskey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Polk | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 7 | 5 | 7 | 8 | 0 | 3 | 8 |
Batting
2B: Phillips Daniels (1)
HR: Garrett Dill (1)
SF: Landon Kahl (1)
Baserunning SB: Thomas Rollauer (1)
HBP: Travis Elliott (1); Thomas Rollauer (2); Garrett Fulmer (1)
Fielding
E: Phillips Daniels (1)
DP: Travis Elliott (2); Garrett Dill (2); Lane Tobin (2)
Northwestern
The Citadel
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ben Brash | 1.2 | 6 | 5 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 11 | 13 | 1 | 2 | 52 |
Zane Davis | 2.1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 11 | 5 | 2 | 39 |
CJ Van Slooten | 1.1 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 1 | 29 |
Andrew Stanley | 1.2 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 1 | 27 |
Conner Cummiskey | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 0 | 23 |
Matthew Polk | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 0 | 12 |
Totals | 16 | 10 | 7 | 4 | 4 | 1 | 0 | 2 | 0 | 41 | 47 | 14 | 6 | 182 |
Loss: Ben Brash (1-2)
HBP: Readey, Chad (1); Grunkemeyer, Jack (3)
;
Ben Brash (1); Zane Davis (1)
Save: Grant, Alex (1)
;
PB: Markinson, Bennett (1)
;