Penn State vs Northwestern
3/15/2025
Rocky Miller Park
3:02 PM
Penn State
14-4, 4-2

5
Final
13

Northwestern
8-10, 1-2
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 5 | 12 | 1 | |
0 | 0 | 1 | 1 | 0 | 2 | 8 | 1 | X | 13 | 13 | 3 |
Win: Macmillan, Blake (1-0)Loss: Shenosky, Skip (1-1)
Scoring Summary
Team | PSU | NU |
---|---|---|
3rd KNOTT grounded out to 1b unassisted, RBI (0-1); MARKINSON scored. | 0 | 1 |
4th LIOLIOS homered to left field, RBI (1-2). | 0 | 2 |
6th Weingartner doubled to center field, RBI (0-0); Mercado, C. scored. | 1 | 2 |
6th Kling, P. singled to left field, RBI (1-2); Weingartner scored. | 2 | 2 |
6th Molinaro, B. homered to left center, 2 RBI (1-2); Kling, P. scored. | 4 | 2 |
6th Porter, J. homered to left field, RBI (0-0). | 5 | 2 |
6th LIOLIOS homered to left field, RBI (0-0). | 5 | 3 |
6th BORGGREN grounded out to 2b, RBI (0-0); COUNSELL scored. | 5 | 4 |
7th FREEMAN singled through the right side, 2 RBI (0-2); MCELFATRICK advanced to third; KNOTT scored; RAMOS scored. | 5 | 6 |
7th KUCHERAK homered to left center, 3 RBI (0-1); FREEMAN scored; MCELFATRICK scored. | 5 | 9 |
7th CARLSON doubled to right center, 2 RBI (1-2); COUNSELL scored; LIOLIOS scored. | 5 | 11 |
7th MCELFATRICK flied out to cf, SF, RBI (2-2); KNOTT advanced to second; RAMOS advanced to third; CARLSON scored. | 5 | 12 |
8th LIOLIOS homered to left center, RBI (1-1). | 5 | 13 |
Penn State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Mercado, Cohl | RF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Weingartner, Ryan | SS | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Kling, Paxton | CF | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Molinaro, Bryce | 3B | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 2 |
Jaconski, Joe | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Porter, Jack | DH | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Wagner, Cole | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Maloney, Matt | C | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
   Voss, Nate | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jaconski, Jesse | LF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Vanostenbridge, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lollin, Harrison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shenosky, Skip | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weatherwax, Riley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrews, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Throneberry, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 5 | 12 | 5 | 1 | 0 | 4 | 8 |
Batting
2B: Weingartner, Ryan (2); Kling, Paxton (1)
HR: Molinaro, Bryce (1); Porter, Jack (1)
Baserunning
CS: Jaconski, Jesse (1)
Fielding
E: Molinaro, Bryce (1)
DP: Weingartner, Ryan (1); Wagner, Cole (1)
Northwestern
BattingBaserunning
Fielding
Penn State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vanostenbridge, Matt | 4.0 | 5 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 16 | 17 | 3 | 5 | 48 |
Lollin, Harrison | 2.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 4 | 26 |
Shenosky, Skip | 0.0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 14 |
Weatherwax, Riley | 0.0 | 4 | 5 | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 18 |
Andrews, Will | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 5 | 2 | 0 | 15 |
Throneberry, Connor | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 9 |
Williams, Sean | 1.0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 10 |
Totals | 13 | 13 | 13 | 3 | 5 | 3 | 0 | 5 | 0 | 35 | 45 | 9 | 9 | 140 |