Northwestern University Athletics
Ohio State vs Northwestern
5/11/2025
Rocky Miller Park
1:03
Ohio State
12-35, 4-23

2
Final
17

Northwestern
23-25, 12-15
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | |
| 3 | 7 | 3 | 0 | 3 | 1 | X | 17 | 11 | 0 |
Win: Cravens, Colton (5-2)Loss: Michalak, Jake (1-6)
Scoring Summary
Team | OSU | NU |
|---|---|---|
1st MARKINSON tripled to center field, 3 RBI (2-2 KKBB); LAUSCH scored; FREEMAN scored; MCELFATRICK scored. | 0 | 3 |
2nd MCELFATRICK singled to left center, RBI; KNOTT advanced to second; LIOLIOS scored. | 0 | 4 |
2nd FREEMAN doubled down the rf line, 2 RBI (0-1 K); KUCHERAK advanced to third; MCELFATRICK scored; KNOTT scored. | 0 | 6 |
2nd MARKINSON walked, RBI (3-0 BBBB); LAUSCH advanced to second; FREEMAN advanced to third; KUCHERAK scored. | 0 | 7 |
2nd GANUS walked, RBI (3-1 BBSBB); MARKINSON advanced to second; LAUSCH advanced to third; FREEMAN scored. | 0 | 8 |
2nd LIOLIOS doubled down the lf line, 2 RBI (1-0 B); GANUS advanced to third; MARKINSON scored; LAUSCH scored. | 0 | 10 |
3rd Lipsey doubled down the lf line, RBI; Mineo advanced to third; Carpenter, W scored. | 1 | 10 |
3rd Graveline grounded out to ss, RBI (1-1 BK); Mineo scored. | 2 | 10 |
3rd KUCHERAK homered to left field, RBI (2-1 BBK). | 2 | 11 |
3rd LAUSCH homered to center field, 2 RBI (3-2 BSKFBB); FREEMAN scored. | 2 | 13 |
5th BRECHBUHL homered to left field, 3 RBI (3-2 BBBKK); GANUS scored; MARKINSON scored. | 2 | 16 |
6th KUCHERAK homered, RBI (0-1 K). | 2 | 17 |
Ohio State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Lipsey, Trey | RF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Graveline, Matthew | LF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Pettorini, Tyler | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Eckelman, Mason | C | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Miller, Ryan | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Simpson, Maddix | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Giamarusti, Nick | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Carpenter, Will | 3B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Mineo, Sal | CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Michalak, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Copenhaver, Nik | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lafine, Noah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 2 | 5 | 2 | 2 | 0 | 4 | 5 |
Batting
2B: Lipsey, Trey (1); Carpenter, Will (1)
Fielding
DP: Miller, Ryan (1); Simpson, Maddix (1)
Northwestern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Knott, Preston | LF | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 2 |
| Mcelfatrick, Owen | 3B | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 1 |
| Kucherak, Ryan | SS | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
| Freeman, Jackson | RF | 2 | 3 | 1 | 2 | 2 | 0 | 0 | 1 |
| Kaplan, Marty | PH/RF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Lausch, Jack | CF | 3 | 3 | 1 | 2 | 1 | 0 | 2 | 0 |
| Mills, Griffin | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Markinson, Bennett | C | 3 | 2 | 3 | 4 | 2 | 0 | 0 | 0 |
| Hand, Jacob | 2B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Ganus, Tyler | 1B | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 0 |
| Liolios, Trent | DH | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Rao, Sonny | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Brechbuhl, Pirmin | PH | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| Macmillan, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Readey, Chad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 17 | 11 | 17 | 13 | 0 | 6 | 8 |
Ohio State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Michalak, Jake | 1.1 | 3 | 8 | 8 | 5 | 0 | 1 | 0 | 1 | 0 | 7 | 13 | 0 | 4 | 59 |
Copenhaver, Nik | 3.1 | 5 | 7 | 7 | 6 | 5 | 1 | 0 | 0 | 0 | 16 | 22 | 3 | 3 | 85 |
Lafine, Noah | 1.1 | 3 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 6 | 8 | 1 | 1 | 34 |
| Totals | 11 | 17 | 17 | 13 | 6 | 3 | 0 | 1 | 0 | 29 | 43 | 4 | 8 | 178 |
Northwestern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Macmillan, Blake | 6.1 | 4 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 23 | 25 | 9 | 7 | 84 |
| Readey, Chad | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 9 |
| Totals | 5 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 26 | 28 | 10 | 7 | 93 |
Loss: Michalak, Jake (1-6)
HBP: Michalak, Jake (1)
;
PB: Eckelman, Mason (1)
;

















