Northwestern vs Notre Dame
4/8/2025
Frank Eck Stadium
5:32 pm
Northwestern
15-15

9
Final
7

Notre Dame
15-15
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 9 | 9 | 2 | |
0 | 1 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 7 | 7 | 0 |
Win: Grunkemeyer, Jack (1-0)Loss: Kellan Klosterman (1-1)Save: Wade, Crawford (1)
Scoring Summary
Team | NU | ND |
---|---|---|
2nd C Hincks doubled to right center, RBI (2-2 BSSB); PBrzustewicz scored, unearned. | 0 | 1 |
3rd MCELFATRICK singled through the right side, 2 RBI (1-0 B); KNOTT advanced to third; COUNSELL scored; MARKINSON scored. | 2 | 1 |
3rd FREEMAN singled to center field, RBI (1-0 B); MCELFATRICK advanced to second; KNOTT scored. | 3 | 1 |
3rd C Tinney doubled down the lf line, RBI (3-2 KSBBB); D Johnson scored. | 3 | 2 |
4th GANUS advanced to second on a wild pitch; CARLSON scored on a wild pitch. | 4 | 2 |
4th KNOTT homered to right field, 2 RBI (0-2 FFF); GANUS scored. | 6 | 2 |
4th D Johnson hit by pitch, RBI (2-0 BB); J Zimbardo advanced to second; N DeMarco advanced to third; E Moreno scored. | 6 | 3 |
5th LIOLIOS homered to right field, 2 RBI (1-1 BS); FREEMAN scored. | 8 | 3 |
7th C Hincks singled up the middle, RBI (2-1 BBK); E Moreno advanced to third; PBrzustewicz scored. | 8 | 4 |
7th C Hincks advanced to second on a wild pitch; E Moreno scored on a wild pitch. | 8 | 5 |
7th C Tinney singled to left center, 2 RBI (2-1 BBF); J Zimbardo advanced to third; DM Jefferson scored; C Hincks scored. | 8 | 7 |
9th KNOTT doubled to left center, RBI (2-1 BSB); MILLS scored. | 9 | 7 |
Northwestern
Batting
Baserunning
Fielding
Notre Dame
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jared Zimbardo | CF/RF | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Davis Johnson | DH | 3 | 1 | 0 | 1 | 1 | 0 | 2 | 0 |
Carson Tinney | C | 5 | 0 | 3 | 3 | 0 | 0 | 0 | 3 |
Bino Watters | RF/LF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Parker Brzustewicz | 1B | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
Estevan Moreno | SS | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Connor Hincks | 2B | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Nick Demarco | 3B | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
Jayce Lee | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   DM Jefferson | PH/CF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Kellan Klosterman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dylan Heine | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ricky Reeth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brady Koester | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tobey Mcdonough | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 7 | 7 | 6 | 4 | 0 | 7 | 12 |
Batting
2B: Carson Tinney (2); Connor Hincks (1)
Baserunning
SB: Davis Johnson (1)
HBP: Jared Zimbardo (1); Davis Johnson (1); Estevan Moreno (3); DM Jefferson (2)
Northwestern
Notre Dame
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kellan Klosterman | 3.0 | 3 | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 12 | 14 | 5 | 2 | 60 |
Dylan Heine | 1.0 | 3 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 6 | 0 | 2 | 17 |
Ricky Reeth | 2.0 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 0 | 4 | 24 |
Brady Koester | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 14 |
Tobey Mcdonough | 2.0 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 3 | 33 |
Totals | 9 | 9 | 9 | 3 | 9 | 1 | 0 | 1 | 0 | 34 | 39 | 7 | 11 | 148 |
Loss: Kellan Klosterman (1-1)
HBP: Tsengeg, Amar (1); Grunkemeyer, Jack (5); Forniss, Christian (1)
;
Kellan Klosterman (1)
Save: Wade, Crawford (2)
;
PB: Markinson, Bennett (1)
;