Northwestern University Athletics
Northern Illinois vs Northwestern
4/15/2025
Rocky Miller Park
3:33
Northern Illinois
13-22

27
 Final 
11

Northwestern
16-18
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 7 | 4 | 0 | 6 | 5 | 27 | 16 | 3 | |
| 1 | 1 | 0 | 3 | 0 | 5 | 1 | 11 | 12 | 2 | 
Win: Mason Ruh (2-2)Loss: Brocklebank, Noah (0-2)
Scoring Summary
Team  | NIU  | NU  | 
|---|---|---|
 1st L. Gregorio doubled down the rf line, RBI (1-1 BS); C. Parcell scored.  | 1  | 0  | 
 1st MCELFATRICK homered to left field, RBI (3-2 FBBBS).  | 1  | 1  | 
 2nd CJ Cepicky homered to right center, 4 RBI (1-0 B); C. Cohn scored; B. Loyd scored; A. Smart scored.  | 5  | 1  | 
 2nd KNOTT doubled to right center, RBI (1-2 SFB); COUNSELL scored.  | 5  | 2  | 
 3rd B. Loyd doubled down the lf line, 2 RBI (1-1 FB); A. Smart scored; JP Gauthier scored.  | 7  | 2  | 
 3rd C. Cohn doubled to center field, RBI (0-0); B. Loyd scored.  | 8  | 2  | 
 3rd C. Parcell singled, bunt, advanced to second on a throwing error by 3b (0-0); CJ Cepicky advanced to third on the throw; C. Cohn scored on the throw.  | 9  | 2  | 
 3rd L. Gregorio homered to left center, 3 RBI (2-0 BB); C. Parcell scored; CJ Cepicky scored.  | 12  | 2  | 
 4th C. Parcell walked, RBI (3-1 BBKBB); CJ Cepicky advanced to second; C. Cohn advanced to third; B. Loyd scored.  | 13  | 2  | 
 4th L. Gregorio grounded out to 3b, RBI (1-0 B); C. Parcell advanced to second; CJ Cepicky advanced to third; C. Cohn scored.  | 14  | 2  | 
 4th W. Couchman reached on a fielder's choice to second base, RBI (3-2 KBBBFF); G. Baldwin out at second 2b to ss; C. Parcell advanced to third; CJ Cepicky scored.  | 15  | 2  | 
 4th JP Gauthier singled to left field, RBI (0-1 F); W. Couchman advanced to third; C. Parcell scored.  | 16  | 2  | 
 4th KNOTT doubled to right center, RBI (1-2 FBKF); RAMOS advanced to third; LAUSCH scored.  | 16  | 3  | 
 4th LIOLIOS doubled to left field, 2 RBI (2-0 BB); KNOTT scored; RAMOS scored.  | 16  | 5  | 
 6th A. Smart singled to left field, RBI (2-2 KBFFB); JP Gauthier advanced to third; W. Couchman scored on an error by lf; G. Baldwin scored.  | 18  | 5  | 
 6th B. Loyd singled to right field, RBI (0-1 K); A. Smart advanced to second, out at third rf to ss to 3b; JP Gauthier scored.  | 19  | 5  | 
 6th C. Parcell doubled to right center, 3 RBI (3-2 KFBFBB); CJ Cepicky scored; C. Cohn scored; B. Loyd scored.  | 22  | 5  | 
 6th MCELFATRICK homered to right field, RBI (0-1 K).  | 22  | 6  | 
 6th FREEMAN doubled down the lf line, RBI (2-1 KBB); GANUS scored.  | 22  | 7  | 
 6th MARKINSON reached on a fielder's choice to shortstop (0-1 K); KUCHERAK advanced to second, advanced to third on a throwing error by ss; FREEMAN scored, unearned.  | 22  | 8  | 
 6th KNOTT walked, RBI (3-1 KBBBB); BRECHBUHL advanced to second; MARKINSON advanced to third; KUCHERAK scored, unearned.  | 22  | 9  | 
 6th MCELFATRICK walked, RBI (3-2 KBFFBFFBB); KNOTT advanced to second; BRECHBUHL advanced to third; MARKINSON scored, unearned.  | 22  | 10  | 
 7th B. Loyd walked, RBI (3-0 BBBB); J. House advanced to second; JP Gauthier advanced to third; G. Baldwin scored.  | 23  | 10  | 
 7th CJ Cepicky homered to left center, 4 RBI (3-2 KKBBB); B. Loyd scored; J. House scored; JP Gauthier scored.  | 27  | 10  | 
 7th KUCHERAK flied out to cf, SAC, RBI (2-2 FFBBF); GANUS scored.  | 27  | 11  | 
 Northern Illinois
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Charlie Parcell  | CF | 6 | 3 | 4 | 4 | 1 | 0 | 0 | 1 | 
 Logan Gregorio  | C | 6 | 1 | 2 | 5 | 0 | 0 | 0 | 1 | 
 Gavin Baldwin  | 1B | 1 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 
 Will Couchman  | 2B | 4 | 1 | 0 | 1 | 2 | 0 | 1 | 1 | 
 JP Gauthier  | RF | 3 | 3 | 1 | 1 | 1 | 0 | 1 | 1 | 
 Andrew Smart  | DH | 4 | 2 | 2 | 1 | 2 | 0 | 1 | 3 | 
    Jalen House  | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Ben Loyd  | SS | 2 | 5 | 2 | 4 | 3 | 0 | 0 | 0 | 
 Cooper Cohn  | 3B | 4 | 4 | 3 | 1 | 2 | 0 | 1 | 0 | 
 CJ Cepicky  | LF | 3 | 5 | 2 | 8 | 2 | 0 | 1 | 0 | 
 Danny Cihocki  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Mason Ruh  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 John Lyman  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Alex Day  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Gavin Micklinghoff  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 33 | 27 | 16 | 25 | 17 | 0 | 5 | 7 | 
Batting
2B: Charlie Parcell (1); Logan Gregorio (1); Ben Loyd (1); Cooper Cohn (1)
HR: Logan Gregorio (1); CJ Cepicky (2)
Baserunning 
SB: Charlie Parcell (1)
HBP: Gavin Baldwin (1); JP Gauthier (2); Ben Loyd (1); CJ Cepicky (1)
Fielding 
E: Gavin Baldwin (1); Ben Loyd (2)
 Northwestern
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Knott, Preston | LF | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 
| Mcelfatrick, Owen | 3B/2B | 4 | 2 | 2 | 3 | 1 | 0 | 0 | 1 | 
| Liolios, Trent | 1B/3B | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 3 | 
| Ganus, Tyler | RF/1B | 2 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 
| Freeman, Jackson | CF/RF | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 
| Kucherak, Ryan | SS | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 6 | 
| Markinson, Bennett | DH | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 
| Counsell, Jack | 2B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Lausch, Jack | PH/CF | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Brechbuhl, Pirmin | PH/RF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 
| Ramos, Joshua | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Tsengeg, Amar | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Grunkemeyer, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Readey, Chad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Danz, Carter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Burden, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mascott, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 35 | 11 | 12 | 10 | 8 | 0 | 6 | 12 | 
Batting
Fielding 
 Northern Illinois
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Danny Cihocki  | 3.2 | 8 | 5 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 19 | 22 | 3 | 6 | 84 | 
 Mason Ruh  | 1.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 24 | 
 John Lyman  | 0.2 | 2 | 5 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 7 | 9 | 0 | 0 | 35 | 
 Alex Day  | 0.1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 21 | 
 Gavin Micklinghoff  | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 13 | 
| Totals | 12 | 11 | 8 | 8 | 6 | 1 | 0 | 0 | 0 | 35 | 44 | 8 | 7 | 177 | 
 Northwestern
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tsengeg, Amar | 2.0 | 5 | 5 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 10 | 13 | 3 | 1 | 46 | 
| Grunkemeyer, Jack | 1.0 | 5 | 7 | 7 | 3 | 0 | 0 | 0 | 1 | 0 | 7 | 11 | 0 | 2 | 37 | 
| Readey, Chad | 0.1 | 0 | 4 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 0 | 1 | 20 | 
| Danz, Carter | 2.0 | 1 | 3 | 3 | 6 | 2 | 0 | 0 | 0 | 0 | 6 | 12 | 0 | 3 | 55 | 
| Burden, Luke | 0.2 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 26 | 
| Mascott, Cole | 1.0 | 1 | 5 | 5 | 2 | 2 | 0 | 0 | 2 | 0 | 4 | 8 | 0 | 1 | 36 | 
| Totals | 16 | 27 | 27 | 17 | 5 | 0 | 0 | 5 | 0 | 33 | 55 | 4 | 8 | 220 | 




















