Illinois vs Northwestern
3/22/2025
Rocky Miller Park
1:02
Illinois
12-9, 0

4
Final
14

Northwestern
10-11, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 5 | 1 | |
1 | 5 | 2 | 0 | 0 | 0 | 6 | 14 | 13 | 0 |
Win: Wade, Crawford (1-3)Loss: Hall, Regan (2-1)Save: Grunkemeyer, Jack (1)
Scoring Summary
Team | ILL | NU |
---|---|---|
1st MCELFATRICK advanced to second; KNOTT scored on a wild pitch. | 0 | 1 |
2nd COUNSELL homered to right field, RBI (0-2). | 0 | 2 |
2nd FREEMAN homered, 4 RBI (0-1); MCELFATRICK scored; KNOTT scored; MARKINSON scored. | 0 | 6 |
3rd MARKINSON doubled to left center, RBI (1-1); LIOLIOS scored. | 0 | 7 |
3rd GANUS singled to left field, RBI (0-0); MARKINSON scored. | 0 | 8 |
6th Schupmann, K flied out to lf, SAC, RBI (1-0); LaChance, G. scored. | 1 | 8 |
6th Jennings, C. homered, 3 RBI (2-2); Zebig, J. scored; Groves, N. scored. | 4 | 8 |
7th MARKINSON singled through the left side, RBI (1-0); COUNSELL advanced to second; LIOLIOS scored, unearned. | 4 | 9 |
7th KNOTT walked, RBI (3-0); GANUS advanced to second; MARKINSON advanced to third; COUNSELL scored. | 4 | 10 |
7th MCELFATRICK hit by pitch, RBI (0-0); KNOTT advanced to second; GANUS advanced to third; MARKINSON scored. | 4 | 11 |
7th FREEMAN reached on a fielder's choice, RBI (1-2); MCELFATRICK out at second ss to 2b; KNOTT advanced to third; GANUS scored. | 4 | 12 |
7th LIOLIOS doubled to right center, 2 RBI (0-0); KUCHERAK advanced to third; FREEMAN scored, team unearned; KNOTT scored, team unearned. | 4 | 14 |
Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Lachance, Greg | DH | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Groves, Nick | CF | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Ross, Grant | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Zebig, Jack | SS | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Schupmann, Kyle | 3B | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Jennings, Collin | RF | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 2 |
Valincius, Vytas | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Quagliano, Coltin | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Schroeder, Jacob | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Hall, Regan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Reed, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clark, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bates, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 4 | 5 | 4 | 5 | 0 | 3 | 5 |
Batting
2B: Lachance, Greg (1)
HR: Jennings, Collin (1)
SF: Schupmann, Kyle (1)
Baserunning Fielding
E: Zebig, Jack (1)
Northwestern
Batting
Baserunning
Fielding
Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hall, Regan | 2.0 | 6 | 6 | 6 | 0 | 2 | 1 | 0 | 1 | 0 | 12 | 13 | 4 | 0 | 45 |
Reed, Sam | 4.0 | 5 | 4 | 3 | 1 | 3 | 0 | 0 | 1 | 0 | 17 | 20 | 6 | 3 | 55 |
Clark, Evan | 0.1 | 1 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 15 |
Bates, Zach | 0.1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 1 | 12 |
Totals | 13 | 14 | 11 | 4 | 6 | 2 | 0 | 3 | 0 | 33 | 41 | 10 | 4 | 127 |
Northwestern
Win: Wade, Crawford (1-3)
Loss: Hall, Regan (2-1)
HBP: Hall, Regan (1); Reed, Sam (1); Bates, Zach (1)
;
Save:
Grunkemeyer, Jack (1)