Northwestern vs Duke
2/28/2025
Jack Coombs Field
4:02 PM
Northwestern
5-3

5
Final
14

Duke
5-5
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 8 | 1 | |
3 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | X | 14 | 15 | 0 |
Win: Johnson, Kyle (1-2)Loss: Grant, Alex (0-1)
Scoring Summary
Team | NU | DUKE |
---|---|---|
1st B. Miller flied out to rf, SF, RBI (1-1 BF); J. Berger advanced to third; W. Clark scored. | 0 | 1 |
1st B. Rounds tripled to right center, 2 RBI (1-0 B); A. Gracia scored; J. Berger scored. | 0 | 3 |
2nd LAUSCH singled to left center, RBI (2-0 BB); LIOLIOS advanced to second; MCELFATRICK scored. | 1 | 3 |
2nd COUNSELL doubled down the lf line, 2 RBI (2-2 BKFB); LAUSCH scored; LIOLIOS scored. | 3 | 3 |
2nd KNOTT doubled to left center, RBI (2-2 KKBB); COUNSELL scored. | 4 | 3 |
5th B. Rounds homered to center field, RBI (2-1 BSB). | 4 | 4 |
5th S. Harris doubled to center field, RBI (1-1 BK); T. Albright scored. | 4 | 5 |
6th B. Miller homered to left center, RBI (1-1 BK). | 4 | 6 |
6th M. Winslow reached on a fielder's choice, RBI (3-2 BBBKF); B. Rounds out at second ss to 2b; A. Gracia scored. | 4 | 7 |
6th T. Albright doubled to right center, RBI (2-0 BB); J. Hyde advanced to third; M. Winslow scored. | 4 | 8 |
6th W. Clark walked, RBI (3-2 BBBKFB); S. Harris advanced to second; T. Albright advanced to third; J. Hyde scored. | 4 | 9 |
6th J. Berger singled down the lf line, 2 RBI (3-1 BBBK); W. Clark advanced to third; S. Harris scored; T. Albright scored. | 4 | 11 |
6th J. Berger advanced to second on a wild pitch; W. Clark scored on a wild pitch. | 4 | 12 |
6th M. Winslow walked, RBI (3-1 BBFBB); B. Rounds advanced to second; A. Gracia advanced to third; J. Berger scored. | 4 | 13 |
6th J. Hyde walked, RBI (3-0 BBBB); M. Winslow advanced to second; B. Rounds advanced to third; A. Gracia scored. | 4 | 14 |
8th KUCHERAK singled through the right side, RBI (1-0 B); MCELFATRICK advanced to second; MARKINSON scored. | 5 | 14 |
Northwestern
Batting
Baserunning
Fielding
Duke
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Clark, Wallace | SS | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Berger, Jake | 2B | 6 | 2 | 3 | 2 | 0 | 0 | 1 | 2 |
   Bell, Andrew | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miller, Ben | 3B | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
   Murray, Noah | PH/3B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Gracia, AJ | CF | 2 | 3 | 0 | 0 | 3 | 0 | 0 | 6 |
   Troch, Adam | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rounds, Ben | LF | 5 | 1 | 3 | 3 | 0 | 0 | 1 | 0 |
Winslow, Macon | C | 4 | 1 | 0 | 2 | 2 | 0 | 2 | 0 |
Hyde, Jake | 1B | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 1 |
   Dipietrantonio, Nick | PH/1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Albright, Tyler | RF | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 3 |
   Jackson, Zach | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harris, Sam | DH | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Johnson, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Calvert, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Easterly, Reid | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hart, Edward | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hindy, Mark | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mastroianni, Marcell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 14 | 15 | 13 | 9 | 0 | 9 | 12 |
Batting
2B: Berger, Jake (1); Albright, Tyler (2); Harris, Sam (1)
3B: Rounds, Ben (1); Albright, Tyler (1)
HR: Miller, Ben (1); Rounds, Ben (1)
SF: Miller, Ben (1)
Baserunning HBP: Clark, Wallace (3); Miller, Ben (1); Rounds, Ben (1)
Northwestern
Duke
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Johnson, Kyle | 5.0 | 5 | 4 | 4 | 2 | 5 | 0 | 0 | 0 | 0 | 19 | 21 | 3 | 6 | 95 |
Calvert, Ryan | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 11 |
Easterly, Reid | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 9 |
Hart, Edward | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 17 |
Hindy, Mark | 1.0 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 5 | 6 | 0 | 0 | 21 |
Mastroianni, Marcell | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 24 |
Totals | 8 | 5 | 5 | 4 | 12 | 0 | 0 | 1 | 0 | 33 | 38 | 5 | 8 | 177 |
Win: Johnson, Kyle (1-2)
Loss: Grant, Alex (0-1)
HBP: Wade, Crawford (3); Mascott, Cole (1); Grunkemeyer, Jack (1)
;
Hindy, Mark (1)