Northwestern University Athletics
Northwestern vs UCLA
5/17/2025
Jackie Robinson Std.
1 p.m.
Northwestern
25-27, 13-17

1
 Final 
11

UCLA
39-15, 22-8
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | |
| 2 | 0 | 0 | 4 | 1 | 3 | 1 | 11 | 12 | 0 | 
Win: Stump, Landon (6-0)Loss: Cravens, Colton (5-3)
Scoring Summary
| Team | NU | UCLA | 
|---|---|---|
|  1st KUCHERAK homered to left center, RBI (2-1 BKB). | 1 | 0 | 
|  1st Salgado doubled to left center, 2 RBI (2-2 SBFFBF); Martin scored; Cholowsky scored. | 1 | 2 | 
|  4th Call singled up the middle, 2 RBI (2-1 BKB); Dugger advanced to second; Bythewood scored; Brennan scored. | 1 | 4 | 
|  4th West doubled to right center, RBI (1-1 BK); Call advanced to third; Dugger scored. | 1 | 5 | 
|  4th Levu reached on a fielder's choice to second base, RBI (2-2 BFFB); Cholowsky out at second 2b to ss; West advanced to third; Call scored. | 1 | 6 | 
|  5th Salgado homered to right field, RBI (0-0). | 1 | 7 | 
|  6th Levu flied out to cf, SF, RBI (0-2 FK); West scored. | 1 | 8 | 
|  6th Martin homered to left field, 2 RBI (2-0 BB); Cholowsky scored. | 1 | 10 | 
|  7th Levu singled to right field, RBI (1-0 B); Cholowsky advanced to second; West advanced to third; Call scored. | 1 | 11 | 
 Northwestern
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Ganus, Tyler | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 
| Freeman, Jackson | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Kucherak, Ryan | SS | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Mcelfatrick, Owen | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Lausch, Jack | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 
| Markinson, Bennett | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Knott, Preston | LF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 
| Hand, Jacob | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Carlson, Zach | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Liolios, Trent | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Macmillan, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Wade, Crawford | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 25 | 1 | 4 | 1 | 2 | 0 | 5 | 6 | 
 UCLA
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  West, Dean | LF | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 
|  Cholowsky, Roch | SS | 2 | 2 | 1 | 0 | 3 | 2 | 0 | 0 | 
|  Levu, Mulivai | 1B | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 
|  Martin, Roman | 3B | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 2 | 
|  Salgado, AJ | RF | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 
|  Brennan, Payton | CF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 
|  Bythewood, Toussaint | DH | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 
|  Dugger, Cashel | C | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 
|  Call, Phoenix | 2B | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 
|  Stump, Landon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     O'connor, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 28 | 11 | 12 | 11 | 9 | 2 | 2 | 5 | 
Batting
2B: West, Dean (1); Salgado, AJ (1)
HR: Martin, Roman (1); Salgado, AJ (1)
SH: Dugger, Cashel (1)
SF: Levu, Mulivai (1)
Baserunning SB: West, Dean (1); Cholowsky, Roch (1)
CS: Levu, Mulivai (1)
 Northwestern
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Macmillan, Blake | 4.0 | 8 | 7 | 7 | 5 | 0 | 0 | 0 | 0 | 1 | 18 | 24 | 5 | 6 | 95 | 
| Wade, Crawford | 2.2 | 4 | 4 | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 10 | 15 | 3 | 2 | 50 | 
| Totals | 12 | 11 | 11 | 9 | 2 | 0 | 0 | 0 | 2 | 28 | 39 | 8 | 8 | 145 | 
 UCLA
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Stump, Landon | 6.2 | 4 | 1 | 1 | 2 | 5 | 0 | 0 | 1 | 0 | 24 | 27 | 9 | 6 | 90 | 
|  O'connor, Jack | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 
| Totals | 4 | 1 | 1 | 2 | 5 | 0 | 0 | 1 | 0 | 25 | 28 | 9 | 7 | 93 | 
















