Northwestern University Athletics
Northwestern vs UTSA
3/16/2024
Roadrunner Field
12 pm
Northwestern
6-8

2
Final
12

UTSA
9-9
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 5 | 2 | |
| 1 | 0 | 0 | 4 | 1 | 0 | 2 | 4 | X | 12 | 16 | 0 |
Win: Orloski,robert (2-2)Loss: Morr, Nolan (1-3)
Scoring Summary
Team | NU | UTSA |
|---|---|---|
1st Parmer reached on a fielder's choice, RBI (1-2 FFB); King out at second 2b unassisted; Olivo advanced to third, scored on an error by 2b, unearned. | 0 | 1 |
4th Tilson doubled, advanced to third on the throw, 2 RBI (0-0); Diaz, D. advanced to third, scored on an error by cf, unearned; Lytle scored. | 0 | 3 |
4th Stucky homered to left field, 2 RBI, unearned (2-2 KBKB); Tilson scored. | 0 | 5 |
5th Diaz, D. walked, RBI (3-2 BFBFBB); Lytle advanced to second; King advanced to third; Olivo scored. | 0 | 6 |
7th Lytle homered, RBI (0-1 F). | 0 | 7 |
7th Diaz, D. stole second; Odom stole home. | 0 | 8 |
8th SELFON walked, RBI (3-1 BKBBB); KNOTT advanced to second; FREEMAN advanced to third; MARKINSON scored. | 1 | 8 |
8th LIOLIOS flied out to lf, SF, RBI; FREEMAN scored. | 2 | 8 |
8th Hill homered to right field, RBI (2-0 BB). | 2 | 9 |
8th Lytle singled to right center, 2 RBI (0-0); Joyce advanced to third; King scored; Henning scored. | 2 | 11 |
8th Tilson reached on a fielder's choice, RBI (1-1 BF); Rodriguez out at second 2b to ss; Lytle advanced to third; Joyce scored. | 2 | 12 |
Northwestern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bianchina, Vince | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Kaplan, Marty | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mcelfatrick, Owen | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Markinson, Bennett | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Rao, Sonny | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Freeman, Jackson | RF | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 1 |
| Arnone, Griffin | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Knott, Preston | LF | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Livermore, Tony | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Selfon, Zach | PH/SS | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Liolios, Trent | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Rios, Lorenzo | DH | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
| Morr, Nolan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mcclure, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dyke, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dowdle, Colin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 2 | 5 | 2 | 6 | 0 | 6 | 10 |
UTSA
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hill, Caleb | LF | 5 | 1 | 4 | 1 | 0 | 0 | 1 | 0 |
Olivo, Alexander | 1B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
   Henning, Mark | 1B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
King, Matt | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
   Spinn, Zane | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parmer, Broc | DH | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
   Joyce, Whitt | PH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Lytle, Mason | CF | 5 | 2 | 4 | 3 | 0 | 0 | 0 | 1 |
Odom, Tye | RF | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
Diaz, Diego | 2B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
   Rodriguez, Hector | PH/SS | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Tilson, TY | 3B | 4 | 1 | 1 | 3 | 1 | 0 | 0 | 3 |
Stucky, Andrew | C | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 4 |
Kingsbery, Fischer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Orloski, Robert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Longshore, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Myles, Conor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hrbacek, Cooper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 12 | 16 | 11 | 3 | 0 | 5 | 9 |
Batting
2B: Lytle, Mason (1); Tilson, TY (1)
HR: Hill, Caleb (1); Lytle, Mason (1); Stucky, Andrew (1)
Baserunning
SB: Odom, Tye (2); Diaz, Diego (1)
HBP: King, Matt (1); Parmer, Broc (1); Joyce, Whitt (1); Odom, Tye (1)
Northwestern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Morr, Nolan | 4.0 | 7 | 6 | 3 | 1 | 2 | 0 | 0 | 2 | 0 | 17 | 20 | 3 | 5 | 68 |
| Mcclure, Matt | 2.0 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 2 | 46 |
| Dyke, Jack | 1.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 6 | 1 | 2 | 20 |
| Thomas, Alex | 0.0 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 13 |
| Dowdle, Colin | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 16 |
| Totals | 16 | 12 | 9 | 3 | 5 | 0 | 0 | 4 | 0 | 38 | 45 | 7 | 10 | 163 |
UTSA
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kingsbery, Fischer | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 7 | 9 | 3 | 1 | 28 |
Orloski, Robert | 5.0 | 4 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 18 | 21 | 10 | 3 | 69 |
Longshore, Zach | 0.1 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 20 |
Myles, Conor | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 3 |
Hrbacek, Cooper | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 8 |
| Totals | 5 | 2 | 2 | 6 | 6 | 0 | 1 | 1 | 0 | 30 | 39 | 16 | 5 | 128 |
Win: Orloski, Robert (2-2)
Loss: Morr, Nolan (1-3)
HBP: Morr, Nolan (2); Dyke, Jack (1); Thomas, Alex (1)
;
Kingsbery, Fischer (1)




























