Northwestern vs Ohio State
5/11/2024
Bill Davis Stadium
2:01 PM
Northwestern
15-32, 2-18

6
Final
14

Ohio State
26-22, 10-10
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 6 | 6 | 2 | |
4 | 3 | 1 | 3 | 0 | 3 | 0 | 0 | X | 14 | 13 | 1 |
Win: Purcell, Colin (3-4)Loss: Potthoff, Kyle (3-5)
Scoring Summary
Team | NU | OSU |
---|---|---|
1st Kaczmar homered to right center, RBI (1-0 B). | 0 | 1 |
1st Okuley singled to center field, advanced to second on the throw, RBI (0-1 K); Pettorini scored. | 0 | 2 |
1st Mershon singled to pitcher, RBI (2-0 BB); Okuley scored. | 0 | 3 |
1st Miller doubled to right field (0-0); Mershon advanced to third, scored on a throwing error by rf, unearned. | 0 | 4 |
2nd Cadena homered to right field, 3 RBI (0-1 K); Kaczmar scored; Lipsey scored. | 0 | 7 |
3rd Miller homered to right field, RBI (0-1 K). | 0 | 8 |
4th Miller homered to right center, 3 RBI (1-1 BK); Mershon scored; Okuley scored. | 0 | 11 |
5th BIANCHINA homered to right field, 3 RBI (0-2 KK); ARNONE scored; RIOS scored. | 3 | 11 |
6th MCELFATRICK homered to right field, RBI (0-0). | 4 | 11 |
6th FREEMAN doubled to left field, RBI (1-2 KFBF); MARKINSON scored. | 5 | 11 |
6th Mershon advanced to second on a wild pitch; Pettorini scored on a wild pitch. | 5 | 12 |
6th Stevenson reached on an error by 2b (3-1 BKBB); Graveline advanced to second; Miller advanced to third; Mershon scored, unearned. | 5 | 13 |
6th Lipsey grounded out to 2b, RBI (3-2 BBFFB); Stevenson advanced to second; Graveline advanced to third; Miller scored. | 5 | 14 |
9th KNOTT reached on an error by ss (2-2 BKSB); SELFON advanced to second; BIANCHINA advanced to third; RAMOS scored, unearned. | 6 | 14 |
Northwestern
Ohio State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Lipsey, Trey | DH | 4 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
Kaczmar, Henry | SS | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 3 |
Cadena, Isaac | LF | 5 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
Pettorini, Tyler | 3B | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Okuley, Mitchell | RF | 4 | 2 | 2 | 1 | 1 | 0 | 2 | 0 |
Mershon, Joseph | 2B | 4 | 3 | 2 | 1 | 1 | 0 | 1 | 1 |
Miller, Ryan | 1B | 4 | 3 | 3 | 4 | 1 | 0 | 1 | 0 |
Graveline, Matthew | C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Stevenson, Josh | CF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Purcell, Colin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brown, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michalak, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 14 | 13 | 11 | 5 | 0 | 8 | 7 |
Batting
2B: Pettorini, Tyler (1); Miller, Ryan (1)
HR: Kaczmar, Henry (1); Cadena, Isaac (1); Miller, Ryan (2)
Baserunning
HBP: Kaczmar, Henry (1); Graveline, Matthew (1)
Fielding
E: Kaczmar, Henry (1)
Northwestern
Ohio State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Purcell, Colin | 6.0 | 5 | 5 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 23 | 25 | 11 | 6 | 90 |
Brown, Zach | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 2 | 19 |
Michalak, Jake | 1.0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 6 | 0 | 2 | 19 |
Totals | 6 | 6 | 5 | 3 | 3 | 1 | 0 | 1 | 0 | 33 | 37 | 13 | 10 | 128 |
Win: Purcell, Colin (3-4)
Loss: Potthoff, Kyle (3-5)
HBP: Potthoff, Kyle (1); Doyle, Justin (1)
;
Purcell, Colin (1)