Northwestern University Athletics
Maryland vs Northwestern
4/13/2024
Rocky Miller Park
1:02 PM
Maryland
22-14, 4-7

1
Final
11

Northwestern
12-19, 2-6
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 3 | |
| 1 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | X | 11 | 9 | 0 |
Win: Potthoff, Kyle (3-2)Loss: Koester, Logan (4-4)
Scoring Summary
Team | UMD | NU |
|---|---|---|
1st KNOTT homered to right field, RBI (2-2 BKBF). | 0 | 1 |
2nd RIOS doubled down the rf line, RBI (1-0 B); BIANCHINA scored. | 0 | 2 |
4th RIOS doubled down the rf line, 2 RBI (0-0); LIVERMORE scored, unearned; MARKINSON scored, unearned. | 0 | 4 |
5th FREEMAN reached on an error by 1b, advanced to second (0-0); MCELFATRICK advanced to third; KNOTT scored, unearned. | 0 | 5 |
5th MARKINSON singled, 2 RBI (0-1 K); FREEMAN scored, unearned; MCELFATRICK scored. | 0 | 7 |
5th RIOS hit by pitch, RBI (0-2 KFF); LIVERMORE advanced to second; LIOLIOS advanced to third; MARKINSON scored. | 0 | 8 |
5th ARNONE reached on a fielder's choice to second base, RBI (0-2 KKF); RIOS out at second 2b to ss; LIVERMORE advanced to third; LIOLIOS scored. | 0 | 9 |
5th KNOTT singled to center field, 2 RBI (2-2 KFBB); ARNONE scored, unearned; LIVERMORE scored, unearned. | 0 | 11 |
9th A. Calarco doubled to right field, RBI (0-1 F); R. DeCandido advanced to third; K. Keister scored. | 1 | 11 |
Maryland
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Martin, Brayden | LF/RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Hacopian, Chris | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hacopian, Eddie | 1B | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Hojnar, Sam | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Iannazzo, Michael | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Keister, Kevin | SS | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 2 |
Orr, Jacob | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Decandido, Riley | LF/RF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Calarco, Alex | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Lambros, Elijah | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Crosland, Jordan | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Koester, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Haberthier, Nate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 1 | 7 | 1 | 2 | 0 | 7 | 8 |
Batting
2B: Hacopian, Eddie (1); Iannazzo, Michael (2); Calarco, Alex (1)
Baserunning
HBP: Calarco, Alex (1)
Fielding
E: Martin, Brayden (1); Hacopian, Eddie (2)
DP: Hacopian, Eddie (1); Hojnar, Sam (1); Keister, Kevin (1)
Northwestern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Knott, Preston | LF | 5 | 2 | 3 | 3 | 0 | 0 | 1 | 0 |
| Mcelfatrick, Owen | 2B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Freeman, Jackson | RF | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Markinson, Bennett | C | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 2 |
| Bianchina, Vince | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Liolios, Trent | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Livermore, Tony | SS | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Rios, Lorenzo | DH | 3 | 0 | 2 | 4 | 0 | 0 | 0 | 0 |
| Arnone, Griffin | CF | 4 | 1 | 0 | 1 | 0 | 0 | 2 | 2 |
| Dyke, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Potthoff, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 11 | 9 | 10 | 5 | 0 | 4 | 5 |
Maryland
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Koester, Logan | 4.1 | 7 | 9 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 21 | 24 | 8 | 4 | 80 |
Haberthier, Nate | 0.1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 1 | 17 |
Johnson, Andrew | 3.1 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 10 | 12 | 1 | 4 | 40 |
| Totals | 9 | 11 | 5 | 5 | 4 | 0 | 0 | 1 | 0 | 33 | 40 | 9 | 9 | 137 |
Northwestern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dyke, Jack | 3.0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 12 | 13 | 4 | 3 | 39 |
| Potthoff, Kyle | 6.0 | 4 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 21 | 23 | 7 | 5 | 81 |
| Totals | 7 | 1 | 1 | 2 | 7 | 0 | 0 | 1 | 0 | 33 | 36 | 11 | 8 | 120 |






















