Northwestern University Athletics
Maryland vs Northwestern
4/12/2024
Miller Park
2:59 pm
Maryland
22-13, 4-6

5
Final
6

Northwestern
11-19, 1-6
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 11 | 0 | |
| 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 6 | 11 | 0 |
Win: Shearer, Garrett (2-7)Loss: Berrier, Logan (7-1)
Scoring Summary
Team | UMD | NU |
|---|---|---|
2nd S. Hojnar doubled down the rf line, RBI (1-1 SB); E. Hacopian scored. | 1 | 0 |
4th J. Orr doubled to left center, 3 RBI (1-1 KB); B. Martin scored; A. Calarco scored; E. Lambros scored. | 4 | 0 |
4th LIOLIOS homered to right field, 2 RBI (0-0); MARKINSON scored. | 4 | 2 |
5th E. Lambros grounded out to p, SAC, bunt, RBI (0-0); S. Hojnar advanced to second; E. Hacopian scored. | 5 | 2 |
6th FREEMAN homered to left field, RBI (1-0 B). | 5 | 3 |
8th BIANCHINA flied out to cf, SF, RBI (1-2 KFB); MARKINSON advanced to third; FREEMAN scored. | 5 | 4 |
8th LIOLIOS singled through the left side, RBI (0-1 K); MARKINSON scored. | 5 | 5 |
10th LIVERMORE singled down the lf line, RBI (1-0 B); LIOLIOS advanced to second; MARKINSON advanced to third; FREEMAN scored. | 5 | 6 |
Maryland
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Martin, Brayden | LF | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Orr, Jacob | RF | 5 | 0 | 1 | 3 | 1 | 0 | 0 | 0 |
Hacopian, Chris | 3B | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 5 |
Hacopian, Eddie | DH | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Keister, Kevin | SS | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Hojnar, Sam | 2B | 3 | 0 | 2 | 1 | 1 | 1 | 0 | 0 |
Lambros, Elijah | CF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 3 |
Calarco, Alex | 1B | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
   Crosland, Jordan | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Decandido, Riley | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Glennon, Charlie | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Iannazzo, Michael | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Russell, Devin | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lippman, Kenny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Smith, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Berrier, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 5 | 11 | 5 | 4 | 1 | 5 | 13 |
Batting
2B: Orr, Jacob (1); Hacopian, Eddie (2); Keister, Kevin (1); Hojnar, Sam (1)
SH: Lambros, Elijah (1)
Baserunning
SB: Martin, Brayden (1); Lambros, Elijah (1)
HBP: Hojnar, Sam (1); Calarco, Alex (2)
Northwestern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Knott, Preston | LF | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Mcelfatrick, Owen | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| Freeman, Jackson | RF | 4 | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Markinson, Bennett | C | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 1 |
| Bianchina, Vince | 3B | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Liolios, Trent | 1B | 4 | 1 | 2 | 3 | 1 | 1 | 0 | 0 |
| Livermore, Tony | SS | 4 | 0 | 2 | 1 | 1 | 0 | 1 | 0 |
| Pinkston, Drewbie | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mills, Griffin | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Arnone, Griffin | CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Morr, Nolan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mcclure, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shearer, Garrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 6 | 11 | 6 | 4 | 1 | 8 | 6 |
Maryland
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lippman, Kenny | 6.0 | 5 | 3 | 3 | 0 | 5 | 1 | 0 | 0 | 0 | 23 | 23 | 5 | 8 | 87 |
Smith, Evan | 0.2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 1 | 20 |
Berrier, Logan | 2.2 | 6 | 3 | 3 | 1 | 3 | 0 | 0 | 1 | 1 | 12 | 15 | 2 | 2 | 64 |
| Totals | 11 | 6 | 6 | 4 | 8 | 1 | 0 | 1 | 1 | 37 | 43 | 8 | 11 | 171 |
Northwestern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Morr, Nolan | 1.1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 1 | 32 |
| Mcclure, Matt | 6.1 | 7 | 4 | 4 | 1 | 3 | 0 | 0 | 3 | 1 | 25 | 30 | 8 | 8 | 82 |
| Shearer, Garrett | 2.1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 8 | 11 | 4 | 1 | 43 |
| Totals | 11 | 5 | 5 | 4 | 5 | 0 | 0 | 3 | 1 | 40 | 48 | 15 | 10 | 157 |
























