Northwestern University Athletics
Northwestern vs Louisville
3/8/2024
Patterson Stadium
1:02 PM
Northwestern
5-6

5
 Final 
11

Louisville
9-4
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  | 8  | 9  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 5 | 7 | 2 | |
| 0 | 0 | 0 | 3 | 3 | 2 | 2 | 1 | X | 11 | 14 | 0 | 
Win: Sebastian Gongora (2-0)Loss: Morr, Nolan (1-2)
Scoring Summary
Team  | NU  | LOU  | 
|---|---|---|
 2nd BIANCHINA singled to center field, RBI (0-0); ARNONE advanced to second; SELFON advanced to third; FREEMAN scored.  | 1  | 0  | 
 2nd MARKINSON walked, RBI (3-1 SBBBB); BIANCHINA advanced to second; ARNONE advanced to third; SELFON scored.  | 2  | 0  | 
 4th Kilen homered to right center, 2 RBI (1-1 FB); Napleton scored.  | 2  | 2  | 
 4th Humphrey scored on a wild pitch.  | 2  | 3  | 
 5th Anderson tripled down the rf line, 2 RBI (2-1 BBF); Benson scored; Moore scored.  | 2  | 5  | 
 5th Napleton flied out to rf, SF, RBI (1-2 SBS); Anderson scored.  | 2  | 6  | 
 6th MCELFATRICK doubled to right center, 3 RBI (3-1 BBFB); ARNONE scored; SELFON scored; FREEMAN scored.  | 5  | 6  | 
 6th McCoy homered to left field, RBI (2-0 BB).  | 5  | 7  | 
 6th Anderson flied out to lf, SF, RBI (3-1 BBFB); Lippe advanced to third; Alicea scored.  | 5  | 8  | 
 7th Humphrey homered to right center, RBI (3-1 BFBB).  | 5  | 9  | 
 7th Moore singled through the left side, RBI (3-2 BBKKB); Alicea scored, unearned.  | 5  | 10  | 
 8th Napleton homered to left center, RBI (0-0).  | 5  | 11  | 
 Northwestern
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Bianchina, Vince | 3B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 
| Mcelfatrick, Owen | 2B | 4 | 0 | 1 | 3 | 1 | 0 | 2 | 0 | 
| Markinson, Bennett | C | 4 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 
| Livermore, Tony | SS | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 
| Mills, Griffin | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 
| Ramos, Joshua | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Pinkston, Drewbie | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Freeman, Jackson | RF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Selfon, Zach | DH | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Liolios, Trent | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Arnone, Griffin | CF | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 
| Morr, Nolan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Tsengeg, Amar | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mascott, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Dickson, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mcclure, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 33 | 5 | 7 | 5 | 5 | 0 | 12 | 8 | 
 Louisville
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Michael Lippe  | DH | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 
 Lucas Moore  | CF | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 
 JT Benson  | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 
 Brandon Anderson  | 3B | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | 
 Luke Napleton  | C | 3 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 
 Gavin Kilen  | SS | 4 | 1 | 1 | 2 | 1 | 0 | 2 | 3 | 
 Isaac Humphrey  | RF | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 
 Ryan Mccoy  | 1B | 3 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 
 Alex Alicea  | 2B | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 
 Sebastian Gongora  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Kayden Campbell  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 TY Starke  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Tucker Biven  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 36 | 11 | 14 | 10 | 4 | 0 | 8 | 9 | 
Batting
2B: Isaac Humphrey (1)
3B: Brandon Anderson (1)
HR: Luke Napleton (1); Gavin Kilen (1); Isaac Humphrey (1); Ryan Mccoy (1)
SF: Brandon Anderson (1); Luke Napleton (1)
Baserunning SB: Lucas Moore (1); JT Benson (1); Isaac Humphrey (1)
HBP: JT Benson (1); Brandon Anderson (1)
 Northwestern
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Morr, Nolan | 4.0 | 8 | 6 | 6 | 1 | 7 | 1 | 0 | 1 | 0 | 20 | 22 | 4 | 1 | 87 | 
| Tsengeg, Amar | 1.1 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 2 | 22 | 
| Mascott, Cole | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 
| Dickson, Drew | 0.2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 0 | 20 | 
| Mcclure, Matt | 2.0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 3 | 3 | 43 | 
| Totals | 14 | 11 | 10 | 4 | 8 | 1 | 0 | 2 | 0 | 36 | 44 | 10 | 6 | 178 | 
 Louisville
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Sebastian Gongora  | 5.1 | 6 | 5 | 5 | 4 | 7 | 0 | 0 | 1 | 0 | 21 | 27 | 6 | 3 | 99 | 
 Kayden Campbell  | 0.2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 9 | 
 TY Starke  | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 26 | 
 Tucker Biven  | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 18 | 
| Totals | 7 | 5 | 5 | 5 | 12 | 1 | 0 | 1 | 0 | 33 | 40 | 11 | 4 | 152 | 
Win: Sebastian Gongora (2-0)
Loss: Morr, Nolan (1-2)
HBP: Morr, Nolan (1); Mascott, Cole (1)
      ; 
    Sebastian Gongora (1)



























