Northwestern University Athletics
Northwestern vs Michigan
5/12/2023
Ray Fisher Stadium
1:01 PM
Northwestern
8-36, 3-16

5
Final
12

Michigan
24-22, 11-8
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 5 | 8 | 2 | |
| 1 | 3 | 2 | 2 | 0 | 0 | 3 | 1 | X | 12 | 17 | 0 |
Win: Connor O'halloran (8-4)Loss: Farinelli, Michael (1-9)
Scoring Summary
Team | NU | MICH |
|---|---|---|
1st Obertop singled through the right side, RBI (0-0); Jefferis scored. | 0 | 1 |
2nd Jefferis singled up the middle, 2 RBI (1-1 BK); Pace, G. scored; Flores scored. | 0 | 3 |
2nd Burton doubled to center field, RBI (0-2 SS); Jefferis scored. | 0 | 4 |
3rd Voit doubled to right field, RBI (2-1 BBF); Flores advanced to third; Van Remortel scored. | 0 | 5 |
3rd Sotres grounded out to ss, RBI (0-0); Voit advanced to third; Flores scored. | 0 | 6 |
4th Hrustich homered to left field, 2 RBI (0-0); Markinson scored. | 2 | 6 |
4th Burton homered to left center, RBI (1-2 KBF). | 2 | 7 |
4th Van Remortel advanced to second on a wild pitch; Obertop scored on a wild pitch. | 2 | 8 |
5th Tanner homered to left center, 2 RBI (0-2 SF); Livermore scored. | 4 | 8 |
7th Markinson singled up the middle, RBI (0-0); Livermore advanced to second; McElfatrick scored. | 5 | 8 |
7th Buckley doubled to left field, 2 RBI (2-1 FBB); Voit scored; Flores scored. | 5 | 10 |
7th Jefferis singled, advanced to second on a fielding error by cf, RBI (1-2 BKF); Buckley scored. | 5 | 11 |
8th Flores flied out to cf, SF, RBI (1-2 KBFF); Marti scored. | 5 | 12 |
Northwestern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Luke Tanner | LF/RF | 5 | 1 | 1 | 2 | 0 | 0 | 3 | 1 |
| Bennett Markinson | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Griffin Arnone | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kevin Ferrer | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Stephen Hrustich | RF/CF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Alex Calarco | DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Cooper Foard | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Evan Minarovic | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Owen Mcelfatrick | SS | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Tony Livermore | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Michael Farinelli | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Sund | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kellen Pate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Dickson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 5 | 8 | 5 | 1 | 0 | 10 | 5 |
Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Cody Jefferis | SS | 5 | 2 | 4 | 3 | 0 | 0 | 0 | 0 |
Ted Burton | 2B | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 1 |
Joey Velazquez | RF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Jimmy Obertop | DH | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
   Jake Marti | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Van Remortel | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
   Joe Longo | PH/1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Tito Flores | LF | 4 | 3 | 4 | 1 | 0 | 0 | 0 | 0 |
Mitch Voit | 3B | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 2 |
Gabe Sotres | C | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
   Jordon Rogers | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Greg Pace JR | CF | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
   Casey Buckley | PH/C | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
Connor O'halloran | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ahmad Harajli | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 12 | 17 | 11 | 2 | 0 | 4 | 9 |
Batting
2B: Cody Jefferis (1); Ted Burton (1); Mitch Voit (1); Casey Buckley (1)
HR: Ted Burton (1)
SH: Jordon Rogers (1)
SF: Tito Flores (1)
Baserunning SB: Cody Jefferis (1); Jimmy Obertop (1); Greg Pace JR (1)
HBP: Jack Van Remortel (1); Greg Pace JR (1)
Northwestern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Farinelli | 3.0 | 7 | 6 | 6 | 0 | 2 | 0 | 0 | 2 | 0 | 16 | 18 | 2 | 4 | 52 |
| Ethan Sund | 3.0 | 4 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 13 | 14 | 4 | 3 | 56 |
| Kellen Pate | 1.0 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 2 | 22 |
| Drew Dickson | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 3 | 0 | 24 |
| Totals | 17 | 12 | 12 | 2 | 4 | 1 | 0 | 2 | 0 | 39 | 45 | 10 | 9 | 154 |
Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connor O'halloran | 7.2 | 8 | 5 | 5 | 0 | 9 | 0 | 0 | 1 | 0 | 31 | 32 | 6 | 8 | 110 |
Ahmad Harajli | 1.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 28 |
| Totals | 8 | 5 | 5 | 1 | 10 | 0 | 0 | 1 | 0 | 35 | 37 | 8 | 9 | 138 |
Win: Connor O'halloran (8-4)
Loss: Farinelli, Michael (1-9)
HBP: Farinelli, Michael (2)
;
Connor O'halloran (1)
PB:
Casey Buckley (1)

























