Northwestern University Athletics
Northwestern vs Ohio State
5/30/2021
Bill Davis Stadium
2:05 pm
Northwestern
15-21, 0

8
 Final 
2

Ohio State
22-20, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 8 | 10 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 7 | 3 | 
Win: Uberstine, Tyler (3-3)Loss: Haberthier, Nate (0-1)
Scoring Summary
| Team | NU | OSU | 
|---|---|---|
|  1st Goosenberg homered to right center, RBI (3-1 BBBK). | 1 | 0 | 
|  1st Pohl singled up the middle, RBI (3-2 KBFFBB); Dezenzo scored. | 1 | 1 | 
|  2nd Minarovic singled to left field, advanced to second on a fielding error by c, RBI (0-1 K); Livermore scored, unearned; Kaplan scored. | 3 | 1 | 
|  3rd Hrustich homered to center field, 2 RBI (1-1 FB); Goosenberg scored. | 5 | 1 | 
|  6th Minarovic reached on a fielder's choice, RBI (1-2 KBK); Livermore out at second 2b to ss; Kaplan advanced to third; O'Donnell scored, unearned. | 6 | 1 | 
|  6th Goosenberg struck out swinging, reached first on a fielding error by 1b (1-2 KBFS); Minarovic advanced to third; Kaplan scored, unearned. | 7 | 1 | 
|  7th Kern doubled down the lf line, RBI (2-2 BKSB); Dezenzo scored. | 7 | 2 | 
|  9th Trautwein singled to center field, RBI (2-0 BB); Goosenberg scored. | 8 | 2 | 
 Northwestern
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Calarco, Anthony | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 
| Goosenberg, Shawn | SS | 4 | 3 | 2 | 1 | 1 | 0 | 1 | 1 | 
| Hrustich, Stephen | DH | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 
| Lavelle, Quinn | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Trautwein, Michael | C | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 
| Dunn, David | CF | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 
| O'donnell, Ethan | RF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Bourbon, Charlie | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kaplan, Leo | LF/RF | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 
| Livermore, Tony | 2B | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 
| Minarovic, Evan | 3B | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 
| Uberstine, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Boeckle, Garrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Hanks, Parker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Smith, Reed | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Moe, Coby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Pagliarini, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Grable, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Alepra, Anthony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 38 | 8 | 10 | 6 | 3 | 0 | 12 | 7 | 
Batting
Baserunning 
Fielding 
 Ohio State
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Okuley, Mitchell | RF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 
|  Dezenzo, Zach | SS | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 
|  Kern, Kade | CF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 
|  Pohl, Conner | 1B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 
|  Todys, Brent | C | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 
|  Bauer, Colton | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 
|  Ernst, Marcus | 3B | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 
|  Brookman, Archer | DH | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 
|  Seymour, Scottie | LF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 
|  Haberthier, Nate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Root, Bayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Gahm, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Kean, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Vance, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Jones, Trent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 31 | 2 | 7 | 2 | 7 | 0 | 9 | 9 | 
Batting
2B: Kern, Kade (1)
Baserunning 
CS: Bauer, Colton (1)
Fielding 
E: Dezenzo, Zach (1); Pohl, Conner (1); Todys, Brent (1)
 Northwestern
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Uberstine, Tyler | 1.0 | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 23 | 
| Boeckle, Garrett | 1.0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 20 | 
| Hanks, Parker | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 13 | 
| Smith, Reed | 1.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 2 | 29 | 
| Moe, Coby | 2.0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 9 | 3 | 1 | 36 | 
| Pagliarini, Jack | 2.0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 3 | 39 | 
| Grable, Ben | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 13 | 
| Alepra, Anthony | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 
| Totals | 7 | 2 | 2 | 7 | 9 | 1 | 0 | 0 | 0 | 31 | 38 | 5 | 10 | 174 | 
 Ohio State
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Haberthier, Nate | 3.0 | 5 | 5 | 4 | 1 | 4 | 0 | 0 | 1 | 0 | 14 | 16 | 2 | 3 | 55 | 
|  Root, Bayden | 2.0 | 1 | 2 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 8 | 10 | 1 | 0 | 42 | 
|  Gahm, Joe | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 16 | 
|  Kean, Tyler | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 4 | 1 | 19 | 
|  Vance, Jake | 0.2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 15 | 
|  Jones, Trent | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 
| Totals | 10 | 8 | 5 | 3 | 12 | 0 | 0 | 2 | 0 | 38 | 43 | 9 | 6 | 150 | 

















