Northwestern University Athletics
Northwestern vs Ohio State
5/28/2021
Bill Davis Stadium
6:02 pm
Northwestern
14-20, 0

10
 Final 
13

Ohio State
21-19, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 10 | 11 | 1 | |
| 0 | 0 | 4 | 3 | 2 | 0 | 4 | 0 | X | 13 | 13 | 2 | 
Win: Pfennig, Will (1-3)Loss: Pate, Kellen (1-1)Save: Brock, Tj (1)
Scoring Summary
| Team | NU | OSU | 
|---|---|---|
|  1st Trautwein singled up the middle, advanced to second on the throw, RBI (3-2 BKBFB); Hrustich advanced to third; Goosenberg scored. | 1 | 0 | 
|  1st Dunn, D. homered to right field, 3 RBI (0-0); Trautwein scored; Hrustich scored. | 4 | 0 | 
|  1st Livermore reached on a fielder's choice, RBI (3-2 BBKFB); Minarovic out at second 2b to ss; O'Donnell advanced to third; Kaplan scored. | 5 | 0 | 
|  3rd Brookman homered to right field, 2 RBI (2-2 KSFFBBFFF); Kaiser scored. | 5 | 2 | 
|  3rd Kern singled down the lf line, RBI (2-0 BB); Dezenzo advanced to second; Okuley scored. | 5 | 3 | 
|  3rd Todys hit into double play 2b to ss to 1b (0-0); Pohl out on the play; Kern advanced to third; Dezenzo scored. | 5 | 4 | 
|  4th Trautwein doubled to right center, RBI (3-2 KSBBFB); Hrustich advanced to third; Goosenberg scored. | 6 | 4 | 
|  4th Kaplan walked, RBI (3-2 FBBFFBB); Dunn, D. advanced to second; Trautwein advanced to third; Hrustich scored. | 7 | 4 | 
|  4th Dezenzo homered to right center, 3 RBI (0-1 K); Okuley scored; Kaiser scored. | 7 | 7 | 
|  5th Bauer doubled down the lf line, RBI (0-0); Ernst scored. | 7 | 8 | 
|  5th Brookman singled down the lf line, RBI (2-2 FBSFB); Bauer scored. | 7 | 9 | 
|  7th Kaiser flied out to lf, SF, RBI (0-1 K); Ernst scored. | 7 | 10 | 
|  7th Dezenzo homered to right field, 3 RBI (2-2 BBSK); Brookman scored; Bauer scored. | 7 | 13 | 
|  8th Livermore homered to right field, RBI (3-2 BSKBB). | 8 | 13 | 
|  8th Dunn, D. reached on a fielding error by 2b, RBI (0-1 F); Trautwein advanced to second; Hrustich advanced to third; Calarco scored. | 9 | 13 | 
|  8th Kaplan reached on a fielder's choice, RBI (0-1 K); Dunn, D. out at second ss to 2b; Trautwein advanced to third; Hrustich scored, unearned. | 10 | 13 | 
 Northwestern
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Calarco, Anthony | 1B | 6 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 
| Goosenberg, Shawn | SS | 4 | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 
| Hrustich, Stephen | DH | 2 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 
| Trautwein, Michael | C | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 1 | 
| Dunn, David | CF | 4 | 1 | 1 | 4 | 1 | 0 | 2 | 0 | 
| Kaplan, Leo | LF | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 
| O'donnell, Ethan | RF | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 
| Minarovic, Evan | 3B | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 
| Livermore, Tony | 2B | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 
| Doherty, Mike | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Smith, Reed | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Pate, Kellen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 37 | 10 | 11 | 10 | 8 | 0 | 13 | 9 | 
Batting
Baserunning 
Fielding 
 Ohio State
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Okuley, Mitchell | RF | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 
|  Dezenzo, Zach | SS | 5 | 3 | 3 | 6 | 0 | 0 | 1 | 0 | 
|  Kern, Kade | CF | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 
|  Pohl, Conner | 1B | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 
|  Todys, Brent | DH | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 
|  Ernst, Marcus | 3B | 2 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 
|  Bauer, Colton | 2B | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 3 | 
|  Kaiser, Caden | LF | 3 | 2 | 1 | 1 | 1 | 0 | 2 | 2 | 
|  Brookman, Archer | C | 2 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 
|  Lonsway, Seth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Pfennig, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Murphy, Patrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Brock, TJ | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 35 | 13 | 13 | 12 | 8 | 0 | 7 | 7 | 
Batting
2B: Pohl, Conner (1); Bauer, Colton (2)
HR: Dezenzo, Zach (2); Brookman, Archer (1)
SF: Kaiser, Caden (1)
Baserunning SB: Pohl, Conner (1); Ernst, Marcus (1); Kaiser, Caden (1)
Fielding 
E: Ernst, Marcus (1); Bauer, Colton (1)
DP: Pohl, Conner (1); Bauer, Colton (1)
 Northwestern
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Doherty, Mike | 2.0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 3 | 1 | 35 | 
| Smith, Reed | 2.0 | 5 | 6 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 11 | 14 | 0 | 3 | 55 | 
| Pate, Kellen | 4.0 | 7 | 6 | 6 | 3 | 4 | 1 | 0 | 0 | 0 | 18 | 22 | 5 | 3 | 89 | 
| Totals | 13 | 13 | 13 | 8 | 7 | 1 | 0 | 0 | 0 | 35 | 44 | 8 | 7 | 179 | 
 Ohio State
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Lonsway, Seth | 3.2 | 6 | 7 | 7 | 6 | 4 | 0 | 0 | 2 | 0 | 16 | 24 | 2 | 4 | 101 | 
|  Pfennig, Will | 3.2 | 4 | 3 | 2 | 1 | 5 | 1 | 0 | 0 | 0 | 14 | 15 | 2 | 3 | 70 | 
|  Murphy, Patrick | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 8 | 
|  Brock, TJ | 1.0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 19 | 
| Totals | 11 | 10 | 9 | 8 | 13 | 2 | 0 | 2 | 0 | 37 | 47 | 4 | 8 | 198 | 
















