Northwestern University Athletics
Northwestern vs Nebraska
5/15/2021
Hawks Field
2:02p.m.
Northwestern
12-18, 12-18

5
Final
11

Nebraska
25-11, 25-11
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 8 | 1 | |
| 0 | 0 | 0 | 0 | 2 | 0 | 6 | 3 | X | 11 | 16 | 1 |
Win: Schreiber, Max (2-2)Loss: Pagliarini, Jack (0-1)Save: Bunz, Jake (1)
Scoring Summary
Team | NU | NEB |
|---|---|---|
2nd Kaplan singled up the middle, RBI (0-1 F); Dunn, D. scored. | 1 | 0 |
2nd Beshears grounded out to p, bunt, SAC, RBI; Bourbon, C. advanced to second; Kaplan scored. | 2 | 0 |
3rd Goosenberg stole third, scored on a throwing error by c, unearned. | 3 | 0 |
5th Schwellenbac homered to third base, 2 RBI (2-1 BSB); Acker, J. scored. | 3 | 2 |
6th Bourbon, C. homered, RBI (0-0). | 4 | 2 |
7th Calarco homered to right field, RBI (1-0 B). | 5 | 2 |
7th Roskam, L. singled to right field, RBI (1-0 B); Schwellenbac advanced to second; Hallmark, J. scored. | 5 | 3 |
7th Anderson, M. doubled to right center, RBI (0-1 K); Roskam, L. advanced to third; Schwellenbac scored. | 5 | 4 |
7th Foster, L. flied out to lf, SF, RBI (0-0); Roskam, L. scored. | 5 | 5 |
7th Acker, J. singled to right field, 2 RBI (2-1 BBF); Everitt, G. advanced to third; Chick, C. scored; Anderson, M. scored. | 5 | 7 |
7th Hallmark, J. walked (3-1 KBBBB); Acker, J. advanced to second; Everitt, G. scored on a wild pitch. | 5 | 8 |
8th Roskam, L. homered to center field, RBI (0-0). | 5 | 9 |
8th Hagge, M. reached on a fielder's choice, RBI (0-1 F); Foster, L. out at second 1b to ss; Anderson, M. scored. | 5 | 10 |
8th Everitt, G. singled to right field, RBI (3-2 BBBKS); Matthews, B. scored. | 5 | 11 |
Northwestern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Calarco, Anthony | 1B | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
| Goosenberg, Shawn | SS | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
| Bianchina, Vincent | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Trautwein, Michael | C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Dunn, David | CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
| Kaplan, Leo | RF | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
| Livermore, Tony | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bourbon, Charlie | LF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Beshears, Jay | DH | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Christie, Hank | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pagliarini, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alepra, Anthony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moe, Coby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 5 | 8 | 4 | 2 | 0 | 10 | 6 |
Nebraska
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Acker, Joe | DH | 6 | 1 | 3 | 2 | 0 | 0 | 2 | 3 |
Hallmark, Jaxon | CF | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
Schwellenbach, S. | SS | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 2 |
Roskam, Luke | C/1B | 3 | 2 | 2 | 2 | 2 | 0 | 1 | 0 |
Anderson, Max | 3B | 5 | 2 | 4 | 1 | 0 | 0 | 1 | 0 |
Foster, Logan | RF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 6 |
Chick, Cam | LF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
   Hagge, Mojo | LF | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Matthews, Brice | 2B | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Steil, Jack | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Everitt, Griffin | C | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Hroch, Chance | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Schreiber, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bunz, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 11 | 16 | 10 | 5 | 0 | 8 | 11 |
Batting
2B: Acker, Joe (2); Anderson, Max (2)
HR: Schwellenbach, S. (1); Roskam, Luke (1)
SF: Foster, Logan (1)
Baserunning CS: Matthews, Brice (1)
HBP: Chick, Cam (1); Everitt, Griffin (1)
Fielding
E: Roskam, Luke (1)
Northwestern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Christie, Hank | 4.1 | 6 | 2 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 18 | 21 | 6 | 2 | 88 |
| Pagliarini, Jack | 1.2 | 5 | 4 | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 10 | 11 | 1 | 1 | 42 |
| Alepra, Anthony | 0.2 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 6 | 2 | 0 | 20 |
| Moe, Coby | 1.1 | 4 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 8 | 8 | 1 | 2 | 22 |
| Totals | 16 | 11 | 11 | 5 | 8 | 3 | 0 | 2 | 0 | 38 | 46 | 10 | 5 | 172 |
Nebraska
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hroch, Chance | 4.2 | 5 | 3 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 18 | 22 | 1 | 9 | 85 |
Schreiber, Max | 2.1 | 3 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 10 | 10 | 1 | 2 | 33 |
Bunz, Jake | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 4 | 0 | 34 |
| Totals | 8 | 5 | 4 | 2 | 10 | 0 | 0 | 1 | 0 | 34 | 38 | 6 | 11 | 152 |
Win: Schreiber, Max (2-2)
Loss: Pagliarini, Jack (0-1)
HBP: Alepra, Anthony (2)
;
Hroch, Chance (1)
Save:
Bunz, Jake (1)
















