Northwestern University Athletics
San Jose State vs Northwestern
3/31/2019
Miller Park
1:30 pm
San Jose State
14-14

0
Final
6

Northwestern
10-13
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| 0 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | X | 6 | 10 | 1 |
Win: Doherty, Mike (2-0)Loss: Konishi, Connor (0-3)
Scoring Summary
Team | SJ | NU |
|---|---|---|
2nd Anderson grounded out to ss, RBI (0-0); Calarco advanced to third; Trautwein scored. | 0 | 1 |
2nd Dunn, J. singled through the right side, RBI (2-2); Calarco scored. | 0 | 2 |
5th Goosenberg singled, advanced to second on the throw, RBI (1-1); Erro advanced to third; Dunn, J. scored. | 0 | 3 |
5th Bourbon, W. flied out to cf, SF, RBI (0-0); Erro scored. | 0 | 4 |
7th Bourbon, W. homered to right center, 2 RBI (0-0); Goosenberg scored, unearned. | 0 | 6 |
San Jose State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Konishi, Connor | P/DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Pleschner, Aaron | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Strahm, Kellen | CF | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Berry, Blake | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Colette, Jack | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Trapani, Nik | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Kabasinskas, Richard | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cantu, Santiago | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Knecht, Nick | 1B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Shimashita, James | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Malbrough, Nico | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Belluomini, Ryan | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Peterson, Brandon | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moyer, Toi | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davidson, Anders | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wallace, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morales, Nicholas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ertz, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 0 | 2 | 0 | 3 | 0 | 6 | 5 |
Baserunning
CS: Cantu, Santiago (1)
Fielding
E: Konishi, Connor (1); Malbrough, Nico (1)
DP: Pleschner, Aaron (1); Shimashita, James (1); Malbrough, Nico (1)
Northwestern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jack Dunn | SS | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 0 |
| Alex Erro | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| Shawn Goosenberg | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| David Dunn | CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Charlie Maxwell | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Willie Bourbon | 1B | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 2 |
| Michael Trautwein | RF | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Anthony Calarco | DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
| Jack Kelly | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leo Kaplan | LF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Jack Anderson | C | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Mike Doherty | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Pagliarini | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Bader | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Levy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 6 | 10 | 6 | 5 | 0 | 2 | 8 |
San Jose State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Konishi, Connor | 4.0 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 17 | 9 | 3 | 52 |
Davidson, Anders | 0.1 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 20 |
Wallace, Zach | 2.0 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 11 | 3 | 2 | 35 |
Morales, Nicholas | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
Ertz, Jackson | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 2 | 18 |
| Totals | 10 | 6 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 31 | 38 | 12 | 8 | 129 |
Northwestern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike Doherty | 5.0 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 16 | 18 | 6 | 5 | 73 |
| Jack Pagliarini | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 21 |
| Ryan Bader | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 1 | 19 |
| Josh Levy | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 12 |
| Totals | 2 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 29 | 32 | 13 | 7 | 125 |




















