Northwestern University Athletics
San Jose State vs Northwestern
3/30/2019
Miller Park
1:00pm
San Jose State
14-13

5
Final
6

Northwestern
9-13
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 5 | 9 | 1 | |
| 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 6 | 13 | 1 |
Win: Paciorek, Nick (1-1)Loss: Clawson, Wesley (2-2)
Scoring Summary
Team | SJ | NU |
|---|---|---|
1st COLETTE singled to center field, RBI (1-2); STRAHM advanced to second; PLESCHNER advanced to third; KONISHI scored. | 1 | 0 |
1st Goosenberg reached on a fielder's choice, RBI (1-2); Erro out at second ss to 2b; Dunn, J. scored. | 1 | 1 |
3rd Goosenberg singled through the right side, RBI (1-1); Erro advanced to second; Dunn, J. scored. | 1 | 2 |
5th STRAHM homered to right field, 3 RBI (0-0); PLESCHNER scored; KONISHI scored. | 4 | 2 |
6th PLESCHNER singled to left field, RBI (1-2); KONISHI advanced to second; MOYER scored. | 5 | 2 |
6th Trautwein advanced to second on a wild pitch; Kaplan advanced to third on a wild pitch; Bourbon, W. scored on a wild pitch. | 5 | 3 |
6th Dunn, J. singled up the middle, 2 RBI (1-2); O'Laughlin advanced to second; Calarco scored; Trautwein scored. | 5 | 5 |
9th Bourbon, W. walked, RBI (3-1); Goosenberg advanced to second; Erro advanced to third; Dunn, J. scored. | 5 | 6 |
San Jose State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Konishi, Connor | RF | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 1 |
Pleschner, Aaron | SS | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
Strahm, Kellen | CF | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 4 |
Shimashita, James | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Viola, Troy | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Colette, Jack | LF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Sanders, Travis | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
   Kabasinskas, Richard | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Moyer, Toi | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Cantu, Santiago | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Clark, Jonathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Clawson, Wesley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bonta-smith, Fineas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 5 | 9 | 5 | 2 | 0 | 8 | 8 |
Batting
2B: Pleschner, Aaron (1)
HR: Strahm, Kellen (1)
Baserunning
HBP: Konishi, Connor (1); Strahm, Kellen (1)
Fielding
E: Viola, Troy (1)
DP: Pleschner, Aaron (1); Shimashita, James (2); Moyer, Toi (1); Cantu, Santiago (1); Clark, Jonathan (1)
Northwestern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jack Dunn | SS | 5 | 3 | 4 | 2 | 0 | 0 | 0 | 0 |
| Alex Erro | 3B | 5 | 0 | 4 | 0 | 0 | 0 | 1 | 2 |
| Shawn Goosenberg | 2B | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
| David Dunn | CF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Willie Bourbon | 1B | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 2 |
| Leo Kaplan | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Michael Trautwein | C | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Anthony Calarco | DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Charlie Maxwell | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Casey O'laughlin | RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Hank Christie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Lawrence | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Alepra | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Paciorek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 6 | 13 | 5 | 3 | 0 | 4 | 7 |
San Jose State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clark, Jonathan | 5.1 | 8 | 4 | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 23 | 24 | 7 | 6 | 82 |
Clawson, Wesley | 2.2 | 4 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 12 | 14 | 2 | 4 | 56 |
Bonta-smith, Fineas | 0.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 10 |
| Totals | 13 | 6 | 6 | 3 | 4 | 2 | 0 | 1 | 0 | 37 | 41 | 9 | 10 | 148 |
Northwestern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hank Christie | 5.2 | 7 | 5 | 5 | 2 | 6 | 0 | 0 | 1 | 0 | 24 | 27 | 7 | 4 | 97 |
| Sam Lawrence | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 1 | 7 |
| Anthony Alepra | 2.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 2 | 28 |
| Nick Paciorek | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 7 |
| Totals | 9 | 5 | 5 | 2 | 8 | 0 | 0 | 2 | 0 | 36 | 40 | 10 | 9 | 139 |
Win: Paciorek, Nick (1-1)
Loss: Clawson, Wesley (2-2)
HBP: Clark, Jonathan (1)
;
Christie, Hank (1); Lawrence, Sam (1)




















