Northwestern University Athletics
San Jose State vs Northwestern
3/29/2019
Miller Park
12:30pm
San Jose State
14-12

0
Final
1

Northwestern
8-13
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | X | 1 | 5 | 2 |
Win: Lavelle, Quinn (2-3)Loss: Mitchel, Andrew (1-4)
Scoring Summary
Team | SJ | NU |
|---|---|---|
3rd Dunn, J. grounded out to ss, RBI (2-2); Calarco scored. | 0 | 1 |
San Jose State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Konishi, Connor | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pleschner, Aaron | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Strahm, Kellen | CF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Berry, Blake | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mendoza, Johnny | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Kabasinskas, Richard | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Shimashita, James | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peterson, Brandon | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Viola, Troy | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Malbrough, Nico | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Trapani, Nik | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cantu, Santiago | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mitchel, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Morales, Nicholas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 0 | 2 | 0 | 1 | 0 | 7 | 5 |
Batting
SH: Pleschner, Aaron (1)
Baserunning
SB: Strahm, Kellen (1)
Northwestern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jack Dunn | SS | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Alex Erro | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Shawn Goosenberg | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| David Dunn | CF | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| Willie Bourbon | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Leo Kaplan | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Michael Trautwein | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mike Doherty | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Calarco | DH | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Casey O'laughlin | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Charlie Maxwell | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Quinn Lavelle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 1 | 5 | 1 | 1 | 0 | 11 | 4 |
Batting
Baserunning
Fielding
San Jose State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mitchel, Andrew | 6.0 | 5 | 1 | 1 | 1 | 10 | 1 | 0 | 1 | 0 | 21 | 23 | 3 | 3 | 90 |
Morales, Nicholas | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 3 | 15 |
| Totals | 5 | 1 | 1 | 1 | 11 | 1 | 0 | 1 | 0 | 27 | 29 | 5 | 6 | 105 |
Northwestern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quinn Lavelle | 9.0 | 2 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 30 | 32 | 9 | 11 | 122 |
| Totals | 2 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 30 | 32 | 9 | 11 | 122 |



















