Northwestern vs Ohio State
4/7/2019
Bill Davis Stadium
11:05 am
Northwestern
14-14, 0

10
Final
4

Ohio State
16-16, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 1 | 0 | 0 | 4 | 5 | 0 | 10 | 15 | 0 | |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 6 | 0 |
Win: Levy, Josh (1-1)Loss: Brock (0-1)
Scoring Summary
Team | NU | OSU |
---|---|---|
1st Pohl flied out to cf to center field, SAC, RBI (0-2); Canzone scored. | 0 | 1 |
1st Dingler tripled to right center, RBI (2-2); Cherry scored. | 0 | 2 |
1st Todys out at first c to ss to 1b, caught stealing; Dingler scored. | 0 | 3 |
4th Dunn, D. homered to left field, RBI (1-1). | 1 | 3 |
7th Dunn, J. flied out to cf to center field, SAC, RBI (1-1); O'Laughlin scored. | 2 | 3 |
7th Bourbon, W. doubled to center field, 3 RBI (3-1); Goosenberg scored; Erro scored; Paciorek scored. | 5 | 3 |
8th Maxwell tripled to right center, RBI (2-0); O'Laughlin scored. | 6 | 3 |
8th Erro singled up the middle, advanced to second on the throw, RBI (0-2); Dunn, J. advanced to third; Maxwell scored. | 7 | 3 |
8th Goosenberg doubled down the lf line, 2 RBI (1-0); Erro scored; Dunn, J. scored. | 9 | 3 |
8th Bourbon, W. singled through the right side, RBI (2-2); Goosenberg scored. | 10 | 3 |
9th Seymour singled up the middle, RBI (1-1); Erwin scored. | 10 | 4 |
Northwestern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jack Dunn | SS | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
Alex Erro | 3B | 6 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
Shawn Goosenberg | 2B | 5 | 2 | 1 | 2 | 0 | 0 | 1 | 3 |
Willie Bourbon | 1B | 5 | 0 | 2 | 4 | 0 | 0 | 0 | 1 |
David Dunn | CF | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Ben Dickey | RF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Leo Kaplan | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Michael Trautwein | C | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Casey O'laughlin | LF/RF | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 1 |
Jack Anderson | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Anthony Calarco | DH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Nick Paciorek | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Charlie Maxwell | DH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Jack Kelly | DH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Tommy D'alise | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Pagliarini | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Levy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Lawrence | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 10 | 15 | 10 | 6 | 0 | 4 | 11 |
Ohio State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Canzone | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Foppe | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Cherry | LF/P | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
Pohl | 1B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Dingler | C | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Todys | DH | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Jones | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Erwin | SS | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Ernst | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Seymour | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Dezenzo | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Magno | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clegg | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Winand | CF/LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
G. Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gahm | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 4 | 6 | 3 | 5 | 0 | 5 | 4 |
Batting
2B: Canzone (1); Erwin (1)
3B: Dingler (1)
SH: Foppe (1)
SF: Pohl (1)
Baserunning CS: Cherry (1); Todys (1)
Northwestern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tommy D'alise | 3.1 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 13 | 5 | 4 | 55 |
Jack Pagliarini | 2.1 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | 1 | 36 |
Josh Levy | 2.1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 4 | 43 |
Sam Lawrence | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 13 |
Totals | 6 | 4 | 4 | 5 | 5 | 0 | 0 | 0 | 0 | 28 | 35 | 9 | 10 | 147 |
Ohio State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cherry | 1.0 | 4 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | 8 | 0 | 1 | 25 |
Magno | 0.2 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 2 | 26 |
G. Smith | 6.0 | 6 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 24 | 25 | 11 | 5 | 98 |
Brock | 0.1 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 14 |
Gahm | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 25 |
Totals | 15 | 10 | 10 | 6 | 4 | 0 | 0 | 1 | 0 | 40 | 48 | 13 | 9 | 188 |