Northwestern vs Ohio State
4/6/2019
Bill Davis Stadium
3:07 pm
Northwestern
13-14, 3-2

7
Final
2

Ohio State
16-15, 2-3
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 7 | 11 | 1 | |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 8 | 0 |
Win: Bader, Ryan (1-2)Loss: Lonsway, Seth (4-3)
Scoring Summary
Team | NU | OSU |
---|---|---|
1st Dingler walked, RBI (3-0 BBBB); Pohl advanced to second; Cherry advanced to third; Foppe scored. | 0 | 1 |
2nd Trautwein grounded out to p, SAC, bunt, RBI (0-1 F); Dickey advanced to second; Bourbon, W. scored. | 1 | 1 |
3rd Goosenberg singled to pitcher, RBI (1-0 B); Erro advanced to second; Kaplan scored. | 2 | 1 |
4th Dickey scored on a wild pitch. | 3 | 1 |
8th Bourbon, W. grounded out to 1b unassisted, RBI (1-1 BF); Goosenberg advanced to second; Erro scored. | 4 | 1 |
8th Dickey grounded out to 1b unassisted, SAC, bunt, RBI; Dunn, D. advanced to second; Goosenberg scored. | 5 | 1 |
8th Trautwein doubled to right center, RBI (1-2 KFB); Dunn, D. scored. | 6 | 1 |
8th Fishel grounded out to 1b unassisted, RBI (0-2 KK); Dezenzo advanced to second; Dingler advanced to third; Pohl scored. | 6 | 2 |
9th Goosenberg reached on a fielder's choice to shortstop, RBI (1-2 BFF); Dunn, J. scored. | 7 | 2 |
Northwestern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jack Dunn | SS | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Alex Erro | 3B | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
Shawn Goosenberg | 2B | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Willie Bourbon | 1B | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
David Dunn | CF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Ben Dickey | RF | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Michael Trautwein | C | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 1 |
Anthony Calarco | DH | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 1 |
Leo Kaplan | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
Mike Doherty | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Bader | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Alepra | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Paciorek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 7 | 11 | 6 | 4 | 0 | 8 | 7 |
Batting
Baserunning
Fielding
Ohio State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Canzone, Dominic | RF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Foppe, Kobie | 2B | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
Cherry, Brady | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Pohl, Conner | 1B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Dingler, Dillon | C | 3 | 0 | 1 | 1 | 2 | 0 | 1 | 0 |
Dezenzo, Zach | SS | 4 | 0 | 1 | 0 | 1 | 0 | 3 | 5 |
Romans, Nate | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
   Seymour, Scottie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fishel, Andrew | PH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Winand, Ridge | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Erwin, Nick | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Lonsway, Seth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Waning, Thomas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gahm, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 2 | 8 | 2 | 6 | 0 | 9 | 13 |
Batting
2B: Canzone, Dominic (1)
Baserunning
HBP: Cherry, Brady (1)
Fielding
DP: Foppe, Kobie (1); Cherry, Brady (1)
Northwestern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mike Doherty | 2.0 | 3 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 9 | 12 | 4 | 0 | 47 |
Ryan Bader | 5.0 | 4 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 19 | 20 | 4 | 8 | 54 |
Anthony Alepra | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 15 |
Nick Paciorek | 1.0 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 4 | 6 | 0 | 0 | 25 |
Totals | 8 | 2 | 2 | 6 | 9 | 1 | 0 | 1 | 0 | 35 | 42 | 8 | 9 | 141 |
Ohio State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lonsway, Seth | 7.0 | 5 | 3 | 3 | 3 | 6 | 2 | 0 | 0 | 0 | 23 | 28 | 7 | 7 | 82 |
Waning, Thomas | 0.2 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 2 | 15 |
Gahm, Joe | 1.1 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 19 |
Totals | 11 | 7 | 7 | 4 | 8 | 2 | 0 | 0 | 0 | 34 | 41 | 8 | 9 | 116 |