Northwestern vs Ohio State
4/5/2019
Bill Davis Stadium
6:35 pm
Northwestern
12-14, 2-2

13
Final
5

Ohio State
16-14, 2-2
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 6 | 13 | 14 | 1 | |
0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 10 | 4 |
Win: Lavelle, Quinn (3-3)Loss: Root, Bayden (2-2)
Scoring Summary
Team | NU | OSU |
---|---|---|
1st Dunn, D. singled to center field, RBI (3-2 BFFBBF); Bourbon, W. advanced to third, out at home cf to 2b to c; Dunn, J. scored. | 1 | 0 |
3rd Cherry singled through the left side, RBI (0-0); Foppe advanced to second; Canzone scored. | 1 | 1 |
3rd Dezenzo doubled to right center, 3 RBI (2-1 BBF); Dingler scored; Cherry scored; Foppe scored. | 1 | 4 |
4th Trautwein singled up the middle, advanced to third (0-0); Dunn, D. advanced to second, advanced to third on a fielding error by cf, scored on a throwing error by rf. | 2 | 4 |
4th Dickey advanced to second; Trautwein scored, unearned. | 3 | 4 |
4th Cherry singled up the middle, RBI (1-2 KFB); Canzone advanced to second; Erwin scored. | 3 | 5 |
7th Erro flied out to cf, SAC, RBI (1-1 BF); Dickey scored. | 4 | 5 |
7th Goosenberg doubled to left field, RBI (1-2 BFK); Dunn, J. advanced to third, out at home lf to ss to c; Maxwell scored. | 5 | 5 |
8th Trautwein reached on a fielding error by 1b (0-0); Bourbon, W. scored, unearned. | 6 | 5 |
8th Trautwein scored on a passed ball, unearned. | 7 | 5 |
9th Bourbon, W. doubled to right field, RBI (1-1 BF); Goosenberg scored. | 8 | 5 |
9th Dunn, D. singled to center field, RBI (3-2 KBBBF); Bourbon, W. scored. | 9 | 5 |
9th O'Laughlin homered to right field, 4 RBI (2-2 BFFB); Dickey scored; Trautwein scored; Dunn, D. scored. | 13 | 5 |
Northwestern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jack Dunn | SS | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Alex Erro | DH | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Shawn Goosenberg | 2B | 3 | 1 | 1 | 1 | 2 | 0 | 1 | 1 |
Willie Bourbon | 1B | 4 | 2 | 3 | 1 | 1 | 0 | 1 | 0 |
David Dunn | CF | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
Michael Trautwein | C | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
Ben Dickey | RF | 4 | 2 | 2 | 0 | 1 | 0 | 2 | 0 |
Casey O'laughlin | LF | 4 | 1 | 1 | 4 | 1 | 0 | 1 | 1 |
Charlie Maxwell | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Quinn Lavelle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Lawrence | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Paciorek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 13 | 14 | 9 | 6 | 0 | 9 | 3 |
Ohio State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Canzone, Dominic | RF | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Foppe, Kobie | 2B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Cherry, Brady | LF | 5 | 1 | 2 | 2 | 0 | 0 | 2 | 1 |
Pohl, Conner | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Dingler, Dillon | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Dezenzo, Zach | SS | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
Todys, Brent | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Clegg, Nolan | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Jones, Malik | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Seymour, Scottie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Winand, Ridge | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Erwin, Nick | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Burhenn, Garrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Pfennig, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Root, Bayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Milheim, Mitch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 5 | 10 | 5 | 0 | 0 | 4 | 7 |
Batting
2B: Dezenzo, Zach (2)
SH: Foppe, Kobie (1)
Baserunning
SB: Canzone, Dominic (1)
HBP: Pohl, Conner (1)
Fielding
E: Canzone, Dominic (1); Pohl, Conner (1); Dingler, Dillon (1); Clegg, Nolan (1)
DP: Pohl, Conner (1); Dezenzo, Zach (1)
Northwestern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Quinn Lavelle | 7.0 | 9 | 5 | 5 | 0 | 3 | 0 | 0 | 1 | 0 | 29 | 31 | 9 | 9 | 100 |
Sam Lawrence | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 18 |
Nick Paciorek | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 19 |
Totals | 10 | 5 | 5 | 0 | 4 | 0 | 0 | 1 | 0 | 37 | 39 | 12 | 11 | 137 |
Ohio State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Burhenn, Garrett | 6.0 | 4 | 3 | 2 | 4 | 5 | 0 | 0 | 0 | 0 | 20 | 24 | 4 | 7 | 94 |
Pfennig, Will | 1.0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 0 | 16 |
Root, Bayden | 1.2 | 3 | 5 | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 9 | 11 | 0 | 2 | 53 |
Milheim, Mitch | 0.1 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 17 |
Totals | 14 | 13 | 10 | 6 | 9 | 2 | 0 | 0 | 0 | 38 | 45 | 6 | 9 | 180 |