Nebraska vs Northwestern
5/5/2019
Miller Park
1 p.m.
Nebraska
23-18, 0

2
Final
10

Northwestern
21-22, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 3 | |
0 | 0 | 3 | 2 | 0 | 2 | 0 | 3 | X | 10 | 16 | 0 |
Win: Doherty, Mike (3-1)Loss: Fisher, Nate (4-3)
Scoring Summary
Team | NEB | NU |
---|---|---|
1st Schwellenbac flied out to cf, SF, RBI (2-2); Palensky, A. scored. | 1 | 0 |
3rd Erro doubled down the lf line, advanced to third on a throwing error by ss, 3 RBI (0-2); Dunn, J. scored; Kelly scored, unearned; O'Laughlin scored. | 1 | 3 |
4th Kelly singled to center field, advanced to third on an error by cf, RBI; Dickey scored. | 1 | 4 |
4th Dunn, J. doubled to center field, RBI; Kelly scored, unearned. | 1 | 5 |
6th Kelly doubled to left center, RBI (0-1); Dickey scored. | 1 | 6 |
6th Dunn, J. singled through the right side, RBI (2-2); Kelly scored. | 1 | 7 |
8th Acker, J. doubled to left center, RBI (0-1); Chick, C. scored. | 2 | 7 |
8th Dickey homered to left field, RBI (2-0). | 2 | 8 |
8th Kelly doubled to right field, RBI (2-1); Kaplan scored. | 2 | 9 |
8th Dunn, J. singled up the middle, RBI (3-2); Kelly scored. | 2 | 10 |
Nebraska
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Palensky, Aaron | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Chick, Cam | DH | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Acker, Joe | CF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Schwellenbach, S. | SS | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
   Gomes, Colby | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Roskam, Luke | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Hellstrom, Gunner | C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Altavilla, Angelo | 3B/SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Hagge, Mojo | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Hallmark, Jaxon | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Fisher, Nate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Waldron, Mike | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luensmann, Chad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 2 | 3 | 2 | 4 | 0 | 4 | 5 |
Batting
2B: Acker, Joe (1)
SF: Schwellenbach, S. (1)
Baserunning SB: Chick, Cam (1)
HBP: Palensky, Aaron (1)
Fielding
E: Acker, Joe (1); Schwellenbach, S. (1); Roskam, Luke (1)
DP: Palensky, Aaron (1); Hellstrom, Gunner (1)
Northwestern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jack Dunn | SS | 5 | 1 | 4 | 3 | 0 | 0 | 0 | 0 |
Alex Erro | 3B | 5 | 0 | 3 | 3 | 0 | 0 | 0 | 1 |
Shawn Goosenberg | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Willie Bourbon | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
David Dunn | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Ben Dickey | RF | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 |
Michael Trautwein | C | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Casey O'laughlin | LF | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Anthony Calarco | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Leo Kaplan | PR/LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Kelly | DH | 4 | 4 | 3 | 3 | 0 | 0 | 0 | 0 |
Mike Doherty | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Lawrence | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Alepra | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 10 | 16 | 10 | 1 | 0 | 7 | 6 |
Batting
HR: Dickey, Ben (1)
Baserunning
SB: Dickey, Ben (1)
CS: Dunn, Jack (1)
PO: Dickey, Ben (1)
Fielding
Nebraska
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fisher, Nate | 5.2 | 9 | 7 | 5 | 1 | 5 | 2 | 0 | 0 | 0 | 26 | 27 | 8 | 2 | 91 |
Waldron, Mike | 1.2 | 5 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 3 | 23 |
Luensmann, Chad | 0.2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 18 |
Totals | 16 | 10 | 8 | 1 | 7 | 3 | 0 | 0 | 0 | 39 | 40 | 9 | 5 | 132 |
Northwestern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mike Doherty | 5.0 | 2 | 1 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 15 | 20 | 7 | 4 | 81 |
Sam Lawrence | 3.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 11 | 3 | 5 | 39 |
Anthony Alepra | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 17 |
Totals | 3 | 2 | 2 | 4 | 4 | 0 | 0 | 1 | 0 | 28 | 34 | 13 | 9 | 137 |