Nebraska vs Northwestern
5/4/2019
Miller Park
2:00 pm
Nebraska
23-17, 0

2
Final
4

Northwestern
20-22, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 6 | 1 | |
0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | X | 4 | 7 | 0 |
Win: Bader, Ryan (2-3)Loss: Waldron, Matt (5-2)
Scoring Summary
Team | NEB | NU |
---|---|---|
3rd Dunn, J. singled to center field, advanced to second on an error by cf, RBI (3-2); Trautwein scored. | 0 | 1 |
5th Dunn, J. singled up the middle, RBI (0-2); O'Laughlin scored. | 0 | 2 |
5th Erro doubled to left center, RBI (0-0); Dunn, J. scored. | 0 | 3 |
7th Kelly homered to right field, RBI (0-0). | 0 | 4 |
9th Hagge, M. doubled down the lf line, RBI (0-0); Chick, C. advanced to third; Acker, J. scored. | 1 | 4 |
9th Hagge, M. advanced to third on a wild pitch; Chick, C. scored on a wild pitch. | 2 | 4 |
Nebraska
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Schwellenbach, S. | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Palensky, Aaron | RF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Acker, Joe | CF | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Roseberry, TY | DH | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Chick, Cam | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Watson, Keegan | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Hagge, Mojo | LF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Hallmark, Jaxon | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
   Henwood, Alex | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roskam, Luke | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gomes, Colby | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
   Hellstrom, Gunner | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Altavilla, Angelo | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Waldron, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Schreiber, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 2 | 6 | 1 | 3 | 0 | 8 | 6 |
Batting
2B: Hagge, Mojo (1)
Fielding
E: Acker, Joe (1)
Nebraska
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Waldron, Matt | 7.0 | 7 | 4 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 28 | 28 | 11 | 5 | 103 |
Schreiber, Max | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 12 |
Totals | 7 | 4 | 4 | 0 | 7 | 0 | 0 | 0 | 0 | 31 | 31 | 12 | 5 | 115 |