Northwestern vs Michigan State
4/27/2019
McLaneStdm@KobsField
12:05 pm
Northwestern
17-22, 5-9

2
Final
8

Michigan State
14-27, 3-10
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | |
2 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | X | 8 | 15 | 1 |
Win: Tyranski,m (1-7)Loss: Doherty, Mike (2-1)
Scoring Summary
Team | NU | MSU |
---|---|---|
1st Ando,Royce singled to right field, RBI (3-2 KKFBBB); Bechina,M scored. | 0 | 1 |
1st Mayes,Casey tripled to center field, RBI (0-1 S); Ando,Royce scored. | 0 | 2 |
3rd Anderson grounded out to 3b, RBI (1-2 KBF); Trautwein scored, unearned. | 1 | 2 |
4th Dunn, D. singled through the right side, bunt, RBI (0-0); Goosenberg advanced to second; Erro scored. | 2 | 2 |
5th Chmielewski flied out to rf, SAC, RBI (0-1 F); Mayes,Casey advanced to third; Ando,Royce scored. | 2 | 3 |
5th Mayes,Casey scored on a wild pitch. | 2 | 4 |
6th Bechina,M singled through the left side, RBI (3-1 BBKB); Kelley,B scored. | 2 | 5 |
6th Ando,Royce singled up the middle, RBI (1-2 KFFBF); Bechina,M scored, unearned. | 2 | 6 |
8th Bechina,M singled up the middle, 2 RBI (3-2 BFFBB); Kelley,B scored; Iverson,Zach scored. | 2 | 8 |
Northwestern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jack Dunn | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Alex Erro | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
Shawn Goosenberg | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Willie Bourbon | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
David Dunn | CF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Ben Dickey | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Michael Trautwein | C | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Leo Kaplan | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Jack Anderson | DH | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Mike Doherty | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Lawrence | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 2 | 5 | 2 | 2 | 0 | 9 | 3 |
Michigan State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Kelley, Bryce | LF | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
Antoncic, Justin | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Trahey, Reese | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Bechina, Marty | SS | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
Ando, Royce | 2B | 5 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
Mayes, Casey | DH | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
Chmielewski, Dan | CF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Proctor, Adam | C | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Walker, Zaid | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Iverson, Zach | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Tyranski, M | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Panaranto, Colten | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 8 | 15 | 7 | 3 | 0 | 2 | 9 |
Batting
2B: Bechina, Marty (1); Ando, Royce (1); Mayes, Casey (1)
3B: Mayes, Casey (1)
SH: Trahey, Reese (2)
SF: Chmielewski, Dan (1)
Baserunning SB: Bechina, Marty (1)
CS: Mayes, Casey (1)
Fielding
E: Bechina, Marty (1)
DP: Trahey, Reese (1); Bechina, Marty (1); Ando, Royce (1)
Northwestern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mike Doherty | 4.2 | 9 | 4 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 22 | 26 | 10 | 3 | 91 |
Sam Lawrence | 3.1 | 6 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | 15 | 2 | 6 | 46 |
Totals | 15 | 8 | 7 | 3 | 2 | 1 | 0 | 0 | 0 | 35 | 41 | 12 | 9 | 137 |
Michigan State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tyranski, M | 8.0 | 5 | 2 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 27 | 29 | 5 | 7 | 101 |
Panaranto, Colten | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 10 |
Totals | 5 | 2 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 30 | 32 | 6 | 9 | 111 |