Maryland vs Northwestern
4/13/2019
Miller Park
3 p.m.
Maryland
18-17, 0

12
Final
10

Northwestern
16-16, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 5 | 0 | 4 | 3 | 0 | 0 | 12 | 13 | 1 | |
1 | 0 | 0 | 3 | 0 | 5 | 0 | 1 | 0 | 10 | 11 | 3 |
Win: Diluia,mark (2-1)Loss: Alepra, Anthony (0-2)Save: Murphy,john (1)
Scoring Summary
Team | UMD | NU |
---|---|---|
1st Bourbon, W. doubled, ground-rule, RBI (1-1); Goosenberg advanced to third; Erro scored. | 0 | 1 |
4th Costes,M singled to left center, RBI (1-0); Wright,T scored, unearned. | 1 | 1 |
4th Vought,J homered to center field, 2 RBI (1-2); Costes,M scored. | 3 | 1 |
4th Cowles,B singled through the left side, RBI (0-1); Walls,C advanced to third; Maguire,J scored, unearned. | 4 | 1 |
4th Pineiro,M reached on a fielder's choice, SAC, bunt, RBI; Cowles,B advanced to second; Walls,C scored. | 5 | 1 |
4th Trautwein doubled down the lf line, 2 RBI (0-0); Dunn, D. scored; Bourbon, W. scored. | 5 | 3 |
4th Kaplan flied out to cf, SF, RBI (0-1); Trautwein scored. | 5 | 4 |
6th Wright,T singled through the left side, RBI (0-2); Bednar,R advanced to second; Pineiro,M advanced to third; Cowles,B scored. | 6 | 4 |
6th Costes,M hit by pitch, RBI (3-2); Wright,T advanced to second; Bednar,R advanced to third; Pineiro,M scored. | 7 | 4 |
6th Vought,J singled through the left side, RBI (0-2); Costes,M advanced to second; Wright,T advanced to third; Bednar,R scored. | 8 | 4 |
6th Maguire,J walked, RBI (3-0); Vought,J advanced to second; Costes,M advanced to third; Wright,T scored. | 9 | 4 |
6th Kaplan singled up the middle, RBI (1-1); Maxwell advanced to second; Trautwein advanced to third; Dunn, D. scored. | 9 | 5 |
6th Dunn, J. singled through the left side, 2 RBI (0-0); Kaplan advanced to second; Maxwell scored; Trautwein scored. | 9 | 7 |
6th Erro tripled to right field, 2 RBI (0-1); Dunn, J. scored; Kaplan scored. | 9 | 9 |
7th Cowles,B homered to left field, RBI (0-1). | 10 | 9 |
7th Bednar,R flied out to cf, SF, RBI (1-2); Pineiro,M scored. | 11 | 9 |
7th Costes,M doubled to right field, RBI (0-0); Lee,A scored. | 12 | 9 |
8th Goosenberg singled to shortstop, RBI (1-1); Dunn, J. scored. | 12 | 10 |
Maryland
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Lee, AJ | SS | 6 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Bednar, Randy | CF | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 1 |
Wright, Taylor | 3B | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Costes, Maxwell | 1B | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 4 |
Vought, Justin | C | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 1 |
Maguire, Josh | DH | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Walls, Caleb | LF | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Cowles, Benjamin | 2B | 4 | 2 | 3 | 2 | 0 | 0 | 1 | 0 |
Pineiro, Michael | RF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Labonte, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Diluia, Mark | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Murphy, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 12 | 13 | 12 | 3 | 2 | 6 | 8 |
Batting
2B: Bednar, Randy (1); Costes, Maxwell (1)
HR: Vought, Justin (1); Cowles, Benjamin (1)
SH: Pineiro, Michael (1)
SF: Bednar, Randy (1)
Baserunning HBP: Costes, Maxwell (1); Cowles, Benjamin (1)
Fielding
E: Lee, AJ (1)
DP: Wright, Taylor (1); Costes, Maxwell (1); Cowles, Benjamin (1)
Northwestern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jack Dunn | SS | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
Alex Erro | 3B | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Shawn Goosenberg | 2B | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Willie Bourbon | 1B | 4 | 1 | 2 | 1 | 1 | 0 | 2 | 2 |
David Dunn | CF | 4 | 2 | 1 | 0 | 1 | 0 | 2 | 2 |
Michael Trautwein | C | 4 | 2 | 1 | 2 | 1 | 0 | 1 | 2 |
Charlie Maxwell | DH | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Leo Kaplan | LF | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Casey O'laughlin | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Tommy D'alise | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parker Hanks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Alepra | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Danny Katz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Gannon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Lawrence | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 10 | 11 | 10 | 5 | 0 | 9 | 6 |
Maryland
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Labonte, Trevor | 5.0 | 7 | 8 | 8 | 3 | 3 | 0 | 0 | 0 | 0 | 22 | 26 | 6 | 6 | 88 |
Diluia, Mark | 2.0 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | 2 | 41 |
Murphy, John | 2.0 | 2 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 0 | 40 |
Totals | 11 | 10 | 10 | 5 | 9 | 0 | 0 | 0 | 0 | 37 | 43 | 9 | 8 | 169 |
Northwestern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tommy D'alise | 3.0 | 5 | 5 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 16 | 16 | 5 | 1 | 58 |
Parker Hanks | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 5 | 2 | 0 | 10 |
Anthony Alepra | 2.1 | 4 | 5 | 5 | 2 | 1 | 0 | 0 | 2 | 1 | 10 | 14 | 3 | 2 | 47 |
Danny Katz | 1.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 16 |
Matt Gannon | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 12 |
Sam Lawrence | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 5 |
Totals | 13 | 12 | 10 | 3 | 6 | 0 | 0 | 2 | 2 | 40 | 47 | 15 | 5 | 148 |