Maryland vs Northwestern
4/13/2019
Miller Park
11 a.m.
Maryland
17-17, 0

7
Final
13

Northwestern
16-15, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 0 | 7 | 7 | 1 | |
2 | 3 | 0 | 0 | 0 | 0 | 2 | 6 | X | 13 | 11 | 0 |
Win: Paciorek, Nick (2-1)Loss: Vail,andrew (1-1)
Scoring Summary
Team | UMD | NU |
---|---|---|
1st Bourbon, W. homered to right field, 2 RBI (1-2); Goosenberg scored. | 0 | 2 |
2nd O'Laughlin tripled to center field, 2 RBI (2-0); Maxwell scored; Trautwein scored, unearned. | 0 | 4 |
2nd Dunn, J. flied out to lf, SF, RBI (2-1); O'Laughlin scored, unearned. | 0 | 5 |
5th Pineiro,M homered to left field, RBI (2-2). | 1 | 5 |
5th Bednar,R homered to left field, RBI (1-1). | 2 | 5 |
6th Cowles,B hit by pitch, RBI (1-1); Walls,C advanced to second; Maguire,J advanced to third; Vought,J scored. | 3 | 5 |
6th Pineiro,M walked, RBI (3-0); Cowles,B advanced to second; Walls,C advanced to third; Maguire,J scored. | 4 | 5 |
6th Lee,A hit by pitch, RBI (2-2); Pineiro,M advanced to second; Cowles,B advanced to third; Walls,C scored. | 5 | 5 |
7th Goosenberg doubled to left center, 2 RBI (3-2); Dunn, J. scored; O'Laughlin scored. | 5 | 7 |
8th Costes,M homered to left field, 2 RBI (0-2); Bednar,R scored. | 7 | 7 |
8th O'Laughlin reached on a fielder's choice, RBI (2-1); Maxwell advanced to third; Trautwein scored. | 7 | 8 |
8th Dunn, J. singled, bunt, RBI; O'Laughlin advanced to second; Maxwell scored. | 7 | 9 |
8th Erro homered to left field, 3 RBI (2-0); Dunn, J. scored; O'Laughlin scored. | 7 | 12 |
8th Dunn, D. singled to second base, RBI; Goosenberg scored. | 7 | 13 |
Maryland
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Lee, AJ | SS | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
Bednar, Randy | CF | 5 | 2 | 1 | 1 | 1 | 0 | 3 | 3 |
Wright, Taylor | 3B | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
Costes, Maxwell | 1B | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 4 |
Vought, Justin | C | 3 | 1 | 0 | 0 | 2 | 0 | 3 | 0 |
Maguire, Josh | DH | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 0 |
Walls, Caleb | LF | 4 | 1 | 2 | 0 | 1 | 0 | 2 | 2 |
Cowles, Benjamin | 2B | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
Pineiro, Michael | RF | 3 | 1 | 1 | 2 | 2 | 0 | 1 | 2 |
Thompson, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Vail, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fisher, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vasturia, Mike | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 7 | 7 | 7 | 12 | 0 | 16 | 13 |
Batting
2B: Wright, Taylor (1)
HR: Bednar, Randy (1); Costes, Maxwell (1); Pineiro, Michael (1)
Baserunning
SB: Bednar, Randy (1)
CS: Lee, AJ (1); Wright, Taylor (1)
HBP: Lee, AJ (2); Costes, Maxwell (1); Cowles, Benjamin (1)
PO: Pineiro, Michael (1)
Fielding
E: Thompson, Zach (1)
Northwestern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jack Dunn | SS | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 1 |
Alex Erro | 3B | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
Shawn Goosenberg | 2B | 5 | 2 | 2 | 2 | 0 | 0 | 2 | 1 |
Willie Bourbon | 1B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
David Dunn | CF | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
Michael Trautwein | C | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
Charlie Maxwell | DH | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Leo Kaplan | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Casey O'laughlin | RF | 3 | 3 | 2 | 3 | 1 | 0 | 0 | 0 |
Mike Doherty | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Bader | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Levy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Paciorek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Lawrence | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 13 | 11 | 13 | 2 | 0 | 6 | 5 |
Maryland
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thompson, Zach | 6.1 | 5 | 7 | 5 | 2 | 5 | 0 | 0 | 1 | 0 | 23 | 28 | 4 | 10 | 109 |
Vail, Andrew | 0.2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | 1 | 0 | 20 |
Fisher, Sean | 0.2 | 4 | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 8 | 0 | 2 | 22 |
Vasturia, Mike | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
Totals | 11 | 13 | 11 | 2 | 6 | 0 | 0 | 3 | 0 | 34 | 42 | 6 | 12 | 152 |
Northwestern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mike Doherty | 3.1 | 1 | 0 | 0 | 4 | 5 | 0 | 0 | 1 | 0 | 8 | 13 | 1 | 1 | 65 |
Ryan Bader | 1.2 | 4 | 5 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 10 | 12 | 2 | 0 | 45 |
Josh Levy | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 4 | 0 | 0 | 18 |
Nick Paciorek | 3.0 | 2 | 2 | 2 | 5 | 7 | 1 | 0 | 0 | 0 | 10 | 15 | 0 | 1 | 69 |
Sam Lawrence | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 1 | 1 | 10 |
Totals | 7 | 7 | 7 | 12 | 16 | 1 | 0 | 4 | 0 | 31 | 47 | 4 | 3 | 207 |
Win: Paciorek, Nick (2-1)
Loss: Vail, Andrew (1-1)
HBP: Thompson, Zach (1); Vail, Andrew (1); Fisher, Sean (1)
;
Doherty, Mike (1); Levy, Josh (2); Lawrence, Sam (1)