Maryland vs Northwestern
4/12/2019
Miller Park
3:30pm
Maryland
17-16, 0

13
Final
8

Northwestern
15-15, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 1 | 0 | 5 | 1 | 1 | 0 | 0 | 2 | 13 | 18 | 3 | |
0 | 0 | 1 | 6 | 0 | 0 | 0 | 1 | 0 | 8 | 13 | 0 |
Win: Parsons,hunter (6-2)Loss: Lavelle, Quinn (3-4)
Scoring Summary
Team | UMD | NU |
---|---|---|
1st Costes,M doubled down the lf line, RBI (0-0); Bednar,R scored. | 1 | 0 |
1st Vought,J singled to center field, RBI (1-1); Costes,M scored. | 2 | 0 |
1st Maguire,J tripled to center field, RBI; Vought,J scored. | 3 | 0 |
2nd Lee,A singled up the middle, RBI; Cowles,B scored. | 4 | 0 |
3rd Erro tripled to center field, RBI (0-2); Maxwell scored. | 4 | 1 |
4th Lee,A doubled to left center, 2 RBI (3-2); Alleyne,C scored; Cowles,B scored. | 6 | 1 |
4th Bednar,R doubled to center field, RBI (0-1); Lee,A scored. | 7 | 1 |
4th Wright,T doubled to right field, RBI (2-1); Bednar,R scored. | 8 | 1 |
4th Costes,M singled to center field, RBI (1-0); Wright,T scored. | 9 | 1 |
4th Kaplan reached on a fielder's choice, advanced to second on a throwing error by 3b, RBI; O'Laughlin advanced to third on the throw; Dunn, D. out at third 3b unassisted; Bourbon, W. scored. | 9 | 2 |
4th Dunn, J. singled up the middle, 2 RBI; Maxwell advanced to second; Kaplan scored; O'Laughlin scored. | 9 | 4 |
4th Erro singled to left field, RBI (2-2); Dunn, J. advanced to second; Maxwell scored. | 9 | 5 |
4th Goosenberg tripled to right field, 2 RBI (0-1); Erro scored; Dunn, J. scored. | 9 | 7 |
5th Lee,A singled to left field, RBI (2-2); Alleyne,C scored. | 10 | 7 |
6th Walls,C singled to first base, RBI (2-0); Maguire,J advanced to second; Vought,J advanced to third; Costes,M scored. | 11 | 7 |
8th Dunn, J. singled, bunt, RBI (0-0); Maxwell advanced to second; Kaplan scored, unearned. | 11 | 8 |
9th Bednar,R homered to left field, 2 RBI (2-2); Lee,A scored. | 13 | 8 |
Maryland
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Lee, AJ | SS | 5 | 2 | 3 | 4 | 1 | 0 | 0 | 0 |
Bednar, Randy | RF | 6 | 3 | 3 | 3 | 0 | 0 | 1 | 1 |
Wright, Taylor | 3B | 6 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
Costes, Maxwell | 1B | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 0 |
   Pineiro, Michael | PR/1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vought, Justin | C | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
Maguire, Josh | DH | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Walls, Caleb | LF | 4 | 0 | 1 | 1 | 1 | 0 | 2 | 3 |
Cowles, Benjamin | 2B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Alleyne, Chris | CF | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 3 |
Parsons, Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Fisher, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Murphy, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 13 | 18 | 13 | 5 | 0 | 7 | 8 |
Batting
2B: Lee, AJ (1); Bednar, Randy (1); Wright, Taylor (1); Costes, Maxwell (1); Cowles, Benjamin (1); Alleyne, Chris (1)
3B: Maguire, Josh (1); Cowles, Benjamin (1)
HR: Bednar, Randy (1)
Baserunning
SB: Maguire, Josh (1); Alleyne, Chris (1)
CS: Costes, Maxwell (1); Walls, Caleb (1)
HBP: Maguire, Josh (1); Cowles, Benjamin (1)
Fielding
E: Wright, Taylor (2); Cowles, Benjamin (1)
DP: Lee, AJ (1); Costes, Maxwell (1); Cowles, Benjamin (1)
Northwestern
Maryland
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Parsons, Hunter | 7.0 | 8 | 7 | 7 | 2 | 7 | 0 | 0 | 1 | 0 | 29 | 32 | 6 | 7 | 106 |
Fisher, Sean | 1.0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 17 |
Murphy, John | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 23 |
Totals | 13 | 8 | 7 | 2 | 9 | 0 | 0 | 1 | 0 | 39 | 42 | 8 | 8 | 146 |
Northwestern
Win: Parsons, Hunter (6-2)
Loss: Lavelle, Quinn (3-4)
HBP: Parsons, Hunter (1)
;
Lavelle, Quinn (1); Pagliarini, Jack (1)